Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.11 | Athina (GRE) | 11 JUN 2005 | ||
Hammer Throw | 72.10 | Nikiti (GRE) | 20 JUL 2008 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 14.84 | Thessaloniki (GRE) | 08 MAY 2010 | ||
Hammer Throw | 70.80 | Patra (GRE) | 12 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2010 | 14.84 | Thessaloniki (GRE) | 08 MAY 2010 |
2009 | 14.44 | Thessaloniki (GRE) | 02 AUG 2009 |
2008 | 15.67 | Athina (GRE) | 13 JUN 2008 |
2007 | 15.19 | Athina (GRE) | 17 JUN 2007 |
2006 | 14.91 | Thessaloniki (GRE) | 27 MAY 2006 |
2005 | 16.11 | Athina (GRE) | 11 JUN 2005 |
2004 | 15.05 | Larisa (GRE) | 20 JUN 2004 |
2003 | 15.34 | Agios Kosmas (GRE) | 18 MAY 2003 |
2002 | 13.54 | Macerata (ITA) | 28 JUL 2002 |
2001 | 14.32 | Chalkida (GRE) | 08 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2010 | 70.80 | Patra (GRE) | 12 JUN 2010 |
2009 | 71.18 | Leiria (POR) | 21 JUN 2009 |
2008 | 72.10 | Nikiti (GRE) | 20 JUL 2008 |
2007 | 67.98 | Thessaloniki (GRE) | 30 JUL 2007 |
2006 | 67.86 | Zenica (BIH) | 03 SEP 2006 |
2005 | 68.14 | Athina (GRE) | 10 JUN 2005 |
2004 | 68.08 | Thessaloniki (GRE) | 19 JUL 2004 |
2003 | 63.46 | Thessaloniki (GRE) | 31 MAY 2003 |
2002 | 62.30 | Thessaloniki (GRE) | 27 APR 2002 |
2001 | 57.83 | Corinth (GRE) | 27 MAY 2001 |
2000 | 55.90 | Thessaloniki (GRE) | 11 JUN 2000 |
1999 | 46.80 | Thessaloniki (GRE) | 18 APR 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | Hammer Throw | 64.90 | Thessaloniki (GRE) | 12 SEP 2009 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Hammer Throw | 71.18 | Leiria (POR) | 21 JUN 2009 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 70.90 | Argos (GRE) | 19 JUL 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 70.80 | Patra (GRE) | 12 JUN 2010 | |
1. | Hammer Throw | 71.80 | Athina (GRE) | 13 JUN 2008 | |
1. | Shot Put | 16.11 | Athina (GRE) | 11 JUN 2005 | |
1. | Hammer Throw | 68.14 | Athina (GRE) | 10 JUN 2005 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 MAY 2010 | Thessaloniki Greek Club Ch. |
![]() |
F | F | 1. | 14.84 |
13 JUN 2010 | Patra Greek Ch. |
![]() |
B | F | 3. | 14.73 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 MAY 2010 | Thessaloniki Greek Club Ch. |
![]() |
F | F | 1. | 69.41 |
12 JUN 2010 | Patra Greek Ch. |
![]() |
B | Q | 1. | 65.14 |
12 JUN 2010 | Patra Greek Ch. |
![]() |
B | F | 1. | 70.80 |
20 JUN 2010 | Bergen SPAR European Team Championships |
![]() |
B | F | 5. | 68.19 |