Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.00 | +2.0 | Budapest (HUN) | 05 JUL 2014 | |
200 Metres | 22.72 | +1.0 | Budapest (HUN) | 29 MAY 2011 | |
300 Metres | 35.49 | Zalaegerszeg (HUN) | 04 JUN 2011 | ||
400 Metres | 48.63 | Budapest (HUN) | 22 JUL 2016 | ||
1000 Metres | 2:42.60 | Debrecen (HUN) | 22 MAY 2011 | ||
1500 Metres | 4:27.39 | Budapest (HUN) | 12 MAY 2013 | ||
110 Metres Hurdles | 15.21 | 0.0 | Debrecen (HUN) | 17 MAY 2014 | |
110m Hurdles (99.0cm) | 14.66 | -0.6 | Praha (CZE) | 03 JUL 2013 | |
110m Hurdles (91.4cm) | 14.62 | -1.0 | Budapest (HUN) | 18 SEP 2011 | |
400 Metres Hurdles | 52.37 | Székesfehérvár (HUN) | 31 JUL 2016 | ||
High Jump | 1.82 | Budapest (HUN) | 24 MAY 2014 | ||
Pole Vault | 3.70 | Budapest (HUN) | 12 MAY 2013 | ||
Long Jump | 7.08 | +1.2 | Budapest (HUN) | 05 JUL 2014 | |
Triple Jump | 12.74 | +0.8 | Budapest (HUN) | 10 OCT 2010 | |
Shot Put | 11.78 | Budapest (HUN) | 24 MAY 2014 | ||
Shot Put (6kg) | 12.67 | Budapest (HUN) | 11 MAY 2013 | ||
Shot Put (5kg) | 13.81 | Budapest (HUN) | 17 SEP 2011 | ||
Discus Throw | 30.45 | Debrecen (HUN) | 17 MAY 2014 | ||
Discus Throw (1.750kg) | 32.74 | Budapest (HUN) | 15 SEP 2013 | ||
Javelin Throw | 47.03 | Budapest (HUN) | 12 MAY 2013 | ||
Javelin Throw (700g) | 35.49 | Budapest (HUN) | 29 APR 2011 | ||
Decathlon | 6567 | Budapest (HUN) | 25 MAY 2014 | ||
Decathlon U20 | 6937 | Budapest (HUN) | 12 MAY 2013 | ||
Octathlon Boys | 5557 | Debrecen (HUN) | 22 MAY 2011 | ||
4x100 Metres Relay | 42.01 | Budapest (HUN) | 26 JUL 2013 | ||
4x400 Metres Relay | 3:13.71 | Maribor (SLO) | 15 JUL 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.14 | Budapest (HUN) | 16 FEB 2013 | ||
200 Metres | 23.32 | Budapest (HUN) | 22 JAN 2011 | ||
400 Metres | 49.41 | Budapest (HUN) | 13 FEB 2016 | ||
800 Metres | 1:57.81 | Budapest (HUN) | 30 JAN 2016 | ||
1000 Metres | 2:39.05 | Budapest (HUN) | 17 FEB 2013 | ||
60 Metres Hurdles | 8.61 | Budapest (HUN) | 16 FEB 2014 | ||
60m Hurdles (99.0cm) | 8.13 | Budapest (HUN) | 17 FEB 2013 | ||
60m Hurdles (91.4cm) | 8.82 | Budapest (HUN) | 06 FEB 2011 | ||
High Jump | 1.86 | Budapest (HUN) | 15 FEB 2014 | ||
Pole Vault | 3.90 | Budapest (HUN) | 17 FEB 2013 | ||
Long Jump | 6.88 | Bonyhád (HUN) | 02 FEB 2013 | ||
Triple Jump | 12.39 | Budapest (HUN) | 22 JAN 2011 | ||
Shot Put | 12.09 | Budapest (HUN) | 01 FEB 2014 | ||
Shot Put (6kg) | 13.12 | Budapest (HUN) | 16 FEB 2013 | ||
Shot Put (5kg) | 10.96 | Budapest (HUN) | 05 FEB 2011 | ||
Heptathlon | 5006 | Budapest (HUN) | 16 FEB 2014 | ||
Heptathlon U20 | 5239 | Budapest (HUN) | 17 FEB 2013 | ||
4x200 Metres Relay | 1:30.93 | Budapest (HUN) | 03 MAR 2013 | ||
4x400 Metres Relay | 3:18.96 | Budapest (HUN) | 09 MAR 2013 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.45 | Budapest (HUN) | 09 FEB 2019 | ||
1000 Metres | 2:51.57 | Budapest (HUN) | 10 FEB 2019 | ||
60 Metres Hurdles | 8.93 | Budapest (HUN) | 10 FEB 2019 | ||
High Jump | 1.68 | Budapest (HUN) | 10 FEB 2019 | ||
Pole Vault | 3.50 | Budapest (HUN) | 10 FEB 2019 | ||
Long Jump | 6.40 | Budapest (HUN) | 09 FEB 2019 | ||
Shot Put | 11.33 | Budapest (HUN) | 03 FEB 2019 | ||
Heptathlon | 4473 | Budapest (HUN) | 10 FEB 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 11.51 | 0.0 | Budapest (HUN) | 28 JUL 2018 |
2014 | 11.00 | +2.0 | Budapest (HUN) | 05 JUL 2014 |
2013 | 11.01 | +1.5 | Budapest (HUN) | 25 MAY 2013 |
2012 | 11.46 | -2.2 | Budapest (HUN) | 10 JUN 2012 |
2011 | 11.21 | +1.7 | Debrecen (HUN) | 21 MAY 2011 |
2010 | 11.67 | +1.6 | Budapest (HUN) | 29 MAY 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2016 | 22.79 | 0.0 | Debrecen (HUN) | 15 MAY 2016 |
2011 | 22.72 | +1.0 | Budapest (HUN) | 29 MAY 2011 |
2010 | 23.91 | +1.0 | Székesfehérvár (HUN) | 03 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2011 | 35.49 | Zalaegerszeg (HUN) | 04 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 50.73 | Miskolc (HUN) | 12 MAY 2018 |
2017 | 49.02 | Budapest (HUN) | 30 JUN 2017 |
2016 | 48.63 | Budapest (HUN) | 22 JUL 2016 |
2014 | 49.49 | Budapest (HUN) | 24 MAY 2014 |
2013 | 49.26 | Nyíregyháza (HUN) | 29 JUN 2013 |
2012 | 49.96 | Budapest (HUN) | 02 JUN 2012 |
2011 | 49.83 | Lille (FRA) | 06 JUL 2011 |
2010 | 54.54 | Budapest (HUN) | 18 SEP 2010 |
Performance | Place | Date | |
---|---|---|---|
2011 | 2:42.60 | Debrecen (HUN) | 22 MAY 2011 |
2010 | 3:03.83 | Budapest (HUN) | 19 SEP 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 4:33.62 | Budapest (HUN) | 25 MAY 2014 |
2013 | 4:27.39 | Budapest (HUN) | 12 MAY 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 14.66 | -0.6 | Praha (CZE) | 03 JUL 2013 |
2012 | 15.31 | 0.0 | Budapest (HUN) | 02 JUN 2012 |
2011 | 15.51 | +1.0 | Sarajevo (BIH) | 23 SEP 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 15.21 | 0.0 | Debrecen (HUN) | 17 MAY 2014 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 14.62 | -1.0 | Budapest (HUN) | 18 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 54.90 | Székesfehérvár (HUN) | 08 SEP 2018 |
2017 | 52.70 | Budapest (HUN) | 03 SEP 2017 |
2016 | 52.37 | Székesfehérvár (HUN) | 31 JUL 2016 |
2015 | 53.05 | Debrecen (HUN) | 06 SEP 2015 |
2014 | 53.20 | Veszprém (HUN) | 08 JUN 2014 |
2013 | 54.44 | Budapest (HUN) | 27 JUL 2013 |
2010 | 59.80 | Budapest (HUN) | 10 OCT 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1.82 | Budapest (HUN) | 24 MAY 2014 |
2013 | 1.80 | Budapest (HUN) | 25 MAY 2013 |
2011 | 1.69 | Budapest (HUN) | 18 SEP 2011 |
2010 | 1.58 | Budapest (HUN) | 19 SEP 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 3.30 | Budapest (HUN) | 25 AUG 2018 |
2014 | 3.50 | Budapest (HUN) | 25 MAY 2014 |
2013 | 3.70 | Budapest (HUN) | 12 MAY 2013 |
2012 | 3.60 | Budapest (HUN) | 03 JUN 2012 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 6.46 | +1.0 | Budapest (HUN) | 28 JUL 2018 |
2014 | 7.08 | +1.2 | Budapest (HUN) | 05 JUL 2014 |
2013 | 6.91 | +0.5 | Budapest (HUN) | 11 MAY 2013 |
2012 | 6.86 | +1.7 | Szekszárd (HUN) | 16 JUN 2012 |
2011 | 6.82 | +1.5 | Budapest (HUN) | 29 MAY 2011 |
2010 | 6.07 | +1.0 | Budapest (HUN) | 18 SEP 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2010 | 12.74 | +0.8 | Budapest (HUN) | 10 OCT 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 10.16 | Budapest (HUN) | 25 AUG 2018 |
2014 | 11.78 | Budapest (HUN) | 24 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2013 | 12.67 | Budapest (HUN) | 11 MAY 2013 |
2012 | 12.02 | Budapest (HUN) | 07 OCT 2012 |
Performance | Place | Date | |
---|---|---|---|
2011 | 13.81 | Budapest (HUN) | 17 SEP 2011 |
2010 | 10.93 | Budapest (HUN) | 18 SEP 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 30.45 | Debrecen (HUN) | 17 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2013 | 32.74 | Budapest (HUN) | 15 SEP 2013 |
2012 | 30.42 | Budapest (HUN) | 07 OCT 2012 |
Performance | Place | Date | |
---|---|---|---|
2018 | 41.19 | Budapest (HUN) | 28 JUL 2018 |
2014 | 44.47 | Budapest (HUN) | 01 MAR 2014 |
2013 | 47.03 | Budapest (HUN) | 12 MAY 2013 |
2012 | 39.59 | Budapest (HUN) | 10 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2011 | 35.49 | Budapest (HUN) | 29 APR 2011 |
2010 | 31.67 | Budapest (HUN) | 19 SEP 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 5557 | Debrecen (HUN) | 22 MAY 2011 | |
2010 | 4520 | Budapest (HUN) | 19 SEP 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 6567 | Budapest (HUN) | 25 MAY 2014 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 6937 | Budapest (HUN) | 12 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2017 | 43.57 | Miskolc (HUN) | 27 MAY 2017 |
2015 | 44.32 | Miskolc (HUN) | 27 JUN 2015 |
2014 | 42.18 | Nyíregyháza (HUN) | 10 MAY 2014 |
2013 | 42.01 | Budapest (HUN) | 26 JUL 2013 |
2011 | 42.62 | Szekszárd (HUN) | 06 AUG 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:22.53 | Miskolc (HUN) | 13 MAY 2017 |
2016 | 3:13.71 | Maribor (SLO) | 15 JUL 2016 |
2015 | 3:18.85 | Budapest (HUN) | 31 MAY 2015 |
2014 | 3:20.77 | Nyíregyháza (HUN) | 11 MAY 2014 |
2013 | 3:19.32 | Budapest (HUN) | 18 MAY 2013 |
2011 | 3:19.64 | Szekszárd (HUN) | 07 AUG 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 7.45 | Budapest (HUN) | 09 FEB 2019 |
2013/14 | 7.19 | Budapest (HUN) | 15 FEB 2014 |
2012/13 | 7.14 | Budapest (HUN) | 16 FEB 2013 |
2011/12 | 7.59 | Bratislava (SVK) | 18 FEB 2012 |
2010/11 | 7.19 | Budapest (HUN) | 26 FEB 2011 |
2009/10 | 7.64 | Budapest (HUN) | 21 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 23.32 | Budapest (HUN) | 22 JAN 2011 |
2009/10 | 24.61 | Budapest (HUN) | 07 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 49.73 | Budapest (HUN) | 17 FEB 2018 |
2016/17 | 49.68 | Budapest (HUN) | 11 FEB 2017 |
2015/16 | 49.41 | Budapest (HUN) | 13 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:59.06 | Budapest (HUN) | 28 JAN 2017 |
2015/16 | 1:57.81 | Budapest (HUN) | 30 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 2:51.57 | Budapest (HUN) | 10 FEB 2019 |
2013/14 | 2:40.01 | Budapest (HUN) | 16 FEB 2014 |
2012/13 | 2:39.05 | Budapest (HUN) | 17 FEB 2013 |
2011/12 | 2:48.22 | Bratislava (SVK) | 19 FEB 2012 |
2010/11 | 2:43.84 | Budapest (HUN) | 06 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8.93 | Budapest (HUN) | 10 FEB 2019 |
2013/14 | 8.61 | Budapest (HUN) | 16 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 8.13 | Budapest (HUN) | 17 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 8.82 | Budapest (HUN) | 06 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1.68 | Budapest (HUN) | 10 FEB 2019 |
2013/14 | 1.86 | Budapest (HUN) | 15 FEB 2014 |
2012/13 | 1.72 | Budapest (HUN) | 16 FEB 2013 |
2011/12 | 1.75 | Bratislava (SVK) | 18 FEB 2012 |
2010/11 | 1.56 | Budapest (HUN) | 06 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3.50 | Budapest (HUN) | 10 FEB 2019 |
2013/14 | 3.50 | Budapest (HUN) | 16 FEB 2014 |
2012/13 | 3.90 | Budapest (HUN) | 17 FEB 2013 |
2011/12 | 3.65 | Bratislava (SVK) | 19 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 6.40 | Budapest (HUN) | 09 FEB 2019 |
2013/14 | 6.71 | Budapest (HUN) | 15 FEB 2014 |
2012/13 | 6.88 | Bonyhád (HUN) | 02 FEB 2013 |
2011/12 | 5.67 | Bratislava (SVK) | 18 FEB 2012 |
2010/11 | 6.56 | Bratislava (SVK) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 12.39 | Budapest (HUN) | 22 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 11.33 | Budapest (HUN) | 03 FEB 2019 |
2013/14 | 12.09 | Budapest (HUN) | 01 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 13.12 | Budapest (HUN) | 16 FEB 2013 |
2011/12 | 11.26 | Bratislava (SVK) | 18 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 10.96 | Budapest (HUN) | 05 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4473 | Budapest (HUN) | 10 FEB 2019 |
2013/14 | 5006 | Budapest (HUN) | 16 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 5239 | Budapest (HUN) | 17 FEB 2013 |
2011/12 | 3653 | Bratislava (SVK) | 19 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 1:30.93 | Budapest (HUN) | 03 MAR 2013 |
2010/11 | 1:34.49 | Budapest (HUN) | 27 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3:21.95 | Budapest (HUN) | 21 FEB 2016 |
2013/14 | 3:21.19 | Budapest (HUN) | 23 FEB 2014 |
2012/13 | 3:18.96 | Budapest (HUN) | 09 MAR 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE2 | 2. | 7.45 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE | 2. | 2:51.57 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 FEB 2019 | Indoor Meeting |
![]() |
F | CE | 3. | 9.04 |
10 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE | 3. | 8.93 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE | 3. | 1.68 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 FEB 2019 | Indoor Meeting |
![]() |
F | CE | 4. | 3.40 |
10 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE | 6. | 3.50 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | Indoor Meeting |
![]() |
F | F | 5. | 6.31 |
09 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE | 1. | 6.40 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 FEB 2019 | Indoor Meeting |
![]() |
F | CE | 3. | 11.33 |
09 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | CE | 3. | 11.06 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 FEB 2019 | Hungarian Ind. CE Ch. |
![]() |
D | F | 3. | 4473 |