Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.49 | +0.2 | Chieti (ITA) | 02 JUL 2016 | |
400 Metres | 51.22 | Chieti (ITA) | 02 JUL 2016 | ||
1500 Metres | 4:45.26 | Caorle (ITA) | 07 AUG 2016 | ||
110 Metres Hurdles | 15.27 | -0.9 | Torino (ITA) | 20 MAY 2018 | |
110m Hurdles (99.0cm) | 14.73 | +0.5 | Chieti (ITA) | 03 JUL 2016 | |
110m Hurdles (91.4cm) | 15.07 | 0.0 | Bressanone (ITA) | 24 MAY 2015 | |
High Jump | 1.89 | Lana (ITA) | 28 MAY 2016 | ||
Pole Vault | 4.40 | Busto Arsizio (ITA) | 07 MAY 2016 | ||
Long Jump | 6.80 | -2.1 | Torino (ITA) | 20 MAY 2018 | |
Shot Put | 12.57 | Mantova (ITA) | 21 APR 2018 | ||
Shot Put (6kg) | 13.57 | Lana (ITA) | 28 MAY 2016 | ||
Shot Put (5kg) | 13.31 | Bressanone (ITA) | 23 MAY 2015 | ||
Discus Throw | 34.82 | Mantova (ITA) | 22 APR 2018 | ||
Discus Throw (1.750kg) | 36.13 | Lana (ITA) | 29 MAY 2016 | ||
Discus Throw (1.500kg) | 39.28 | Cali (COL) | 16 JUL 2015 | ||
Javelin Throw | 55.85 | Cinisello Balsamo (ITA) | 30 JUN 2018 | ||
Javelin Throw (700g) | 52.04 | Bressanone (ITA) | 24 MAY 2015 | ||
Decathlon | 6789 | Torino (ITA) | 20 MAY 2018 | ||
Decathlon U20 | 6958 | Chieti (ITA) | 03 JUL 2016 | ||
Decathlon Boys | 6581 | Bressanone (ITA) | 24 MAY 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.41 | Padova (ITA) | 27 JAN 2018 | ||
1000 Metres | 2:47.04 | Padova (ITA) | 29 JAN 2017 | ||
60 Metres Hurdles | 8.47 | Padova (ITA) | 28 JAN 2018 | ||
60m Hurdles (99.0cm) | 8.42 | Ancona (ITA) | 07 FEB 2016 | ||
60m Hurdles (91.4cm) | 8.83 | Saronno (ITA) | 12 JAN 2014 | ||
High Jump | 1.95 | Padova (ITA) | 28 JAN 2017 | ||
Pole Vault | 4.70 | Ancona (ITA) | 03 FEB 2019 | ||
Long Jump | 6.83 | Padova (ITA) | 27 JAN 2018 | ||
Shot Put | 11.97 | Padova (ITA) | 27 JAN 2018 | ||
Shot Put (6kg) | 13.32 | Padova (ITA) | 28 JAN 2017 | ||
Heptathlon | 5249 | Padova (ITA) | 28 JAN 2018 | ||
Heptathlon U20 | 5184 | Padova (ITA) | 29 JAN 2017 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres Hurdles | 8.54 | Ancona (ITA) | 03 FEB 2019 | ||
Pole Vault | 4.70 | Ancona (ITA) | 03 FEB 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 11.75 | +0.5 | Torino (ITA) | 19 MAY 2018 |
2016 | 11.49 | +0.2 | Chieti (ITA) | 02 JUL 2016 |
2015 | 12.02 | +1.1 | Bressanone (ITA) | 23 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 52.69 | Torino (ITA) | 19 MAY 2018 |
2016 | 51.22 | Chieti (ITA) | 02 JUL 2016 |
2015 | 52.82 | Bressanone (ITA) | 23 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:48.76 | Torino (ITA) | 20 MAY 2018 |
2016 | 4:45.26 | Caorle (ITA) | 07 AUG 2016 |
2015 | 4:58.32 | Bressanone (ITA) | 24 MAY 2015 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2016 | 14.73 | +0.5 | Chieti (ITA) | 03 JUL 2016 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 15.27 | -0.9 | Torino (ITA) | 20 MAY 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 15.07 | 0.0 | Bressanone (ITA) | 24 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1.89 | Torino (ITA) | 19 MAY 2018 |
2016 | 1.89 | Lana (ITA) | 28 MAY 2016 |
2015 | 1.83 | Imperia (ITA) | 04 OCT 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4.40 | Agropoli (ITA) | 01 JUN 2018 |
2017 | 4.20 | Busto Arsizio (ITA) | 07 MAY 2017 |
2016 | 4.40 | Busto Arsizio (ITA) | 07 MAY 2016 |
2015 | 4.10 | Milano (ITA) | 19 JUN 2015 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 6.80 | -2.1 | Torino (ITA) | 20 MAY 2018 |
2016 | 6.73 | 0.0 | Lana (ITA) | 28 MAY 2016 |
2015 | 6.42 | +1.8 | Bressanone (ITA) | 23 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 12.57 | Mantova (ITA) | 21 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2016 | 13.57 | Lana (ITA) | 28 MAY 2016 |
Performance | Place | Date | |
---|---|---|---|
2015 | 13.31 | Bressanone (ITA) | 23 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 34.82 | Mantova (ITA) | 22 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2016 | 36.13 | Lana (ITA) | 29 MAY 2016 |
Performance | Place | Date | |
---|---|---|---|
2015 | 39.28 | Cali (COL) | 16 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 55.85 | Cinisello Balsamo (ITA) | 30 JUN 2018 |
2017 | 55.31 | Nembro (ITA) | 29 APR 2017 |
2016 | 54.02 | Chieti (ITA) | 03 JUL 2016 |
Performance | Place | Date | |
---|---|---|---|
2015 | 52.04 | Bressanone (ITA) | 24 MAY 2015 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 6789 | Torino (ITA) | 20 MAY 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2016 | 6958 | Chieti (ITA) | 03 JUL 2016 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 6581 | Bressanone (ITA) | 24 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 7.41 | Padova (ITA) | 27 JAN 2018 |
2016/17 | 7.58 | Padova (ITA) | 28 JAN 2017 |
2015/16 | 7.61 | Padova (ITA) | 23 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 2:49.61 | Padova (ITA) | 28 JAN 2018 |
2016/17 | 2:47.04 | Padova (ITA) | 29 JAN 2017 |
2015/16 | 2:55.47 | Padova (ITA) | 24 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8.54 | Ancona (ITA) | 03 FEB 2019 |
2017/18 | 8.47 | Padova (ITA) | 28 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 8.42 | Ancona (ITA) | 05 FEB 2017 |
2015/16 | 8.42 | Ancona (ITA) | 07 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 9.23 | Ancona (ITA) | 15 FEB 2015 |
2013/14 | 8.83 | Saronno (ITA) | 12 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 1.92 | Padova (ITA) | 27 JAN 2018 |
2016/17 | 1.95 | Padova (ITA) | 28 JAN 2017 |
2015/16 | 1.89 | Padova (ITA) | 23 JAN 2016 |
2013/14 | 1.80 | Saronno (ITA) | 12 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4.70 | Ancona (ITA) | 03 FEB 2019 |
2017/18 | 4.50 | Padova (ITA) | 28 JAN 2018 |
2016/17 | 4.30 | Saronno (ITA) | 21 JAN 2017 |
2015/16 | 4.05 | Bergamo (ITA) | 31 JAN 2016 |
2014/15 | 4.15 | Ancona (ITA) | 14 FEB 2015 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 6.83 | Padova (ITA) | 27 JAN 2018 |
2016/17 | 6.48 | Padova (ITA) | 28 JAN 2017 |
2015/16 | 6.44 | Padova (ITA) | 23 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 11.97 | Padova (ITA) | 27 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 13.32 | Padova (ITA) | 28 JAN 2017 |
2015/16 | 13.14 | Padova (ITA) | 23 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 5249 | Padova (ITA) | 28 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 5184 | Padova (ITA) | 29 JAN 2017 |
2015/16 | 4905 | Padova (ITA) | 24 JAN 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 JAN 2019 | Bergamo |
![]() |
F | H1 | 3. | 8.67 |
06 JAN 2019 | Bergamo |
![]() |
F | F | 3. | 8.58 |
03 FEB 2019 | Italian U23 Ind. Ch. |
![]() |
F | H2 | 5. | 8.54 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 FEB 2019 | Italian U23 Ind. Ch. |
![]() |
F | F | 4. | 4.70 |