Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.23 | +0.8 | Bressanone (ITA) | 02 JUL 2011 | |
100 Metres | 11.19 * | +2.5 | Ribeira Brava (POR) | 05 JUL 2014 | |
200 Metres | 23.25 | -0.2 | Busto Arsizio (ITA) | 24 JUN 2009 | |
400 Metres | 48.93 | Formia (ITA) | 30 JUL 2011 | ||
1500 Metres | 4:38.72 | Rovereto (ITA) | 19 JUL 2014 | ||
110 Metres Hurdles | 15.07 | +1.9 | Rovereto (ITA) | 19 JUL 2014 | |
400 Metres Hurdles | 53.28 | Mondovi (ITA) | 02 JUN 2012 | ||
High Jump | 2.06 | Formia (ITA) | 30 JUL 2011 | ||
Pole Vault | 4.30 | Ribeira Brava (POR) | 06 JUL 2014 | ||
Long Jump | 7.42 | +1.6 | Bressanone (ITA) | 02 JUL 2011 | |
Shot Put | 12.16 | Kladno (CZE) | 12 JUN 2015 | ||
Discus Throw | 34.23 | Ribeira Brava (POR) | 06 JUL 2014 | ||
Javelin Throw | 46.76 | Kladno (CZE) | 13 JUN 2015 | ||
Decathlon | 7125 | Ribeira Brava (POR) | 06 JUL 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.24 | Ancona (ITA) | 10 JAN 2015 | ||
1000 Metres | 2:41.34 | Ancona (ITA) | 30 JAN 2011 | ||
60 Metres Hurdles | 8.50 | Padova (ITA) | 25 JAN 2015 | ||
High Jump | 2.01 | Ancona (ITA) | 26 JAN 2013 | ||
Pole Vault | 4.40 | Padova (ITA) | 25 JAN 2015 | ||
Long Jump | 7.06 | Ancona (ITA) | 26 JAN 2013 | ||
Shot Put | 12.24 | Ancona (ITA) | 12 JAN 2013 | ||
Heptathlon | 5310 | Padova (ITA) | 25 JAN 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.74 | -0.5 | Lana (ITA) | 27 MAY 2017 | |
110 Metres Hurdles | 15.55 | +0.9 | Arezzo (ITA) | 24 JUN 2017 | |
400 Metres Hurdles | 55.77 | Pontedera (ITA) | 21 MAY 2017 | ||
High Jump | 1.79 | Lana (ITA) | 27 MAY 2017 | ||
Long Jump | 6.88 | +3.0 | Lana (ITA) | 27 MAY 2017 | |
Shot Put | 10.99 | Lana (ITA) | 27 MAY 2017 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 11.74 | -0.5 | Lana (ITA) | 27 MAY 2017 |
2016 | 11.50 | +1.3 | Réduit (MRI) | 02 APR 2016 |
2015 | 11.49 | -1.4 | Kladno (CZE) | 12 JUN 2015 |
2014 | 11.55 | -0.6 | Rovereto (ITA) | 18 JUL 2014 |
2013 | 11.52 | -1.7 | Milano (ITA) | 26 JUL 2013 |
2012 | 11.32 | +0.8 | Bressanone (ITA) | 06 JUL 2012 |
2011 | 11.23 | +0.8 | Bressanone (ITA) | 02 JUL 2011 |
2010 | 11.26 | 0.0 | Hexham (GBR) | 03 JUL 2010 |
2009 | 11.54 | -1.3 | Milano (ITA) | 31 JUL 2009 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2009 | 23.25 | -0.2 | Busto Arsizio (ITA) | 24 JUN 2009 |
Performance | Place | Date | |
---|---|---|---|
2015 | 49.70 | Kladno (CZE) | 12 JUN 2015 |
2014 | 49.55 | Ribeira Brava (POR) | 05 JUL 2014 |
2013 | 49.40 | Milano (ITA) | 26 JUL 2013 |
2012 | 49.21 | Bressanone (ITA) | 06 JUL 2012 |
2011 | 48.93 | Formia (ITA) | 30 JUL 2011 |
2010 | 49.10 | Bressanone (ITA) | 17 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 4:38.72 | Rovereto (ITA) | 19 JUL 2014 |
2013 | 5:01.34 | Tallinn (EST) | 30 JUN 2013 |
2011 | 4:41.74 | Bressanone (ITA) | 03 JUL 2011 |
2010 | 5:06.57 | Bressanone (ITA) | 18 JUL 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 15.55 | +0.9 | Arezzo (ITA) | 24 JUN 2017 |
2016 | 16.08 | 0.0 | Arezzo (ITA) | 07 MAY 2016 |
2015 | 15.52 | -0.8 | Kladno (CZE) | 13 JUN 2015 |
2014 | 15.07 | +1.9 | Rovereto (ITA) | 19 JUL 2014 |
2013 | 15.42 | -0.6 | Firenze (ITA) | 13 JUL 2013 |
2012 | 15.36 | +0.9 | Bressanone (ITA) | 07 JUL 2012 |
2011 | 15.32 | +1.3 | Bressanone (ITA) | 03 JUL 2011 |
2010 | 15.33 | +0.9 | Bressanone (ITA) | 18 JUL 2010 |
2009 | 15.81 | -0.7 | Busto Arsizio (ITA) | 24 JUN 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 55.77 | Pontedera (ITA) | 21 MAY 2017 |
2016 | 54.46 | Cinisello Balsamo (ITA) | 25 SEP 2016 |
2014 | 54.20 | Pontedera (ITA) | 11 MAY 2014 |
2012 | 53.28 | Mondovi (ITA) | 02 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1.79 | Lana (ITA) | 27 MAY 2017 |
2015 | 1.91 | Lana (ITA) | 30 MAY 2015 |
2014 | 2.01 | Ribeira Brava (POR) | 05 JUL 2014 |
2013 | 2.00 | Milano (ITA) | 26 JUL 2013 |
2012 | 1.99 | Bressanone (ITA) | 06 JUL 2012 |
2011 | 2.06 | Formia (ITA) | 30 JUL 2011 |
2010 | 2.00 | Bressanone (ITA) | 17 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4.25 | Kladno (CZE) | 13 JUN 2015 |
2014 | 4.30 | Rovereto (ITA) | 19 JUL 2014 |
2011 | 4.20 | Formia (ITA) | 31 JUL 2011 |
2010 | 4.20 | Bressanone (ITA) | 18 JUL 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2016 | 6.25 | +1.3 | Réduit (MRI) | 02 APR 2016 |
2015 | 7.02 | +0.6 | Kladno (CZE) | 12 JUN 2015 |
2014 | 7.24 | 0.0 | Ribeira Brava (POR) | 05 JUL 2014 |
2013 | 7.14 | -0.7 | Milano (ITA) | 26 JUL 2013 |
2012 | 7.14 | +1.9 | Bressanone (ITA) | 06 JUL 2012 |
2011 | 7.42 | +1.6 | Bressanone (ITA) | 02 JUL 2011 |
2010 | 6.98 | -1.3 | Pescara (ITA) | 20 JUN 2010 |
2009 | 6.14 | +0.5 | Rovellasca (ITA) | 08 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 10.99 | Lana (ITA) | 27 MAY 2017 |
2015 | 12.16 | Kladno (CZE) | 12 JUN 2015 |
2014 | 12.01 | Rovereto (ITA) | 18 JUL 2014 |
2013 | 11.77 | Milano (ITA) | 26 JUL 2013 |
2012 | 11.68 | Bressanone (ITA) | 06 JUL 2012 |
2011 | 11.40 | Formia (ITA) | 30 JUL 2011 |
2010 | 10.30 | Bressanone (ITA) | 17 JUL 2010 |
2009 | 9.37 | Milano (ITA) | 31 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2015 | 31.60 | Kladno (CZE) | 13 JUN 2015 |
2014 | 34.23 | Ribeira Brava (POR) | 06 JUL 2014 |
2013 | 32.15 | Milano (ITA) | 27 JUL 2013 |
2012 | 28.40 | Bressanone (ITA) | 07 JUL 2012 |
2011 | 33.13 | Bressanone (ITA) | 03 JUL 2011 |
2010 | 30.14 | Bressanone (ITA) | 18 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2015 | 46.76 | Kladno (CZE) | 13 JUN 2015 |
2014 | 45.09 | Rovereto (ITA) | 19 JUL 2014 |
2011 | 45.01 | Formia (ITA) | 31 JUL 2011 |
2010 | 42.53 | Hexham (GBR) | 04 JUL 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 6244 | Kladno (CZE) | 13 JUN 2015 | |
2014 | 7125 | Ribeira Brava (POR) | 06 JUL 2014 | |
2013 | 4985 | Tallinn (EST) | 30 JUN 2013 | |
2011 | 7078 | Bressanone (ITA) | 03 JUL 2011 | |
2010 | 6615 | Bressanone (ITA) | 18 JUL 2010 | |
2008 | 5833 | Lodi (ITA) | 11 MAY 2008 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 7.24 | Ancona (ITA) | 10 JAN 2015 |
2013/14 | 7.29 | Padova (ITA) | 25 JAN 2014 |
2012/13 | 7.25 | Ancona (ITA) | 26 JAN 2013 |
2010/11 | 7.31 | Ancona (ITA) | 29 JAN 2011 |
2008/09 | 7.44 | Ancona (ITA) | 31 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 2:48.64 | Ancona (ITA) | 11 JAN 2015 |
2013/14 | 2:57.75 | Padova (ITA) | 26 JAN 2014 |
2012/13 | 2:42.72 | Ancona (ITA) | 27 JAN 2013 |
2010/11 | 2:41.34 | Ancona (ITA) | 30 JAN 2011 |
2008/09 | 2:57.76 | Ancona (ITA) | 01 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 8.50 | Padova (ITA) | 25 JAN 2015 |
2013/14 | 8.58 | Padova (ITA) | 26 JAN 2014 |
2012/13 | 8.63 | Ancona (ITA) | 13 JAN 2013 |
2010/11 | 8.82 | Ancona (ITA) | 30 JAN 2011 |
2008/09 | 9.06 | Ancona (ITA) | 01 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 1.95 | Padova (ITA) | 24 JAN 2015 |
2013/14 | 1.97 | Padova (ITA) | 11 JAN 2014 |
2012/13 | 2.01 | Ancona (ITA) | 26 JAN 2013 |
2010/11 | 1.95 | Canegrate (ITA) | 09 JAN 2011 |
2008/09 | 1.91 | Ancona (ITA) | 31 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 4.40 | Padova (ITA) | 25 JAN 2015 |
2013/14 | 4.15 | Padova (ITA) | 26 JAN 2014 |
2012/13 | 4.00 | Ancona (ITA) | 13 JAN 2013 |
2010/11 | 4.00 | Ancona (ITA) | 30 JAN 2011 |
2008/09 | 3.70 | Ancona (ITA) | 01 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 7.03 | Padova (ITA) | 24 JAN 2015 |
2013/14 | 6.95 | Padova (ITA) | 25 JAN 2014 |
2012/13 | 7.06 | Ancona (ITA) | 26 JAN 2013 |
2010/11 | 6.67 | Ancona (ITA) | 29 JAN 2011 |
2008/09 | 6.54 | Ancona (ITA) | 31 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 12.11 | Ancona (ITA) | 10 JAN 2015 |
2013/14 | 11.19 | Padova (ITA) | 11 JAN 2014 |
2012/13 | 12.24 | Ancona (ITA) | 12 JAN 2013 |
2010/11 | 10.75 | Ancona (ITA) | 29 JAN 2011 |
2008/09 | 9.65 | Ancona (ITA) | 31 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 5310 | Padova (ITA) | 25 JAN 2015 |
2013/14 | 5042 | Padova (ITA) | 26 JAN 2014 |
2012/13 | 5266 | Ancona (ITA) | 27 JAN 2013 |
2010/11 | 5027 | Ancona (ITA) | 30 JAN 2011 |
2008/09 | 4581 | Ancona (ITA) | 01 FEB 2009 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
27 MAY 2017 | Lana Italian CE Ch. |
![]() |
B | CE1 | 6. | 11.74 | -0.5 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
06 MAY 2017 | Arezzo Regional Ch. |
![]() |
F | F1 | 5. | 15.99 | +0.7 |
20 MAY 2017 | Pontedera Regional Ch. |
![]() |
F | F1 | 3. | 16.00 | -0.2 |
24 JUN 2017 | Arezzo Regional Ch. |
![]() |
F | H1 | 4. | 15.55 | +0.9 |
24 JUN 2017 | Arezzo Regional Ch. |
![]() |
F | F | 6. | 15.74 | +1.2 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 MAY 2017 | Pontedera Regional Ch. |
![]() |
F | F1 | 5. | 55.77 |
25 JUN 2017 | Arezzo Regional Ch. |
![]() |
F | F2 | 5. | 57.00 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 MAY 2017 | Lana Italian CE Ch. |
![]() |
B | CE | 11. | 1.79 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
27 MAY 2017 | Lana Italian CE Ch. |
![]() |
B | CE | 4. | 6.88 | +3.0 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 MAY 2017 | Lana Italian CE Ch. |
![]() |
B | CE | 9. | 10.99 |