Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:07.93 | Normal, IL (USA) | 07 APR 2012 | ||
1500 Metres | 4:05.52 | Kawasaki (JPN) | 10 MAY 2015 | ||
One Mile | 4:27.6h | Dublin (IRL) | 11 JUL 2014 | ||
2000 Metres | 5:45.51 | Marseille (FRA) | 13 SEP 2016 | ||
3000 Metres | 8:53.43 | Luzern (SUI) | 11 JUL 2017 | ||
5000 Metres | 17:15.65 | Charleston, IL (USA) | 02 APR 2011 | ||
2000 Metres Steeplechase | 6:26.72 | Eugene, OR (USA) | 22 MAR 2014 | ||
3000 Metres Steeplechase | 9:14.09 | Bruxelles (BEL) | 31 AUG 2018 | ||
5 Kilometres | 15:36 | Carlsbad, CA (USA) | 02 APR 2017 | ||
Distance Medley Relay | 11:19.14 | Des Moines, IA (USA) | 27 APR 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:18.12 | Normal, IL (USA) | 22 JAN 2011 | ||
1500 Metres | 4:04.95 | Boston, MA (USA) | 10 FEB 2018 | ||
One Mile | 4:32.86 | Birmingham (GBR) | 21 FEB 2015 | ||
3000 Metres | 8:41.10 | New York, NY (USA) | 03 FEB 2018 | ||
5000 Metres | 17:03.96 | Cedar Falls, IA (USA) | 26 FEB 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
1500 Metres | 4:15.16 | Boston, MA (USA) | 26 JAN 2019 | ||
One Mile | 4:33.52 | Boston, MA (USA) | 26 JAN 2019 | ||
3000 Metres | 8:46.60 | New York (USA) | 09 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2012 | 2:07.93 | Normal, IL (USA) | 07 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
2016 | 4:11.57 | Heusden-Zolder (BEL) | 16 JUL 2016 |
2015 | 4:05.52 | Kawasaki (JPN) | 10 MAY 2015 |
2014 | 4:15.57 | Lignano Sabbiadoro (ITA) | 08 JUL 2014 |
2013 | 4:16.66 | Los Angeles, CA (USA) | 17 MAY 2013 |
2012 | 4:16.06 | Ninove (BEL) | 21 JUL 2012 |
2011 | 4:31.61 | Louisville, KY (USA) | 22 APR 2011 |
2010 | 4:29.85 | Normal, IL (USA) | 16 MAY 2010 |
2009 | 4:40.97 | Terre Haute, IN (USA) | 17 MAY 2009 |
Performance | Place | Date | |
---|---|---|---|
2016 | 4:31.23 | Rovereto (ITA) | 06 SEP 2016 |
2014 | 4:44.44 | Falmouth, MA (USA) | 16 AUG 2014 |
2013 | 4:35.70 | Dublin (IRL) | 17 JUL 2013 |
2012 | 4:35.96 | Dublin (IRL) | 25 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2016 | 5:45.51 | Marseille (FRA) | 13 SEP 2016 |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:53.43 | Luzern (SUI) | 11 JUL 2017 |
2014 | 9:00.67 | Ponce (PUR) | 17 MAY 2014 |
2013 | 9:21.55 | Cork (IRL) | 02 JUL 2013 |
Performance | Place | Date | |
---|---|---|---|
2011 | 17:15.65 | Charleston, IL (USA) | 02 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 15:36 | Carlsbad, CA (USA) | 02 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2014 | 6:26.72 | Eugene, OR (USA) | 22 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2018 | 9:14.09 | Bruxelles (BEL) | 31 AUG 2018 |
2017 | 9:19.29 | Doha (QAT) | 05 MAY 2017 |
2016 | 9:31.75 | London (GBR) | 23 JUL 2016 |
2015 | 9:36.63 | Sotteville (FRA) | 06 JUL 2015 |
2014 | 9:34.69 | Sacramento, CA (USA) | 28 JUN 2014 |
2013 | 9:50.06 | Portland, OR (USA) | 08 JUN 2013 |
2012 | 9:51.30 | Walnut (USA) | 19 APR 2012 |
2011 | 10:23.56 | Walnut (USA) | 14 APR 2011 |
2010 | 10:37.98 | Columbus, OH (USA) | 30 APR 2010 |
2009 | 10:57.05 | Terre Haute, IN (USA) | 16 MAY 2009 |
Performance | Place | Date | |
---|---|---|---|
2012 | 11:19.14 | Des Moines, IA (USA) | 27 APR 2012 |
2011 | 11:37.32 | Des Moines, IA (USA) | 29 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 2:18.12 | Normal, IL (USA) | 22 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4:15.16 | Boston, MA (USA) | 26 JAN 2019 |
2017/18 | 4:04.95 | Boston, MA (USA) | 10 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4:33.52 | Boston, MA (USA) | 26 JAN 2019 |
2014/15 | 4:32.86 | Birmingham (GBR) | 21 FEB 2015 |
2011/12 | 4:39.85 | Nampa, ID (USA) | 10 MAR 2012 |
2010/11 | 4:56.12 | Cedar Falls, IA (USA) | 27 FEB 2011 |
2009/10 | 4:57.23 | Bloomington, IN (USA) | 29 JAN 2010 |
2008/09 | 5:12.53 | Terre Haute, IN (USA) | 16 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8:46.60 | New York (USA) | 09 FEB 2019 |
2017/18 | 8:41.10 | New York, NY (USA) | 03 FEB 2018 |
2014/15 | 9:03.27 | Winston Salem, NC (USA) | 31 JAN 2015 |
2011/12 | 9:46.05 | Cedar Falls, IA (USA) | 26 FEB 2012 |
2010/11 | 9:49.90 | Cedar Falls, IA (USA) | 26 FEB 2011 |
2009/10 | 10:09.61 | Cedar Falls, IA (USA) | 27 FEB 2010 |
2008/09 | 10:05.71 | Cedar Falls, IA (USA) | 01 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 17:03.96 | Cedar Falls, IA (USA) | 26 FEB 2012 |
2010/11 | 17:24.25 | Cedar Falls, IA (USA) | 27 FEB 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 1500 Metres | 4:12.86 | Birmingham (GBR) | 03 MAR 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 3000 Metres Steeplechase | 9:21.00 | Gold Coast (AUS) | 11 APR 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 4:15.92 | Kingston (JAM) | 26 JUN 2015 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | New Balance Indoor Grand Prix |
![]() |
F | F | 4:15.16 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | New Balance Indoor Grand Prix |
![]() |
A | F | 11. | 4:33.52 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 FEB 2019 | NYRR Millrose Games |
![]() |
D | F | 4. | 8:46.60 |