Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 12.17 | -2.7 | San Diego, CA (USA) | 16 MAR 2013 | |
200 Metres | 23.98 | +1.0 | Kingston (JAM) | 11 APR 2015 | |
200 Metres | 23.33 | +2.8 | Austin, TX (USA) | 20 APR 2013 | |
400 Metres | 52.56 | Austin, TX (USA) | 03 MAY 2014 | ||
800 Metres | 2:20.98 | Kingston (JAM) | 14 APR 2018 | ||
400 Metres Hurdles | 54.94 | Kingston (JAM) | 21 JUN 2013 | ||
4x100 Metres Relay | 43.59 | Austin, TX (USA) | 30 MAR 2013 | ||
4x200 Metres Relay | 1:33.43 | Philadelphia (USA) | 25 APR 2014 | ||
4x400 Metres Relay | 3:27.65 | Austin, TX (USA) | 30 MAR 2013 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.62 | Houston, TX (USA) | 18 JAN 2013 | ||
200 Metres | 23.75 | Birmingham, AL (USA) | 12 JAN 2013 | ||
400 Metres | 52.92 | Fayetteville (USA) | 08 FEB 2013 | ||
60 Metres Hurdles | 8.72 | Lincoln (USA) | 25 FEB 2011 | ||
4x400 Metres Relay | 3:30.63 | Fayetteville (USA) | 09 MAR 2013 | ||
One Mile Race Walk | 3:49.76 | Philadelphia (USA) | 25 APR 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:20.98 | Kingston (JAM) | 14 APR 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 12.17 | -2.7 | San Diego, CA (USA) | 16 MAR 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 23.98 | +1.0 | Kingston (JAM) | 11 APR 2015 |
Performance | Place | Date | |
---|---|---|---|
2017 | 55.31 | Kingston (JAM) | 18 MAR 2017 |
2016 | 53.03 | Kingston (JAM) | 09 APR 2016 |
2015 | 54.53 | San Diego, CA (USA) | 25 APR 2015 |
2014 | 52.56 | Austin, TX (USA) | 03 MAY 2014 |
2013 | 53.00 | Austin, TX (USA) | 20 APR 2013 |
2012 | 54.37 | Austin, TX (USA) | 14 APR 2012 |
2011 | 54.01 | Waco (USA) | 23 APR 2011 |
2010 | 54.59 | Spanish Town (JAM) | 13 JUN 2010 |
2009 | 53.96 | Vieux-Fort (LCA) | 11 APR 2009 |
2008 | 56.79 | Kingston (JAM) | 01 MAR 2008 |
2007 | 55.87 | Kingston (JAM) | 17 MAR 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:20.98 | Kingston (JAM) | 14 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2017 | 57.21 | Kingston (JAM) | 22 JUN 2017 |
2016 | 56.50 | Kingston (JAM) | 04 JUN 2016 |
2015 | 56.26 | Los Angeles, CA (USA) | 09 MAY 2015 |
2014 | 56.62 | Lubbock, TX (USA) | 18 MAY 2014 |
2013 | 54.94 | Kingston (JAM) | 21 JUN 2013 |
2012 | 56.10 | Manhattan, KS (USA) | 13 MAY 2012 |
2011 | 57.33 | Orlando, FL (USA) | 19 MAR 2011 |
2010 | 58.94 | Santo Domingo (DOM) | 02 JUL 2010 |
2009 | 57.88 | Vieux-Fort (LCA) | 12 APR 2009 |
2008 | 59.67 | Orlando, FL (USA) | 07 JUN 2008 |
Performance | Place | Date | |
---|---|---|---|
2013 | 43.59 | Austin, TX (USA) | 30 MAR 2013 |
2012 | 43.99 | Austin, TX (USA) | 26 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1:33.43 | Philadelphia (USA) | 25 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2014 | 3:44.28 | Austin, TX (USA) | 12 APR 2014 |
2013 | 3:27.65 | Austin, TX (USA) | 30 MAR 2013 |
2012 | 3:30.31 | Des Moines, IA (USA) | 09 JUN 2012 |
2011 | 3:33.32 | Des Moines, IA (USA) | 10 JUN 2011 |
2010 | 3:32.30 | Moncton (CAN) | 24 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 7.62 | Houston, TX (USA) | 18 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 23.90 | Fayetteville (USA) | 15 FEB 2014 |
2012/13 | 23.75 | Birmingham, AL (USA) | 12 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 53.46 | Albuquerque, NM (USA) | 08 FEB 2014 |
2012/13 | 52.92 | Fayetteville (USA) | 08 FEB 2013 |
2011/12 | 54.76 | Fayetteville (USA) | 10 FEB 2012 |
2010/11 | 54.62 | Lincoln (USA) | 25 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 8.72 | Lincoln (USA) | 25 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 3:49.76 | Philadelphia (USA) | 25 APR 2014 |
2010/11 | 3:53.53 | Philadelphia (USA) | 29 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 3:32.80 | Albuquerque, NM (USA) | 08 FEB 2014 |
2012/13 | 3:30.63 | Fayetteville (USA) | 09 MAR 2013 |
2011/12 | 3:32.36 | Nampa, ID (USA) | 10 MAR 2012 |
2010/11 | 3:32.89 | Lincoln (USA) | 26 FEB 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 400 Metres Hurdles | 58.62 | Bressanone (ITA) | 11 JUL 2009 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 400 Metres Hurdles | 56.39 | Morelia (MEX) | 07 JUL 2013 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 400 Metres Hurdles | 58.23 | Irapuato (MEX) | 08 JUL 2012 | |
3. | 4x400 Metres Relay | 3:34.29 | Irapuato (MEX) | 08 JUL 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 400 Metres Hurdles | 58.55 | Miramar (USA) | 24 JUL 2011 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 APR 2018 | Kingston UTech Classic |
![]() |
F | F | 3. | 2:20.98 |