Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.08 * | +2.1 | Kortrijk (BEL) | 11 JUL 2008 | |
200 Metres | 20.75 | +1.3 | Nassau (BAH) | 10 JUL 2005 | |
300 Metres | 33.44 | Villeneuve d'Ascq (FRA) | 12 JUN 2005 | ||
400 Metres | 45.63 | Kingston (JAM) | 25 JUN 2011 | ||
600 Metres | 1:16.25 | Naimette-Xhovémont (BEL) | 03 AUG 2004 | ||
4x400 Metres Relay | 3:00.83 | Philadelphia, PA (USA) | 29 APR 2006 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 21.51 | Boston, MA (USA) | 12 FEB 2005 | ||
400 Metres | 46.46 | New York, NY (USA) | 04 FEB 2006 | ||
500 Metres | 1:03.14 | Syracuse, NY (USA) | 23 FEB 2003 | ||
4x400 Metres Relay | 3:07.69 | Valencia (ESP) | 09 MAR 2008 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 50.26 | New York, NY (USA) | 22 JAN 2016 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 21.32 | +0.6 | Colts Neck, NJ (USA) | 08 JUN 2013 |
2012 | 21.89 | -0.4 | Trenton, NJ (USA) | 14 APR 2012 |
2011 | 21.42 | +1.4 | Princeton, NJ (USA) | 23 APR 2011 |
2010 | 21.73 | 0.0 | Tallahassee, FL (USA) | 08 MAY 2010 |
2009 | 21.59 | -0.2 | Nassau (BAH) | 08 MAY 2009 |
2008 | 21.39 | +0.4 | El Paso, TX (USA) | 12 APR 2008 |
2007 | 21.29 | -0.3 | Kingston (JAM) | 24 JUN 2007 |
2006 | 21.34 | +1.7 | El Paso, TX (USA) | 15 APR 2006 |
2005 | 20.75 | +1.3 | Nassau (BAH) | 10 JUL 2005 |
2004 | 21.20 | Ronkonkoma, NY (USA) | 08 JUL 2004 | |
2003 | 21.76 | New York, NY (USA) | 12 APR 2003 |
Performance | Place | Date | |
---|---|---|---|
2005 | 33.44 | Villeneuve d'Ascq (FRA) | 12 JUN 2005 |
Performance | Place | Date | |
---|---|---|---|
2013 | 45.75 | Kingston (JAM) | 23 JUN 2013 |
2012 | 46.21 | Kingston (JAM) | 05 MAY 2012 |
2011 | 45.63 | Kingston (JAM) | 25 JUN 2011 |
2010 | 46.26 | Kingston (JAM) | 27 JUN 2010 |
2009 | 46.38 | Burnaby (CAN) | 14 JUN 2009 |
2008 | 45.74 | Atlanta, GA (USA) | 17 MAY 2008 |
2007 | 46.82 | Walnut (USA) | 15 APR 2007 |
2006 | 47.07 | El Paso, TX (USA) | 15 APR 2006 |
2005 | 46.12 | Kingston (JAM) | 25 JUN 2005 |
2004 | 46.42 | Kingston (JAM) | 27 JUN 2004 |
2003 | 45.88 | Fairfax, VA (USA) | 31 MAY 2003 |
2002 | 47.63 | Baltimore, MD (USA) | 20 APR 2002 |
2001 | 48.48 | Durham, NC (USA) | 07 APR 2001 |
2000 | 47.87 | Kingston (JAM) | 02 JUL 2000 |
Performance | Place | Date | |
---|---|---|---|
2004 | 1:16.25 | Naimette-Xhovémont (BEL) | 03 AUG 2004 |
Performance | Place | Date | |
---|---|---|---|
2013 | 3:03.69 | Morelia (MEX) | 07 JUL 2013 |
2012 | 3:03.28 | Philadelphia, PA (USA) | 28 APR 2012 |
2011 | 3:02.00 | Mayagüez (PUR) | 17 JUL 2011 |
2010 | 3:03.40 | Philadelphia, PA (USA) | 24 APR 2010 |
2009 | 3:02.21 | Philadelphia, PA (USA) | 25 APR 2009 |
2008 | 3:02.00 | Philadelphia, PA (USA) | 26 APR 2008 |
2006 | 3:00.83 | Philadelphia, PA (USA) | 29 APR 2006 |
2005 | 3:03.93 | Izmir (TUR) | 20 AUG 2005 |
2000 | 3:08.50 | Santiago de Chile (CHI) | 21 OCT 2000 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 22.49 | New York, NY (USA) | 05 MAR 2011 |
2009/10 | 22.19 | New York, NY (USA) | 17 FEB 2010 |
2005/06 | 21.73 | New York, NY (USA) | 24 FEB 2006 |
2004/05 | 21.51 | Boston, MA (USA) | 12 FEB 2005 |
2003/04 | 22.14 | Allston, MA (USA) | 14 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 50.26 | New York, NY (USA) | 22 JAN 2016 |
2013/14 | 48.34 | Boston, MA (USA) | 08 FEB 2014 |
2011/12 | 49.22 | New York, NY (USA) | 21 JAN 2012 |
2010/11 | 47.74 | New York, NY (USA) | 05 MAR 2011 |
2009/10 | 47.45 | Boston, MA (USA) | 30 JAN 2010 |
2007/08 | 46.88 | Fayetteville, AR (USA) | 15 FEB 2008 |
2005/06 | 46.46 | New York, NY (USA) | 04 FEB 2006 |
2004/05 | 46.58 | Boston, MA (USA) | 12 FEB 2005 |
2003/04 | 47.00 | Allston, MA (USA) | 14 FEB 2004 |
2002/03 | 47.02 | Boston, MA (USA) | 09 MAR 2003 |
2001/02 | 48.61 | Boston, MA (USA) | 26 JAN 2002 |
2000/01 | 50.20 | Allston, MA (USA) | 21 JAN 2001 |
Performance | Place | Date | |
---|---|---|---|
2003/04 | 1:03.64 | Boston, MA (USA) | 31 JAN 2004 |
2002/03 | 1:03.14 | Syracuse, NY (USA) | 23 FEB 2003 |
2000/01 | 1:05.59 | University Park, PA (USA) | 27 JAN 2001 |
Performance | Place | Date | |
---|---|---|---|
2007/08 | 3:07.69 | Valencia (ESP) | 09 MAR 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 4x400 Metres Relay | 3:07.69 | Valencia (ESP) | 09 MAR 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 4x400 Metres Relay | 3:02.00 | Mayagüez (PUR) | 17 JUL 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 400 Metres | 46.14 | Izmir (TUR) | 17 AUG 2005 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 JAN 2016 | New York Gotham Cup |
![]() |
F | F1 | 4. | 50.26 |
05 FEB 2016 | New York Armory Track Invitational |
![]() |
F | F3 | 4. | 50.98 |