Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 15.56 | Atlanta, GA (USA) | 13 MAY 2017 | ||
Discus Throw | 62.73 | Kingston (JAM) | 23 JUN 2017 | ||
Javelin Throw | 45.38 | Montego Bay (JAM) | 25 APR 2011 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.01 | Albuquerque, NM (USA) | 25 JAN 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 58.91 | Gainesville, FL (USA) | 13 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2017 | 15.56 | Atlanta, GA (USA) | 13 MAY 2017 |
2016 | 15.29 | Tallahassee, FL (USA) | 14 MAY 2016 |
2014 | 14.69 | Tuscaloosa, AL (USA) | 05 APR 2014 |
2013 | 15.10 | Tallahassee, FL (USA) | 13 APR 2013 |
2012 | 13.52 | Kingston (JAM) | 29 MAR 2012 |
2011 | 13.79 | Montego Bay (JAM) | 23 APR 2011 |
2010 | 13.18 | Spanish Town (JAM) | 13 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 58.91 | Gainesville, FL (USA) | 13 APR 2018 |
2017 | 62.73 | Kingston (JAM) | 23 JUN 2017 |
2016 | 61.44 | Eugene, OR (USA) | 11 JUN 2016 |
2015 | 55.13 | Jacksonville (USA) | 08 MAY 2015 |
2014 | 61.34 | Jacksonville (USA) | 30 MAY 2014 |
2013 | 55.68 | Atlanta, GA (USA) | 11 MAY 2013 |
2012 | 51.02 | Kingston (JAM) | 29 JUN 2012 |
2011 | 42.49 | Montego Bay (JAM) | 24 APR 2011 |
2010 | 43.65 | Kingston (JAM) | 26 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2012 | 39.88 | Kingston (JAM) | 31 MAR 2012 |
2011 | 45.38 | Montego Bay (JAM) | 25 APR 2011 |
2010 | 44.59 | Spanish Town (JAM) | 13 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 15.36 | South Bend, IN (USA) | 25 FEB 2017 |
2015/16 | 15.36 | Fayetteville, AR (USA) | 13 FEB 2016 |
2014/15 | 15.65 | Blacksburg, VA (USA) | 28 FEB 2015 |
2013/14 | 16.01 | Albuquerque, NM (USA) | 25 JAN 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | Discus Throw | 57.39 | Glasgow (GBR) | 01 AUG 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Discus Throw | 62.73 | Kingston (JAM) | 23 JUN 2017 | |
1. | Discus Throw | 58.88 | Kingston (JAM) | 27 JUN 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 APR 2018 | Gainesville Tom Jones Memorial |
![]() |
F | F | 1. | 58.91 |