Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.68 | Shawnee, OK (USA) | 10 MAY 2012 | ||
100 Metres | 11.4h | Kirkvine (JAM) | 13 JAN 2007 | ||
200 Metres | 23.42 | +0.7 | Kingston (JAM) | 16 APR 2016 | |
200 Metres | 23.32 * | +2.6 | Kingston (JAM) | 06 MAY 2017 | |
400 Metres | 51.70 | Kingston (JAM) | 08 APR 2017 | ||
600 Metres | 1:35.70 | Spanish Town (JAM) | 17 DEC 2016 | ||
100 Metres Hurdles | 13.64 | +1.3 | Marion, IN (USA) | 27 MAY 2011 | |
400 Metres Hurdles | 58.60 | Marion, IN (USA) | 29 MAY 2010 | ||
4x100 Metres Relay | 44.46 | Marion, IN (USA) | 26 MAY 2012 | ||
4x200 Metres Relay | 1:36.00 | Des Moines, IA (USA) | 27 APR 2012 | ||
4x400 Metres Relay | 3:27.27 | Toronto (CAN) | 25 JUL 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.39 | Saginaw, MI (USA) | 23 JAN 2015 | ||
200 Metres | 23.73 | Lincoln, NE (USA) | 17 FEB 2012 | ||
300 Metres | 37.67 | Staten Island, NY (USA) | 20 JAN 2018 | ||
400 Metres | 53.49 | Ostrava (CZE) | 14 FEB 2017 | ||
500 Metres | 1:13.37 | Staten Island, NY (USA) | 01 DEC 2017 | ||
600 Metres | 1:32.46 | Fort Wayne, IN (USA) | 07 DEC 2013 | ||
55 Metres Hurdles | 8.11 | Lubbock, TX (USA) | 13 JAN 2012 | ||
60 Metres Hurdles | 8.48 | Geneva, OH (USA) | 05 MAR 2011 | ||
4x200 Metres Relay | 1:34.83 | New York, NY (USA) | 27 JAN 2018 | ||
4x400 Metres Relay | 3:29.43 | Sopot (POL) | 08 MAR 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 24.52 | Staten Island, NY (USA) | 08 FEB 2019 | ||
4x200 Metres Relay | 1:37.73 | New York, NY (USA) | 26 JAN 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 11.89 | 0.0 | Raleigh, NC (USA) | 28 MAR 2014 |
2012 | 11.68 | Shawnee, OK (USA) | 10 MAY 2012 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 24.70 | +0.1 | Georgetown (CAY) | 02 JUN 2018 |
2017 | 23.62 | +1.1 | Kingston (JAM) | 27 MAY 2017 |
2016 | 23.42 | +0.7 | Kingston (JAM) | 16 APR 2016 |
2015 | 23.53 | +1.5 | Hillsdale, MI (USA) | 07 MAY 2015 |
2014 | 24.60 | -0.5 | Louisville, KY (USA) | 05 APR 2014 |
2013 | 24.32 | +1.4 | Joplin, MO (USA) | 27 APR 2013 |
2012 | 23.89 | Shawnee, OK (USA) | 10 MAY 2012 | |
2007 | 24.80 | Spanish Town (JAM) | 28 FEB 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 54.26 | St. George's (GRN) | 21 APR 2018 |
2017 | 51.70 | Kingston (JAM) | 08 APR 2017 |
2016 | 52.55 | Kingston (JAM) | 02 APR 2016 |
2015 | 52.54 | Hillsdale, MI (USA) | 07 MAY 2015 |
2014 | 53.58 | Fairfax, VA (USA) | 12 APR 2014 |
2013 | 54.61 | Levelland, TX (USA) | 04 MAY 2013 |
2012 | 52.28 | Marion, IN (USA) | 26 MAY 2012 |
2011 | 52.72 | Kingston (JAM) | 25 JUN 2011 |
2010 | 54.54 | Hollywood, FL (USA) | 09 JUL 2010 |
2008 | 55.04 | Kingston (JAM) | 12 MAR 2008 |
Performance | Place | Date | |
---|---|---|---|
2016 | 1:35.70 | Spanish Town (JAM) | 17 DEC 2016 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2012 | 13.64 | Shawnee, OK (USA) | 05 MAY 2012 | |
2011 | 13.64 | +1.3 | Marion, IN (USA) | 27 MAY 2011 |
2010 | 13.93 | +0.4 | Marion, IN (USA) | 28 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2015 | 1:00.63 | Defiance, OH (USA) | 06 APR 2015 |
2011 | 58.82 | Des Moines, IA (USA) | 30 APR 2011 |
2010 | 58.60 | Marion, IN (USA) | 29 MAY 2010 |
2009 | 58.80 | Edwardsville (USA) | 23 MAY 2009 |
2008 | 1:00.29 | Kingston (JAM) | 12 MAR 2008 |
Performance | Place | Date | |
---|---|---|---|
2015 | 44.99 | Philadelphia, PA (USA) | 24 APR 2015 |
2014 | 45.97 | Philadelphia, PA (USA) | 25 APR 2014 |
2012 | 44.46 | Marion, IN (USA) | 26 MAY 2012 |
2011 | 46.81 | Des Moines, IA (USA) | 30 APR 2011 |
2010 | 45.47 | Marion, IN (USA) | 29 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2012 | 1:36.00 | Des Moines, IA (USA) | 27 APR 2012 |
2011 | 1:37.76 | Des Moines, IA (USA) | 29 APR 2011 |
2010 | 1:39.91 | Des Moines, IA (USA) | 23 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:28.49 | Nassau (BAH) | 23 APR 2017 |
2016 | 3:29.00 | Philadelphia, PA (USA) | 30 APR 2016 |
2015 | 3:27.27 | Toronto (CAN) | 25 JUL 2015 |
2014 | 3:38.47 | Philadelphia, PA (USA) | 25 APR 2014 |
2012 | 3:35.46 | Marion, IN (USA) | 26 MAY 2012 |
2011 | 3:39.61 | Norman, OK (USA) | 16 APR 2011 |
2010 | 3:38.05 | Hollywood, FL (USA) | 11 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 7.64 | Birmingham (GBR) | 18 FEB 2017 |
2014/15 | 7.39 | Saginaw, MI (USA) | 23 JAN 2015 |
2013/14 | 7.49 | Fort Wayne, IN (USA) | 07 DEC 2013 |
2011/12 | 7.65 | Norman, OK (USA) | 28 JAN 2012 |
2008/09 | 7.85 | Norman, OK (USA) | 14 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 24.52 | Staten Island, NY (USA) | 08 FEB 2019 |
2014/15 | 24.18 | Indianapolis, IN (USA) | 12 DEC 2014 |
2013/14 | 24.42 | Hillsdale, MI (USA) | 07 FEB 2014 |
2011/12 | 23.73 | Lincoln, NE (USA) | 17 FEB 2012 |
2010/11 | 24.05 | Lincoln, NE (USA) | 18 FEB 2011 |
2009/10 | 24.89 | Lincoln, NE (USA) | 19 FEB 2010 |
2008/09 | 25.32 | Lincoln, NE (USA) | 20 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 37.67 | Staten Island, NY (USA) | 20 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 54.57 | New York, NY (USA) | 26 JAN 2018 |
2016/17 | 53.49 | Ostrava (CZE) | 14 FEB 2017 |
2015/16 | 54.30 | Fayetteville, AR (USA) | 19 FEB 2016 |
2014/15 | 55.00 | Indianapolis, IN (USA) | 12 DEC 2014 |
2013/14 | 54.90 | Bloomington, IN (USA) | 01 FEB 2014 |
2011/12 | 54.17 | Lincoln, NE (USA) | 17 FEB 2012 |
2010/11 | 56.24 | Lincoln, NE (USA) | 18 FEB 2011 |
2009/10 | 56.10 | Lincoln, NE (USA) | 19 FEB 2010 |
2008/09 | 56.69 | Lincoln, NE (USA) | 20 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 1:13.37 | Staten Island, NY (USA) | 01 DEC 2017 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 1:36.22 | Angola, IN (USA) | 05 DEC 2014 |
2013/14 | 1:32.46 | Fort Wayne, IN (USA) | 07 DEC 2013 |
2011/12 | 1:36.65 | Norman, OK (USA) | 11 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 8.11 | Lubbock, TX (USA) | 13 JAN 2012 |
2009/10 | 8.45 | Lubbock, TX (USA) | 06 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 8.86 | Norman, OK (USA) | 28 JAN 2012 |
2010/11 | 8.48 | Geneva, OH (USA) | 05 MAR 2011 |
2009/10 | 8.63 | Johnson City, TN (USA) | 06 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:37.73 | New York, NY (USA) | 26 JAN 2019 |
2017/18 | 1:34.83 | New York, NY (USA) | 27 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 3:41.63 | Staten Island, NY (USA) | 01 DEC 2017 |
2013/14 | 3:29.43 | Sopot (POL) | 08 MAR 2014 |
2011/12 | 3:43.22 | Lincoln, NE (USA) | 17 FEB 2012 |
2010/11 | 3:42.88 | Fayetteville, AR (USA) | 12 FEB 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 4x400 Metres Relay | 3:28.49 | Nassau (BAH) | 23 APR 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 4x400 Metres Relay | 3:28.65 | San José (CRC) | 09 AUG 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 4x400 Metres Relay | 3:27.27 | Toronto (CAN) | 25 JUL 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 4x400 Metres Relay | 3:38.05 | Hollywood, FL (USA) | 11 JUL 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 FEB 2019 | Fastrack National Invite |
![]() |
F | F2 | 1. | 24.52 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | Dr. Sander Columbia Challenge |
![]() |
F | F | 1. | 1:37.73 |