Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 55.35 | Tokyo (JPN) | 25 JUL 2010 | ||
600 Metres | 1:30.36 | Kitami (JPN) | 15 JUL 2009 | ||
800 Metres | 2:03.34 | Kumagaya (JPN) | 12 JUN 2011 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:08.14 | Nanjing (CHN) | 10 MAR 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:12.06 | Fukuroi (JPN) | 03 MAY 2016 |
Performance | Place | Date | |
---|---|---|---|
2010 | 55.35 | Tokyo (JPN) | 25 JUL 2010 |
2007 | 55.75 | Tokyo (JPN) | 18 MAY 2007 |
2006 | 55.78 | Ageo (JPN) | 14 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2009 | 1:30.36 | Kitami (JPN) | 15 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:12.06 | Fukuroi (JPN) | 03 MAY 2016 |
2015 | 2:11.17 | Gifu (JPN) | 27 SEP 2015 |
2014 | 2:09.74 | Yamaguchi (JPN) | 12 OCT 2014 |
2013 | 2:05.73 | Los Angeles, CA (USA) | 04 MAY 2013 |
2012 | 2:04.63 | Palo Alto, CA (USA) | 29 APR 2012 |
2011 | 2:03.34 | Kumagaya (JPN) | 12 JUN 2011 |
2010 | 2:03.73 | Guangzhou (CHN) | 25 NOV 2010 |
2009 | 2:03.71 | Niigata (JPN) | 04 OCT 2009 |
2008 | 2:04.92 | Oita (JPN) | 04 OCT 2008 |
2007 | 2:05.47 | Nobeoka (JPN) | 26 MAY 2007 |
2006 | 2:04.62 | Kobe (JPN) | 02 JUL 2006 |
2005 | 2:08.29 | Tokyo (JPN) | 05 JUN 2005 |
2004 | 2:07.89 | Ipoh (MAS) | 14 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 2:08.14 | Nanjing (CHN) | 10 MAR 2010 |
2004/05 | 2:10.39 | Tianjin (CHN) | 01 MAR 2005 |
2003/04 | 2:10.13 | Yokohama (JPN) | 21 FEB 2004 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | 800 Metres | 2:04.87 | Kobe (JPN) | 10 JUL 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | 800 Metres | 2:03.73 | Guangzhou (CHN) | 25 NOV 2010 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 800 Metres | 2:03.34 | Kumagaya (JPN) | 12 JUN 2011 | |
1. | 800 Metres | 2:05.22 | Marugame (JPN) | 06 JUN 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 APR 2016 | Claremont Pomona-Pitzer T&F Invite |
![]() |
F | F1 | 8. | 2:15.79 |
16 APR 2016 | Long Beach Invitational |
![]() |
F | F1 | 9. | 2:13.74 |
03 MAY 2016 | Fukuroi Shizuoka International Meeting |
![]() |
F | F1 | 7. | 2:12.06 |
25 JUN 2016 | Nagoya Japanese Ch. |
![]() |
B | H2 | 8. | 2:12.34 |