Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
5000 Metres | 13:45.34 | Kumamoto (JPN) | 14 APR 2002 | ||
10,000 Metres | 28:16.75 | Nobeoka (JPN) | 24 OCT 1998 | ||
10 Miles Road | 46:02 | Kosa (JPN) | 12 DEC 1999 | ||
Half Marathon | 1:02:11 | Osaka (JPN) | 24 FEB 2002 | ||
Marathon | 2:08:18 | Otsu (JPN) | 07 MAR 2004 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Marathon | 2:22:26 | Beppu (JPN) | 07 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2008 | 14:08.45 | Kita-Kyushu (JPN) | 07 JUN 2008 |
2005 | 14:12.38 | Nobeoka (JPN) | 21 MAY 2005 |
2004 | 13:56.36 | Nobeoka (JPN) | 22 MAY 2004 |
2003 | 13:51.20 | Kumamoto (JPN) | 12 APR 2003 |
2002 | 13:45.34 | Kumamoto (JPN) | 14 APR 2002 |
2001 | 13:54.21 | Nobeoka (JPN) | 29 APR 2001 |
1998 | 14:07.31 | Shizuoka (JPN) | 03 MAY 1998 |
Performance | Place | Date | |
---|---|---|---|
2005 | 28:59.04 | Kita-Kyushu (JPN) | 14 MAY 2005 |
2004 | 28:51.58 | Shizuoka (JPN) | 03 MAY 2004 |
2003 | 28:32.85 | Nobeoka (JPN) | 18 OCT 2003 |
2002 | 28:29.33 | Shizuoka (JPN) | 03 MAY 2002 |
2001 | 28:31.27 | Nobeoka (JPN) | 12 MAY 2001 |
2000 | 28:38.43 | Hachioji (JPN) | 28 NOV 2000 |
1999 | 28:21.24 | Nobeoka (JPN) | 22 MAY 1999 |
1998 | 28:16.75 | Nobeoka (JPN) | 24 OCT 1998 |
1997 | 28:20.90 | Fukuoka (JPN) | 10 MAY 1997 |
Performance | Place | Date | |
---|---|---|---|
2009 | 1:06:15 | Sapporo (JPN) | 05 JUL 2009 |
2006 | 1:03:11 | Hakodate (JPN) | 24 SEP 2006 |
2004 | 1:02:42 | Kumagaya (JPN) | 28 OCT 2004 |
2002 | 1:02:11 | Osaka (JPN) | 24 FEB 2002 |
1999 | 1:03:22 | Osaka (JPN) | 28 FEB 1999 |
1996 | 1:02:42 | Sapporo (JPN) | 07 JUL 1996 |
Performance | Place | Date | |
---|---|---|---|
2010 | 2:22:26 | Beppu (JPN) | 07 FEB 2010 |
2005 | 2:13:26 | Beppu (JPN) | 06 FEB 2005 |
2004 | 2:08:18 | Otsu (JPN) | 07 MAR 2004 |
2003 | 2:08:48 | Fukuoka (JPN) | 07 DEC 2003 |
2002 | 2:18:11 | Berlin (GER) | 29 SEP 2002 |
2001 | 2:11:45 | Fukuoka (JPN) | 02 DEC 2001 |
2000 | 2:16:36 | Tokyo (JPN) | 13 FEB 2000 |
1999 | 2:24:29 | Sevilla (ESP) | 28 AUG 1999 |
1998 | 2:09:10 | Fukuoka (JPN) | 06 DEC 1998 |
1997 | 2:15:35 | Fukuoka (JPN) | 07 DEC 1997 |
Performance | Place | Date | |
---|---|---|---|
2008 | 47:29 | Kosa (JPN) | 07 DEC 2008 |
2004 | 46:29 | Karatsu (JPN) | 08 FEB 2004 |
2003 | 47:03 | Karatsu (JPN) | 09 FEB 2003 |
2002 | 47:30 | Karatsu (JPN) | 10 FEB 2002 |
2000 | 46:56 | Kosa (JPN) | 10 DEC 2000 |
1999 | 46:02 | Kosa (JPN) | 12 DEC 1999 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
07 FEB 2010 | Beppu-Oita Mainichi Marathon |
![]() |
C | F | 25. | 2:22:26 |