Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Long Jump | 7.20 | +1.9 | Shimkent (KAZ) | 07 MAY 2014 | |
Triple Jump | 14.81 | 0.0 | Shimkent (KAZ) | 14 MAY 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Triple Jump | 14.39 | -0.8 | Almaty (KAZ) | 13 JUN 2017 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 7.20 | +1.9 | Shimkent (KAZ) | 07 MAY 2014 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 14.39 | -0.8 | Almaty (KAZ) | 13 JUN 2017 |
2014 | 14.81 | 0.0 | Shimkent (KAZ) | 14 MAY 2014 |
2013 | 14.63 | +0.5 | Donetsk (UKR) | 12 JUL 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
13 JUN 2017 | Almaty Kazakh Ch. |
![]() |
B | F | 8. | 14.39 | -0.8 |