Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 48.38 | Machakos (KEN) | 24 JUN 2006 | ||
800 Metres | 1:43.72 | Monaco (MON) | 22 JUL 2010 | ||
1000 Metres | 2:16.79 | Székesfehérvár (HUN) | 02 JUL 2018 | ||
1500 Metres | 3:41.63 | Dessau (GER) | 28 MAY 2010 | ||
One Mile | 4:02.92 | Austin, TX (USA) | 31 MAR 2012 | ||
4x800 Metres Relay | 7:11.4h | Nairobi (KEN) | 10 APR 2015 | ||
Distance Medley Relay | 9:25.51 | Philadelphia, PA (USA) | 28 APR 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
600 Metres | 1:15.69 | Moskva (RUS) | 06 FEB 2011 | ||
800 Metres | 1:46.38 | Stockholm (SWE) | 22 FEB 2011 | ||
1000 Metres | 2:18.46 | Birmingham (GBR) | 19 FEB 2011 | ||
1500 Metres | 3:45.08 | Paris (FRA) | 13 FEB 2009 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:44.73 | Nairobi (KEN) | 23 JUN 2018 | ||
1000 Metres | 2:16.79 | Székesfehérvár (HUN) | 02 JUL 2018 |
Performance | Place | Date | |
---|---|---|---|
2006 | 48.38 | Machakos (KEN) | 24 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:44.73 | Nairobi (KEN) | 23 JUN 2018 |
2017 | 1:45.80 | Nairobi (KEN) | 24 JUN 2017 |
2016 | 1:44.71 | Eldoret (KEN) | 01 JUL 2016 |
2015 | 1:44.56 | Nairobi (KEN) | 01 AUG 2015 |
2013 | 1:47.47 | Nairobi (KEN) | 11 MAY 2013 |
2012 | 1:45.71 | Hengelo (NED) | 27 MAY 2012 |
2011 | 1:44.40 | Nairobi (KEN) | 16 JUL 2011 |
2010 | 1:43.72 | Monaco (MON) | 22 JUL 2010 |
2009 | 1:44.86 | Madrid (ESP) | 04 JUL 2009 |
2008 | 1:45.29 | Tanger (MAR) | 13 JUL 2008 |
2006 | 1:47.64 | Beijing (CHN) | 18 AUG 2006 |
2005 | 1:48.57 | Marrakesh (MAR) | 15 JUL 2005 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:16.79 | Székesfehérvár (HUN) | 02 JUL 2018 |
2008 | 2:17.47 | Stockholm (SWE) | 22 JUL 2008 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:47.95 | Mungyeong (KOR) | 08 OCT 2015 |
2010 | 3:41.63 | Dessau (GER) | 28 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2012 | 4:02.92 | Austin, TX (USA) | 31 MAR 2012 |
2011 | 4:14.07 | Austin, TX (USA) | 09 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2012 | 9:25.51 | Philadelphia, PA (USA) | 28 APR 2012 |
2011 | 9:31.00 | Philadelphia, PA (USA) | 30 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 1:16.93 | Moskva (RUS) | 05 FEB 2012 |
2010/11 | 1:15.69 | Moskva (RUS) | 06 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 1:47.63 | Stockholm (SWE) | 17 FEB 2016 |
2013/14 | 1:48.33 | Karlsruhe (GER) | 01 FEB 2014 |
2011/12 | 1:46.78 | Liévin (FRA) | 14 FEB 2012 |
2010/11 | 1:46.38 | Stockholm (SWE) | 22 FEB 2011 |
2009/10 | 1:47.03 | Stuttgart (GER) | 06 FEB 2010 |
2008/09 | 1:48.71 | Eaubonne (FRA) | 06 FEB 2009 |
2006/07 | 1:48.27 | Gent (BEL) | 04 FEB 2007 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 2:18.46 | Birmingham (GBR) | 19 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 3:45.08 | Paris (FRA) | 13 FEB 2009 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 800 Metres | 1:47.64 | Beijing (CHN) | 18 AUG 2006 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 800 Metres | 1:48.57 | Marrakesh (MAR) | 15 JUL 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 800 Metres | 1:45.47 | Nairobi (KEN) | 30 JUL 2010 | |
4. | 800 Metres | 1:46.33 | Addis Abeba (ETH) | 02 MAY 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | 800 Metres | 1:50.98 | Brazzaville (CGO) | 16 SEP 2015 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2018 | Nairobi Kenya Commonwealth Games Trials |
![]() |
F | H1 | 3. | 1:49.66 |
17 FEB 2018 | Nairobi Kenya Commonwealth Games Trials |
![]() |
F | F | 5. | 1:46.42 |
21 JUN 2018 | Nairobi Kenyan Ch. |
![]() |
B | H3 | 4. | 1:50.80 |
22 JUN 2018 | Nairobi Kenyan Ch. |
![]() |
B | SF2 | 2. | 1:45.88 |
23 JUN 2018 | Nairobi Kenyan Ch. |
![]() |
B | F | 3. | 1:44.73 |
30 JUN 2018 | Paris Meeting |
![]() |
A | F | DNF | |
18 JUL 2018 | Bellinzona Galà dei Castelli |
![]() |
E | F | 5. | 1:46.57 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 JUL 2018 | Székesfehérvár Gyulai István Memorial Hungarian GP |
![]() |
C | F | 5. | 2:16.79 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
04 MAY 2018 | Doha IAAF Diamond League |
![]() |
A | F | DNF | |
31 MAY 2018 | Roma Golden Gala - Pietro Mennea |
![]() |
GW | F | DNF | |
20 JUL 2018 | Monaco Herculis |
![]() |
GW | F | DNF | |
30 AUG 2018 | Zürich Weltklasse |
![]() |
DF | F | DNF | |
02 SEP 2018 | Berlin ISTAF |
![]() |
A | F | DNF | |
04 SEP 2018 | Zagreb IWC 2018 |
![]() |
A | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 FEB 2018 | Düsseldorf PSD Bank Meeting |
![]() |
A | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 MAY 2018 | Eugene Prefontaine Classic |
![]() |
A | F1 | DNF |