Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 17.19 | Kaunas (LTU) | 18 JUL 2008 | ||
Discus Throw | 63.32 | Kaunas (LTU) | 10 JUL 2010 | ||
Hammer Throw | 26.80 | Odense (DEN) | 24 JUN 2007 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 17.38 | University Center, MI (USA) | 28 FEB 2009 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 56.73 | Vilnius (LTU) | 11 JUL 2018 |
Performance | Place | Date | |
---|---|---|---|
2009 | 16.31 | Hillsdale, MI (USA) | 01 MAY 2009 |
2008 | 17.19 | Kaunas (LTU) | 18 JUL 2008 |
2007 | 16.90 | Vilnius (LTU) | 26 MAY 2007 |
2006 | 16.51 | Vilnius (LTU) | 05 JUL 2006 |
2005 | 16.94 | Kaunas (LTU) | 29 JUN 2005 |
2004 | 15.47 | Siauliai (LTU) | 25 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2018 | 56.73 | Vilnius (LTU) | 11 JUL 2018 |
2017 | 61.20 | Palanga (LTU) | 20 JUL 2017 |
2016 | 62.59 | Palanga (LTU) | 30 APR 2016 |
2015 | 62.75 | Klaipeda (LTU) | 19 JUN 2015 |
2014 | 62.58 | Klaipeda (LTU) | 14 JUL 2014 |
2013 | 63.09 | Madison (USA) | 04 MAY 2013 |
2012 | 58.69 | Valmiera (LAT) | 09 JUN 2012 |
2011 | 61.38 | Palanga (LTU) | 30 APR 2011 |
2010 | 63.32 | Kaunas (LTU) | 10 JUL 2010 |
2009 | 63.07 | Klaipeda (LTU) | 21 JUL 2009 |
2008 | 57.63 | Kaunas (LTU) | 19 JUL 2008 |
2007 | 56.87 | Klaipeda (LTU) | 13 JUL 2007 |
2006 | 53.98 | Vilnius (LTU) | 04 JUL 2006 |
Performance | Place | Date | |
---|---|---|---|
2007 | 26.80 | Odense (DEN) | 24 JUN 2007 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 17.38 | University Center, MI (USA) | 28 FEB 2009 |
2007/08 | 16.28 | Allendale, MI (USA) | 18 JAN 2008 |
2006/07 | 16.85 | Vilnius (LTU) | 27 JAN 2007 |
2005/06 | 15.98 | Vilnius (LTU) | 11 FEB 2006 |
2004/05 | 15.88 | Kaunas (LTU) | 11 FEB 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Discus Throw | 62.25 | Palanga (LTU) | 07 AUG 2015 | |
1. | Discus Throw | 63.32 | Kaunas (LTU) | 10 JUL 2010 | |
1. | Discus Throw | 54.86 | Kaunas (LTU) | 28 JUL 2007 | |
1. | Discus Throw | 52.85 | Kaunas (LTU) | 21 JUL 2006 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 JUL 2018 | Kaunas City Ch. |
![]() |
F | F | 2. | 53.71 |
11 JUL 2018 | Vilnius |
![]() |
F | F | 2. | 56.73 |