Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 63.65 | Kaunas (LTU) | 14 SEP 2007 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 1.70 | Kaunas (LTU) | 22 FEB 2001 | ||
Shot Put | 12.81 | Panevezys (LTU) | 10 FEB 2001 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 58.40 | Talsi (LAT) | 28 JUN 2018 |
Performance | Place | Date | |
---|---|---|---|
2018 | 58.40 | Talsi (LAT) | 28 JUN 2018 |
2017 | 57.64 | Jelgava (LAT) | 18 JUN 2017 |
2016 | 57.56 | Alicante (ESP) | 24 APR 2016 |
2015 | 57.13 | Kaunas (LTU) | 09 MAY 2015 |
2014 | 57.31 | Kaunas (LTU) | 01 JUN 2014 |
2013 | 56.10 | Ventspils (LAT) | 21 JUL 2013 |
2012 | 59.05 | London (GBR) | 07 AUG 2012 |
2011 | 60.02 | Besancon (FRA) | 14 JUN 2011 |
2010 | 56.22 | Warszawa (POL) | 08 JUN 2010 |
2009 | 59.31 | Ventspils (LAT) | 25 JUL 2009 |
2008 | 59.59 | Kaunas (LTU) | 08 JUN 2008 |
2007 | 63.65 | Kaunas (LTU) | 14 SEP 2007 |
2006 | 58.82 | Kaunas (LTU) | 19 MAY 2006 |
2005 | 60.59 | Tartu (EST) | 11 JUN 2005 |
2004 | 59.26 | Bratislava (SVK) | 10 JUN 2004 |
2003 | 57.33 | Ventspils (LAT) | 14 JUN 2003 |
2002 | 57.88 | Tartu (EST) | 02 JUN 2002 |
2001 | 54.12 | Ventspils (LAT) | 15 SEP 2001 |
2000 | 52.13 | Kaunas (LTU) | 04 AUG 2000 |
1999 | 55.42 | Kaunas (LTU) | 24 MAY 1999 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 1.65 | Kaunas (LTU) | 09 FEB 2002 |
2000/01 | 1.70 | Kaunas (LTU) | 22 FEB 2001 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 12.34 | Kaunas (LTU) | 08 FEB 2002 |
2000/01 | 12.81 | Panevezys (LTU) | 10 FEB 2001 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Javelin Throw | 55.75 | Palanga (LTU) | 08 AUG 2015 | |
1. | Javelin Throw | 56.05 | Kaunas (LTU) | 27 JUL 2014 | |
1. | Javelin Throw | 53.37 | Kaunas (LTU) | 08 JUL 2012 | |
1. | Javelin Throw | 54.43 | Kaunas (LTU) | 09 JUL 2010 | |
1. | Javelin Throw | 56.92 | Kaunas (LTU) | 01 AUG 2009 | |
1. | Javelin Throw | 60.46 | Kaunas (LTU) | 29 JUL 2007 | |
1. | Javelin Throw | 52.50 | Kaunas (LTU) | 13 JUL 2002 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 MAY 2018 | Alytus |
![]() |
F | F | 1. | 53.46 |
03 JUN 2018 | Utena Lithuanian University Ch. |
![]() |
F | F | 2. | 54.84 |
15 JUN 2018 | Ogre Prezidenta Balva |
![]() |
F | F | 6. | 54.84 |
17 JUN 2018 | Jelgava Jana Lusa Cup |
![]() |
F | F | 3. | 57.66 |
28 JUN 2018 | Talsi |
![]() |
F | F | 3. | 58.40 |
09 JUL 2018 | Kaunas City Ch. |
![]() |
F | F | 1. | 54.91 |
28 JUL 2018 | Palanga Lithuanian Ch. |
![]() |
B | F | 2. | 55.59 |