Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 47.85 | Mesa, AZ (USA) | 13 APR 2007 | ||
Javelin Throw | 58.99 | Eugene, OR (USA) | 12 JUN 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 40.70 | Amsterdam (NED) | 26 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2014 | 40.70 | Amsterdam (NED) | 26 JUL 2014 |
2010 | 42.89 | Hilversum (NED) | 12 SEP 2010 |
2009 | 42.85 | Amsterdam (NED) | 01 AUG 2009 |
2008 | 46.46 | Auburn, AL (USA) | 18 MAY 2008 |
2007 | 47.85 | Mesa, AZ (USA) | 13 APR 2007 |
2006 | 46.70 | Keien (NED) | 03 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2012 | 54.40 | Hoorn (NED) | 12 MAY 2012 |
2010 | 58.99 | Eugene, OR (USA) | 12 JUN 2010 |
2009 | 53.16 | Fayetteville, AR (USA) | 12 JUN 2009 |
2008 | 51.76 | Tempe, AZ (USA) | 12 APR 2008 |
2007 | 52.84 | Tempe, AZ (USA) | 14 APR 2007 |
2006 | 50.51 | Keien (NED) | 03 JUN 2006 |
2005 | 49.76 | Lignano (ITA) | 08 JUL 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Javelin Throw | 53.43 | Amsterdam (NED) | 17 JUN 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Javelin Throw | 58.99 | Eugene, OR (USA) | 12 JUN 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 MAY 2014 | Vlaardingen Dutch Club Ch. |
![]() |
F | F | 2. | 38.03 |
06 JUN 2014 | Wageningen Tartlétos Loopgala |
![]() |
F | F | 3. | 37.82 |
26 JUL 2014 | Amsterdam Dutch Ch. |
![]() |
B | F | 9. | 40.70 |