Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 17.36 | Kalamata (GRE) | 01 JUN 2013 | ||
Discus Throw | 48.52 | Lublin (POL) | 14 MAY 2011 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.75 | Spala (POL) | 08 FEB 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 13.66 | Pulawy (POL) | 12 JUL 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.75 | Spala (POL) | 08 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2014 | 13.66 | Pulawy (POL) | 12 JUL 2014 |
2013 | 17.36 | Kalamata (GRE) | 01 JUN 2013 |
2012 | 17.00 | Bielsko-Biala (POL) | 15 JUN 2012 |
2011 | 15.90 | Lublin (POL) | 14 MAY 2011 |
2010 | 14.13 | Kraków (POL) | 28 AUG 2010 |
2009 | 16.30 | Siedlce (POL) | 09 JUN 2009 |
2008 | 15.23 | Szczecin (POL) | 04 JUL 2008 |
2007 | 15.45 | Biala Podlaska (POL) | 26 JUN 2007 |
2006 | 14.59 | Warszawa (POL) | 14 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2013 | 46.94 | Łódź (POL) | 18 MAY 2013 |
2012 | 43.81 | Łódź (POL) | 12 MAY 2012 |
2011 | 48.52 | Lublin (POL) | 14 MAY 2011 |
2010 | 46.50 | Kraków (POL) | 29 AUG 2010 |
2009 | 47.80 | Warszawa (POL) | 24 MAY 2009 |
2008 | 44.31 | Hradec Králové (CZE) | 14 JUN 2008 |
2007 | 42.83 | Biala Podlaska (POL) | 28 JUN 2007 |
2006 | 44.34 | Słupsk (POL) | 09 JUL 2006 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 16.75 | Spala (POL) | 08 FEB 2014 |
2008/09 | 15.15 | Spala (POL) | 22 FEB 2009 |
2007/08 | 16.44 | Spala (POL) | 02 FEB 2008 |
2006/07 | 15.45 | Spala (POL) | 13 JAN 2007 |
2005/06 | 13.67 | Spala (POL) | 27 JAN 2006 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JUL 2014 | Puławy |
![]() |
F | F | 1. | 13.66 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 FEB 2014 | Spała |
![]() |
F | F | 1. | 16.75 |
15 FEB 2014 | Spała |
![]() |
F | F | 1. | 16.43 |
23 FEB 2014 | Sopot Polish Ind. Ch. |
![]() |
D | F | 4. | 15.07 |