Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 17.54 | Guilin (CHN) | 23 APR 2004 | ||
Discus Throw | 47.68 | Guangzhou (CHN) | 21 JUL 2007 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 17.29 | Shanghai (CHN) | 14 FEB 2004 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.91 | Zhengzhou (CHN) | 25 MAY 2007 | ||
Discus Throw | 47.68 | Guangzhou (CHN) | 21 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2007 | 16.91 | Zhengzhou (CHN) | 25 MAY 2007 |
2004 | 17.54 | Guilin (CHN) | 23 APR 2004 |
2003 | 17.21 | Nantong (CHN) | 04 JUN 2003 |
2002 | 16.45 | Hong Kong (HKG) | 07 JUL 2002 |
2001 | 16.24 | Shanghai (CHN) | 07 MAY 2001 |
Performance | Place | Date | |
---|---|---|---|
2007 | 47.68 | Guangzhou (CHN) | 21 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2003/04 | 17.29 | Shanghai (CHN) | 14 FEB 2004 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 MAY 2007 | Zhengzhou Chinese Jun. Ch. |
![]() |
F | F | 6. | 16.91 |
19 JUL 2007 | Guangzhou Chinese University Ch. |
![]() |
F | Q | 6. | 15.82 |
20 JUL 2007 | Guangzhou Chinese University Ch. |
![]() |
F | F | 5. | 16.45 |
29 OCT 2007 | Wuhan National City Games |
![]() |
F | F | 7. | 16.44 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 JUL 2007 | Guangzhou Chinese University Ch. |
![]() |
F | F | 6. | 47.68 |