Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 1.75 | Zhengzhou (CHN) | 13 APR 2017 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 1.75 | Beijing (CHN) | 20 FEB 2017 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 1.70 | Zhuzhou (CHN) | 18 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1.70 | Zhuzhou (CHN) | 18 APR 2018 |
2017 | 1.75 | Taiyuan (CHN) | 11 MAY 2017 |
2016 | 1.70 | Zhengzhou (CHN) | 14 MAY 2016 |
2015 | 1.73 | Cali (COL) | 15 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1.75 | Beijing (CHN) | 20 FEB 2017 |
2015/16 | 1.70 | Nanjing (CHN) | 04 MAR 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 APR 2018 | Zhuzhou |
![]() |
F | F | 16. | 1.70 |
24 MAY 2018 | Chongqing |
![]() |
F | F | 10. | 1.70 |
08 JUN 2018 | Gifu Asian Junior Championships |
![]() |
D | F | 10. | 1.65 |