Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
3000 Metres | 8:16.18 | Oordegem (BEL) | 17 JUL 2004 | ||
5000 Metres | 14:18.11 | Kessel-Lo (BEL) | 09 JUN 2007 | ||
10,000 Metres | 30:01.10 | Hyderabad (IND) | 18 OCT 2007 | ||
3000 Metres Steeplechase | 8:43.60 | Beijing (CHN) | 19 AUG 2006 | ||
20 Kilometres | 1:01:26 | Bruxelles (BEL) | 27 MAY 2007 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
3000 Metres Steeplechase | 9:07.19 | Doha (QAT) | 30 APR 2015 |
Performance | Place | Date | |
---|---|---|---|
2004 | 8:16.18 | Oordegem (BEL) | 17 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2012 | 14:49.05 | Doha (QAT) | 26 MAR 2012 |
2010 | 14:28.93 | Doha (QAT) | 14 APR 2010 |
2007 | 14:18.11 | Kessel-Lo (BEL) | 09 JUN 2007 |
2006 | 14:29.65 | Taipa (MAC) | 15 JUL 2006 |
Performance | Place | Date | |
---|---|---|---|
2007 | 30:01.10 | Hyderabad (IND) | 18 OCT 2007 |
Performance | Place | Date | |
---|---|---|---|
2007 | 1:01:26 | Bruxelles (BEL) | 27 MAY 2007 |
Performance | Place | Date | |
---|---|---|---|
2015 | 9:07.19 | Doha (QAT) | 30 APR 2015 |
2014 | 9:19.52 | Doha (QAT) | 29 APR 2014 |
2012 | 9:12.37 | Doha (QAT) | 26 MAR 2012 |
2011 | 9:11.99 | Doha (QAT) | 25 APR 2011 |
2010 | 9:01.57 | Doha (QAT) | 12 APR 2010 |
2006 | 8:43.60 | Beijing (CHN) | 19 AUG 2006 |
2004 | 9:00.67 | Algiers (ALG) | 05 OCT 2004 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | 3000 Metres Steeplechase | 8:43.60 | Beijing (CHN) | 19 AUG 2006 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
30 APR 2015 | Doha Emir Cup |
![]() |
F | F | 7. | 9:07.19 |