Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:55.68 | Bucuresti (ROU) | 02 JUN 1985 | ||
1000 Metres | 2:32.40 | Villeneuve d'Ascq (FRA) | 02 JUL 1993 | ||
1500 Metres | 4:06.40 | Nice (FRA) | 10 JUL 1988 | ||
4x400 Metres Relay | 3:52.34 | Split (CRO) | 31 AUG 1990 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 53.33 | Budapest (HUN) | 18 FEB 1990 | ||
800 Metres | 1:59.43 | Bucuresti (ROU) | 05 FEB 1994 | ||
1000 Metres | 2:39.33 | Berlin (GER) | 05 FEB 1993 | ||
1500 Metres | 4:09.80 | Budapest (HUN) | 24 FEB 1985 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:02.40 | Bucuresti (ROU) | 21 JUN 1998 |
Performance | Place | Date | |
---|---|---|---|
1998 | 2:02.40 | Bucuresti (ROU) | 21 JUN 1998 |
1996 | 2:05.86 | Budapest (HUN) | 08 JUN 1996 |
1995 | 2:00.95 | Göteborg (SWE) | 10 AUG 1995 |
1993 | 1:56.58 | Bucuresti (ROU) | 30 MAY 1993 |
1992 | 1:57.19 | Hengelo (NED) | 28 JUN 1992 |
1991 | 1:57.58 | Tokyo (JPN) | 26 AUG 1991 |
1990 | 1:58.33 | Split (CRO) | 29 AUG 1990 |
1989 | 1:58.60 | Bucuresti (ROU) | 30 JUL 1989 |
1988 | 1:58.10 | Bucuresti (ROU) | 12 JUN 1988 |
1987 | 1:56.76 | Poiana Brasov (ROU) | 20 SEP 1987 |
1985 | 1:55.68 | Bucuresti (ROU) | 02 JUN 1985 |
1984 | 1:58.42 | Bucuresti (ROU) | 11 JUL 1984 |
Performance | Place | Date | |
---|---|---|---|
1993 | 2:32.40 | Villeneuve d'Ascq (FRA) | 02 JUL 1993 |
1991 | 2:35.86 | Berlin (GER) | 10 SEP 1991 |
Performance | Place | Date | |
---|---|---|---|
1991 | 4:08.11 | Zürich (SUI) | 07 AUG 1991 |
1990 | 4:08.04 | Nice (FRA) | 10 JUL 1990 |
1988 | 4:06.40 | Nice (FRA) | 10 JUL 1988 |
1987 | 4:06.78 | Pitesti (ROU) | 09 AUG 1987 |
Performance | Place | Date | |
---|---|---|---|
1990 | 3:52.34 | Split (CRO) | 31 AUG 1990 |
Performance | Place | Date | |
---|---|---|---|
1996/97 | 56.98 | Budapest (HUN) | 25 JAN 1997 |
1989/90 | 53.33 | Budapest (HUN) | 18 FEB 1990 |
Performance | Place | Date | |
---|---|---|---|
1995/96 | 2:04.01 | Stockholm (SWE) | 08 MAR 1996 |
1993/94 | 1:59.43 | Bucuresti (ROU) | 05 FEB 1994 |
1992/93 | 2:00.79 | Toronto (CAN) | 13 MAR 1993 |
1991/92 | 1:59.98 | Genova (ITA) | 01 MAR 1992 |
1990/91 | 2:00.06 | Sindelfingen (GER) | 03 MAR 1991 |
1989/90 | 2:00.93 | Yokohama (JPN) | 11 MAR 1990 |
1988/89 | 2:03.25 | Liévin (FRA) | 28 JAN 1989 |
1986/87 | 2:06.73 | Sofia (BUL) | 07 FEB 1987 |
1985/86 | 2:04.38 | Madrid (ESP) | 22 FEB 1986 |
1984/85 | 1:59.97 | Sofia (BUL) | 10 FEB 1985 |
Performance | Place | Date | |
---|---|---|---|
1992/93 | 2:39.33 | Berlin (GER) | 05 FEB 1993 |
Performance | Place | Date | |
---|---|---|---|
1988/89 | 4:17.15 | Bacau (ROU) | 14 JAN 1989 |
1984/85 | 4:09.80 | Budapest (HUN) | 24 FEB 1985 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 800 Metres | 1:57.95 | Barcelona (ESP) | 03 AUG 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 800 Metres | 1:57.92 | Stuttgart (GER) | 17 AUG 1993 | |
3. | 800 Metres | 1:57.58 | Tokyo (JPN) | 26 AUG 1991 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 800 Metres | 2:01.79 | Sevilla (ESP) | 10 MAR 1991 | |
5. | 800 Metres | 2:02.35 | Toronto (CAN) | 14 MAR 1993 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | 800 Metres | 2:03.07 | La Habana (CUB) | 26 SEP 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | 800 Metres | 1:58.33 | Split (CRO) | 29 AUG 1990 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 800 Metres | 1:59.98 | Genova (ITA) | 01 MAR 1992 | |
1. | 800 Metres | 2:00.51 | Pireaus (GRE) | 03 MAR 1985 | |
2. | 800 Metres | 2:00.49 | Paris (FRA) | 13 MAR 1994 | |
5. | 800 Metres | 2:08.96 | Madrid (ESP) | 23 FEB 1986 | |
6. | 800 Metres | 2:05.39 | Stockholm (SWE) | 10 MAR 1996 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 JUN 1998 | Bucharest International Ch. |
![]() |
E | F | 2. | 2:02.40 |
02 AUG 1998 | Bucharest Romanian Ch. |
![]() |
C | F | 2. | 2:02.60 |
18 AUG 1998 | Budapest European Championships |
![]() |
GL | H | 2:02.85 |