Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 55.97 | Bucuresti (ROU) | 25 MAY 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 10.27 | Bucuresti (ROU) | 30 JAN 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 48.56 | Leiria (POR) | 10 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2018 | 48.56 | Leiria (POR) | 10 MAR 2018 |
2017 | 50.69 | Pitesti (ROU) | 07 JUL 2017 |
2016 | 53.72 | Pitesti (ROU) | 25 JUN 2016 |
2015 | 55.52 | Arad (ROU) | 03 MAR 2015 |
2014 | 55.97 | Bucuresti (ROU) | 25 MAY 2014 |
2013 | 55.89 | Bucuresti (ROU) | 07 JUN 2013 |
2012 | 54.32 | Bucuresti (ROU) | 16 JUN 2012 |
2011 | 50.07 | Tallinn (EST) | 23 JUL 2011 |
2010 | 46.93 | Bucuresti (ROU) | 07 AUG 2010 |
2009 | 43.91 | Bucuresti (ROU) | 02 AUG 2009 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 10.27 | Bucuresti (ROU) | 30 JAN 2010 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Javelin Throw | 50.69 | Pitesti (ROU) | 07 JUL 2017 | |
1. | Javelin Throw | 51.23 | Cluj-Napoca (ROU) | 16 JUL 2016 | |
1. | Javelin Throw | 53.15 | Pitesti (ROU) | 26 JUL 2015 | |
1. | Javelin Throw | 54.92 | Pitesti (ROU) | 20 JUL 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 MAR 2018 | Leiria European Throwing Cup |
![]() |
C | F2 | 8. | 48.56 |
03 JUN 2018 | Cluj-Napoca Romanian International Ch. |
![]() |
F | F | 3. | 46.32 |
27 JUL 2018 | Pitesti Romanian Ch. |
![]() |
B | F | 3. | 41.67 |