Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 55.34 | Nassau (BAH) | 31 MAR 2018 | ||
800 Metres | 2:14.48 | Basse-Terre (SKN) | 06 APR 2015 | ||
100 Metres Hurdles | 13.77 | NWI | Columbus, NJ (USA) | 09 JUN 2018 | |
400 Metres Hurdles | 58.95 | Bayville, NJ (USA) | 01 JUN 2018 | ||
4x400 Metres Relay | 3:51.26 | Basse-Terre (SKN) | 06 APR 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 55.63 | Boston, MA (USA) | 08 FEB 2019 | ||
500 Metres | 1:14.56 | Staten Island, NY (USA) | 01 FEB 2019 | ||
800 Metres | 2:14.52 | New York, NY (USA) | 10 MAR 2017 | ||
55 Metres Hurdles | 8.25 | Staten Island, NY (USA) | 28 JAN 2018 | ||
60 Metres Hurdles | 8.90 | New York, NY (USA) | 09 MAR 2018 | ||
4x400 Metres Relay | 3:43.61 | Boston, MA (USA) | 08 FEB 2019 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 55.63 | Boston, MA (USA) | 08 FEB 2019 | ||
500 Metres | 1:14.56 | Staten Island, NY (USA) | 01 FEB 2019 | ||
4x400 Metres Relay | 3:43.61 | Boston, MA (USA) | 08 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 55.34 | Nassau (BAH) | 31 MAR 2018 |
2017 | 55.35 | Columbus, NJ (USA) | 03 JUN 2017 |
2016 | 56.74 | Greensboro, NC (USA) | 17 JUN 2016 |
2015 | 55.84 | Basse-Terre (SKN) | 03 APR 2015 |
Performance | Place | Date | |
---|---|---|---|
2015 | 2:14.48 | Basse-Terre (SKN) | 06 APR 2015 |
2014 | 2:16.96 | Fort-de-France (FRA) | 20 APR 2014 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 13.77 | NWI | Columbus, NJ (USA) | 09 JUN 2018 |
2017 | 14.22 | -1.5 | Columbus, NJ (USA) | 03 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2018 | 58.95 | Bayville, NJ (USA) | 01 JUN 2018 |
2017 | 59.30 | Columbus, NJ (USA) | 03 JUN 2017 |
2016 | 1:01.64 | Greensboro, NC (USA) | 19 JUN 2016 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:51.26 | Basse-Terre (SKN) | 06 APR 2015 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 55.63 | Boston, MA (USA) | 08 FEB 2019 |
2017/18 | 56.89 | New York, NY (USA) | 09 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:14.56 | Staten Island, NY (USA) | 01 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 2:14.52 | New York, NY (USA) | 10 MAR 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 8.25 | Staten Island, NY (USA) | 28 JAN 2018 |
2016/17 | 8.30 | New York, NY (USA) | 28 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 8.90 | New York, NY (USA) | 09 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:43.61 | Boston, MA (USA) | 08 FEB 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 FEB 2019 | BU David Hemery Valentine Invitational |
![]() |
F | F3 | 1. | 55.63 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 FEB 2019 | Mets Indoor Ch. |
![]() |
F | F2 | 1. | 1:14.56 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 FEB 2019 | Mets Indoor Ch. |
![]() |
F | F3 | 2. | 3:49.09 |
08 FEB 2019 | BU David Hemery Valentine Invitational |
![]() |
F | F2 | 1. | 3:43.61 |