Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:43.60 | Zürich (SUI) | 16 AUG 1989 | ||
1000 Metres | 2:14.50 | Jerez de la Frontera (ESP) | 13 SEP 1989 | ||
1500 Metres | 3:30.55 | Rieti (ITA) | 03 SEP 1989 | ||
One Mile | 3:49.40 | Oslo (NOR) | 02 JUL 1988 | ||
2000 Metres | 4:59.77 | Fürth (GER) | 14 JUN 1987 | ||
3000 Metres | 7:42.18 | Köln (GER) | 21 AUG 1994 | ||
4x1500 Metres Relay | 15:03.20 | Philadelphia (USA) | 25 APR 1985 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
1500 Metres | 3:38.50 | Fairfax, VA (USA) | 16 FEB 1986 | ||
One Mile | 3:58.16 | New York, NY (USA) | 14 FEB 1986 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
1500 Metres | 3:33.30 | Atlanta, GA (USA) | 01 AUG 1996 |
Performance | Place | Date | |
---|---|---|---|
1994 | 1:46.01 | Moskva (RUS) | 31 JUL 1994 |
1993 | 1:45.17 | Kristiinankaupunki (FIN) | 13 JUL 1993 |
1991 | 1:46.38 | Stockholm (SWE) | 03 JUL 1991 |
1990 | 1:46.64 | Stockholm (SWE) | 02 JUL 1990 |
1989 | 1:43.60 | Zürich (SUI) | 16 AUG 1989 |
1988 | 1:44.42 | Kvarnsveden (SWE) | 19 JUN 1988 |
1987 | 1:44.47 | Berlin (GER) | 21 AUG 1987 |
1984 | 1:46.49 | Los Angeles, CA (USA) | 04 AUG 1984 |
Performance | Place | Date | |
---|---|---|---|
1990 | 2:15.89 | Edinburgh (GBR) | 06 JUL 1990 |
1989 | 2:14.50 | Jerez de la Frontera (ESP) | 13 SEP 1989 |
1988 | 2:17.75 | London (GBR) | 08 JUL 1988 |
1985 | 2:17.15 | Edinburgh (GBR) | 23 JUL 1985 |
Performance | Place | Date | |
---|---|---|---|
1996 | 3:33.30 | Atlanta, GA (USA) | 01 AUG 1996 |
1995 | 3:34.98 | Monaco (MON) | 25 JUL 1995 |
1994 | 3:33.63 | Monaco (MON) | 02 AUG 1994 |
1993 | 3:32.83 | Zürich (SUI) | 04 AUG 1993 |
1991 | 3:34.72 | Helsinki (FIN) | 27 JUN 1991 |
1990 | 3:34.28 | Zürich (SUI) | 15 AUG 1990 |
1989 | 3:30.55 | Rieti (ITA) | 03 SEP 1989 |
1987 | 3:31.71 | Köln (GER) | 16 AUG 1987 |
1986 | 3:34.01 | Köln (GER) | 17 AUG 1986 |
1985 | 3:34.24 | Koblenz (GER) | 28 AUG 1985 |
1984 | 3:39.86 | Budapest (HUN) | 20 AUG 1984 |
Performance | Place | Date | |
---|---|---|---|
1994 | 3:50.67 | Oslo (NOR) | 22 JUL 1994 |
1993 | 3:51.66 | Oslo (NOR) | 10 JUL 1993 |
1991 | 3:52.06 | Oslo (NOR) | 06 JUL 1991 |
1990 | 3:52.01 | Oslo (NOR) | 14 JUL 1990 |
1989 | 3:49.90 | Oslo (NOR) | 01 JUL 1989 |
1988 | 3:49.40 | Oslo (NOR) | 02 JUL 1988 |
1987 | 3:50.75 | Zürich (SUI) | 19 AUG 1987 |
1985 | 3:53.08 | Zürich (SUI) | 21 AUG 1985 |
Performance | Place | Date | |
---|---|---|---|
1987 | 4:59.77 | Fürth (GER) | 14 JUN 1987 |
Performance | Place | Date | |
---|---|---|---|
1995 | 7:49.68 | Köln (GER) | 18 AUG 1995 |
1994 | 7:42.18 | Köln (GER) | 21 AUG 1994 |
Performance | Place | Date | |
---|---|---|---|
1985 | 15:03.20 | Philadelphia (USA) | 25 APR 1985 |
Performance | Place | Date | |
---|---|---|---|
1985/86 | 3:38.50 | Fairfax, VA (USA) | 16 FEB 1986 |
Performance | Place | Date | |
---|---|---|---|
1987/88 | 3:59.14 | Fairfax, VA (USA) | 14 FEB 1988 |
1985/86 | 3:58.16 | New York, NY (USA) | 14 FEB 1986 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 1500 Metres | 3:38.03 | Atlanta, GA (USA) | 03 AUG 1996 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 3:36.80 | Roma (ITA) | 06 SEP 1987 | |
3. | 1500 Metres | 3:35.96 | Stuttgart (GER) | 22 AUG 1993 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 3:35.56 | Barcelona (ESP) | 09 SEP 1989 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 1500 Metres | 3:34.65 | London (GBR) | 10 SEP 1993 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 MAR 1996 | Tuscaloosa |
![]() |
F | F | 2. | 3:45.36 |
03 JUL 1996 | Lausanne Athletissima |
![]() |
A | F | 13. | 3:39.12 |
08 JUL 1996 | Stockholm DN Galan |
![]() |
A | F | 13. | 3:39.08 |
29 JUL 1996 | Atlanta Olympic Games |
![]() |
OW | H2 | 3. | 3:42.32 |
01 AUG 1996 | Atlanta Olympic Games |
![]() |
OW | SF1 | 3. | 3:33.30 |
03 AUG 1996 | Atlanta Olympic Games |
![]() |
OW | F | 6. | 3:38.03 |