Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 47.72 | Khartoum (SUD) | 24 MAY 2007 | ||
800 Metres | 1:47.12 | Kristiinankaupunki (FIN) | 30 JUN 2009 | ||
1500 Metres | 3:38.93 | Khartoum (SUD) | 26 MAY 2008 | ||
One Mile | 4:00.84 | Santry (IRL) | 15 AUG 2003 | ||
3000 Metres | 8:17.6h | Kampala (UGA) | 03 JUN 2007 | ||
3000 Metres Steeplechase | 9:13.09 | Cairo (EGY) | 03 NOV 2006 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:48.60 | Gent (BEL) | 24 FEB 2008 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:48.54 | Stockholm (SWE) | 29 JUL 2011 | ||
1500 Metres | 3:41.38 | Doha (QAT) | 20 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2007 | 47.72 | Khartoum (SUD) | 24 MAY 2007 |
Performance | Place | Date | |
---|---|---|---|
2011 | 1:48.54 | Stockholm (SWE) | 29 JUL 2011 |
2009 | 1:47.12 | Kristiinankaupunki (FIN) | 30 JUN 2009 |
2008 | 1:49.01 | Karlstad (SWE) | 28 JUL 2008 |
2004 | 1:48.74 | Ljubljana (SLO) | 10 AUG 2004 |
2003 | 1:50.41 | Szombathely (HUN) | 10 AUG 2003 |
Performance | Place | Date | |
---|---|---|---|
2011 | 3:41.38 | Doha (QAT) | 20 DEC 2011 |
2010 | 3:43.07 | Khartoum (SUD) | 27 MAY 2010 |
2009 | 3:44.88 | Khartoum (SUD) | 21 MAY 2009 |
2008 | 3:38.93 | Khartoum (SUD) | 26 MAY 2008 |
2007 | 3:44.39 | Khartoum (SUD) | 24 MAY 2007 |
2006 | 3:43.64 | Rabat (MAR) | 10 JUN 2006 |
2005 | 3:41.74 | Tunis (TUN) | 18 SEP 2005 |
2004 | 3:45.76 | Algiers (ALG) | 24 JUN 2004 |
2003 | 3:40.17 | Hyderabad (IND) | 29 OCT 2003 |
Performance | Place | Date | |
---|---|---|---|
2003 | 4:00.84 | Santry (IRL) | 15 AUG 2003 |
Performance | Place | Date | |
---|---|---|---|
2006 | 9:13.09 | Cairo (EGY) | 03 NOV 2006 |
Performance | Place | Date | |
---|---|---|---|
2007/08 | 1:48.60 | Gent (BEL) | 24 FEB 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | 800 Metres | 1:52.98 | Addis Abeba (ETH) | 02 MAY 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 1500 Metres | 3:47.67 | Abuja (NGR) | 15 OCT 2003 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 JUN 2011 | Sollentuna Folksam GP |
![]() |
D | F1 | DNF | |
12 JUL 2011 | Huddinge |
![]() |
F | F1 | 2. | 1:49.10 |
29 JUL 2011 | Stockholm DN Galan |
![]() |
F | F1 | 3. | 1:48.54 |
02 AUG 2011 | Karlstad Folksam GP |
![]() |
D | F1 | DNF | |
11 AUG 2011 | Copenhagen Athletics Games |
![]() |
E | F1 | 7. | 1:49.75 |
18 AUG 2011 | Eskilstuna Folksam Challenge |
![]() |
E | F1 | 7. | 1:49.54 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 FEB 2011 | Stuttgart Sparkassen-Cup |
![]() |
B | F | DNF | |
08 FEB 2011 | Liévin Meeting du Pas-de-Calais |
![]() |
B | F1 | DNF | |
11 FEB 2011 | Sevilla Control RFEA |
![]() |
F | F1 | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 FEB 2011 | Stockholm XL-Galan |
![]() |
B | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 JUL 2011 | Uppsala |
![]() |
F | F | 2. | 3:43.23 |
14 SEP 2011 | Maputo All-Africa Games |
![]() |
GL | H1 | 4. | 3:47.98 |
15 SEP 2011 | Maputo All-Africa Games |
![]() |
GL | F | 9. | 3:48.13 |
19 DEC 2011 | Doha Pan-Arab Games |
![]() |
C | H2 | 6. | 3:48.87 |
20 DEC 2011 | Doha Pan-Arab Games |
![]() |
C | F | 7. | 3:41.38 |