Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 10.32 | Växjö (SWE) | 18 SEP 2011 | ||
Hammer Throw | 68.76 | Cheboksary (RUS) | 21 JUN 2015 | ||
20libs Weight | 21.08 | Huddinge (SWE) | 17 JAN 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Hammer Throw | 64.86 | Gran Canaria (ESP) | 11 MAR 2017 | ||
20libs Weight | 20.60 | Sätra (SWE) | 04 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2011 | 10.32 | Växjö (SWE) | 18 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 64.86 | Gran Canaria (ESP) | 11 MAR 2017 |
2016 | 66.09 | Bottnaryd (SWE) | 19 JUN 2016 |
2015 | 68.76 | Cheboksary (RUS) | 21 JUN 2015 |
2014 | 65.64 | Gävle (SWE) | 09 AUG 2014 |
2013 | 67.13 | Tampere (FIN) | 12 JUL 2013 |
2012 | 66.19 | Växjö (SWE) | 19 AUG 2012 |
2011 | 58.98 | Torsby (SWE) | 28 MAY 2011 |
2010 | 51.64 | Espoo (FIN) | 28 AUG 2010 |
2009 | 49.97 | Göteborg (SWE) | 27 JUN 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 20.60 | Sätra (SWE) | 04 FEB 2017 |
2015 | 21.08 | Huddinge (SWE) | 17 JAN 2015 |
2014 | 19.95 | Huddinge (SWE) | 18 JAN 2014 |
2013 | 19.52 | Uddevalla (SWE) | 23 FEB 2013 |
2012 | 19.09 | Bollnäs (SWE) | 25 FEB 2012 |
2011 | 18.37 | Göteborg (SWE) | 26 FEB 2011 |
2010 | 14.05 | Sätra (SWE) | 28 FEB 2010 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 20libs Weight | 20.62 | Sätra (SWE) | 22 FEB 2015 | |
1. | 20libs Weight | 18.80 | Örebro (SWE) | 19 FEB 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 MAR 2017 | Gran Canaria European Throwing Cup |
![]() |
C | F2 | 3. | 64.86 |
06 MAY 2017 | Sätra |
![]() |
F | F | 1. | 63.00 |
13 MAY 2017 | Bålsta Vårkastet |
![]() |
F | F | 1. | 62.03 |
21 MAY 2017 | Huddinge Huddingespelen |
![]() |
F | F | 1. | 64.70 |
25 MAY 2017 | Eskilstuna Swedish Club Ch. |
![]() |
F | F | 1. | 57.93 |
09 JUN 2017 | Sollentuna SAYO Games |
![]() |
F | F | 1. | 63.13 |
29 JUN 2017 | Sollentuna Folksam GP |
![]() |
C | F | 1. | 60.42 |
02 JUL 2017 | Bottnaryd Throwing Meeting |
![]() |
E | F1 | 3. | 62.08 |
25 AUG 2017 | Helsingborg Swedish Ch. |
![]() |
B | F | 13. | 51.41 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2017 | Sollentuna |
![]() |
F | F | 1. | 19.23 |
04 FEB 2017 | Sätra Raka Spåret |
![]() |
F | F | 1. | 20.60 |
26 FEB 2017 | Växjö Swedish Ind. Ch. |
![]() |
D | F | 2. | 20.36 |