Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 19.18 | Fort Collins, CO (USA) | 25 MAR 2006 | ||
Discus Throw | 51.17 | Fort Collins, CO (USA) | 26 MAR 2005 | ||
Hammer Throw | 42.93 | Västerås (SWE) | 10 JUL 2003 | ||
Javelin Throw | 75.34 | Halle (GER) | 20 MAY 2007 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 20.03 | Laramie, WY (USA) | 29 JAN 2005 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 12.80 | Lerum (SWE) | 20 MAY 2012 | ||
Javelin Throw | 54.11 | Lerum (SWE) | 20 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2012 | 12.80 | Lerum (SWE) | 20 MAY 2012 |
2011 | 15.42 | Göteborg (SWE) | 29 MAY 2011 |
2009 | 16.62 | Göteborg (SWE) | 22 AUG 2009 |
2008 | 18.25 | Västerås (SWE) | 03 AUG 2008 |
2007 | 17.42 | San Diego, CA (USA) | 12 MAY 2007 |
2006 | 19.18 | Fort Collins, CO (USA) | 25 MAR 2006 |
2005 | 19.12 | Söderhamn (SWE) | 12 AUG 2005 |
2004 | 19.12 | Göteborg (SWE) | 04 JUL 2004 |
2003 | 18.41 | Bottnaryd (SWE) | 29 JUN 2003 |
2002 | 16.63 | Karlskrona (SWE) | 25 MAY 2002 |
Performance | Place | Date | |
---|---|---|---|
2006 | 50.93 | Albuquerque, NM (USA) | 29 APR 2006 |
2005 | 51.17 | Fort Collins, CO (USA) | 26 MAR 2005 |
Performance | Place | Date | |
---|---|---|---|
2003 | 42.93 | Västerås (SWE) | 10 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2012 | 54.11 | Lerum (SWE) | 20 MAY 2012 |
2007 | 75.34 | Halle (GER) | 20 MAY 2007 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 16.36 | Göteborg (SWE) | 26 FEB 2011 |
2008/09 | 17.80 | Göteborg (SWE) | 07 FEB 2009 |
2007/08 | 18.36 | Göteborg (SWE) | 09 FEB 2008 |
2006/07 | 17.89 | Albuquerque, NM (USA) | 24 FEB 2007 |
2004/05 | 20.03 | Laramie, WY (USA) | 29 JAN 2005 |
2003/04 | 19.25 | Laramie, WY (USA) | 31 JAN 2004 |
2002/03 | 17.21 | Göteborg (SWE) | 08 FEB 2003 |
2001/02 | 16.69 | Göteborg (SWE) | 24 FEB 2002 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Shot Put | 18.25 | Västerås (SWE) | 03 AUG 2008 | |
1. | Shot Put | 18.25 | Norrtälje (SWE) | 01 AUG 2003 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Shot Put | 18.03 | Malmö (SWE) | 23 FEB 2008 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 MAY 2012 | Lerum |
![]() |
F | F | 5. | 12.80 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 MAY 2012 | Lerum |
![]() |
F | F | 1. | 54.11 |