Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.70 | +0.3 | Växjö (SWE) | 16 SEP 2011 | |
Shot Put | 15.31 | Karlstad (SWE) | 19 SEP 2015 | ||
Shot Put (6kg) | 15.31 | Växjö (SWE) | 16 SEP 2011 | ||
Shot Put (5kg) | 18.93 | Singapore (SGP) | 22 AUG 2010 | ||
Discus Throw | 49.68 | Arvika (SWE) | 25 JUL 2015 | ||
Discus Throw (1.750kg) | 50.23 | Växjö (SWE) | 18 SEP 2011 | ||
Hammer Throw | 73.34 | Karlstad (SWE) | 22 JUL 2017 | ||
Hammer Throw (6kg) | 73.08 | Trosa (SWE) | 27 MAY 2012 | ||
Hammer Throw (5kg) | 64.49 | Gävle (SWE) | 16 JUL 2010 | ||
Javelin Throw | 48.85 | Växjö (SWE) | 08 SEP 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.20 | Karlstad (SWE) | 21 JAN 2012 | ||
Shot Put | 15.68 | Göteborg (SWE) | 26 FEB 2011 | ||
Shot Put (6kg) | 17.55 | Sätra (SWE) | 20 FEB 2011 | ||
35libs Weight | 20.28 | Gävle (SWE) | 18 FEB 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 15.04 | Karlstad (SWE) | 19 MAY 2018 | ||
Discus Throw | 43.97 | Växjö (SWE) | 08 SEP 2018 | ||
Hammer Throw | 71.20 | Oslo (NOR) | 30 MAY 2018 | ||
Javelin Throw | 48.85 | Växjö (SWE) | 08 SEP 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
35libs Weight | 20.28 | Gävle (SWE) | 18 FEB 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 11.70 | +0.3 | Växjö (SWE) | 16 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 15.04 | Karlstad (SWE) | 19 MAY 2018 |
2017 | 15.00 | Karlstad (SWE) | 09 SEP 2017 |
2016 | 14.78 | Karlstad (SWE) | 10 SEP 2016 |
2015 | 15.31 | Karlstad (SWE) | 19 SEP 2015 |
2014 | 14.97 | Gävle (SWE) | 09 AUG 2014 |
Performance | Place | Date | |
---|---|---|---|
2011 | 15.31 | Växjö (SWE) | 16 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2010 | 18.93 | Singapore (SGP) | 22 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 43.97 | Växjö (SWE) | 08 SEP 2018 |
2016 | 46.38 | Karlstad (SWE) | 10 SEP 2016 |
2015 | 49.68 | Arvika (SWE) | 25 JUL 2015 |
2014 | 43.00 | Gävle (SWE) | 10 AUG 2014 |
Performance | Place | Date | |
---|---|---|---|
2011 | 50.23 | Växjö (SWE) | 18 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 71.20 | Oslo (NOR) | 30 MAY 2018 |
2017 | 73.34 | Karlstad (SWE) | 22 JUL 2017 |
2016 | 70.95 | Balsta (SWE) | 28 MAY 2016 |
2015 | 72.20 | Arvika (SWE) | 26 JUL 2015 |
2014 | 67.69 | Bottnaryd (SWE) | 29 JUN 2014 |
2012 | 64.65 | Trosa (SWE) | 27 MAY 2012 |
2011 | 63.63 | Gävle (SWE) | 12 AUG 2011 |
Performance | Place | Date | |
---|---|---|---|
2012 | 73.08 | Trosa (SWE) | 27 MAY 2012 |
2011 | 68.82 | København (DEN) | 03 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2010 | 64.49 | Gävle (SWE) | 16 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 48.85 | Växjö (SWE) | 08 SEP 2018 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 7.20 | Karlstad (SWE) | 21 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 15.65 | Karlstad (SWE) | 07 FEB 2015 |
2010/11 | 15.68 | Göteborg (SWE) | 26 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 17.55 | Sätra (SWE) | 20 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 20.28 | Gävle (SWE) | 18 FEB 2018 |
2016/17 | 20.14 | Karlstad (SWE) | 21 JAN 2017 |
2015/16 | 19.83 | Malmö (SWE) | 27 FEB 2016 |
2010/11 | 16.62 | Göteborg (SWE) | 26 FEB 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 71.32 | Helsingborg (SWE) | 26 AUG 2017 | |
1. | Hammer Throw | 70.32 | Sollentuna (SWE) | 27 AUG 2016 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 35libs Weight | 20.28 | Gävle (SWE) | 18 FEB 2018 | |
1. | 35libs Weight | 20.00 | Växjö (SWE) | 25 FEB 2017 | |
1. | 35libs Weight | 19.83 | Malmö (SWE) | 27 FEB 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 MAY 2018 | Karlstad Swedish Club Ch. |
![]() |
F | F | 3. | 15.04 |
08 SEP 2018 | Växjö |
![]() |
F | F | 4. | 15.01 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 SEP 2018 | Växjö |
![]() |
F | F | 5. | 43.97 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 FEB 2018 | Växjö |
![]() |
F | F | 1. | 68.72 |
10 MAR 2018 | Leiria European Throwing Cup |
![]() |
C | F2 | 9. | 66.82 |
19 MAY 2018 | Karlstad Swedish Club Ch. |
![]() |
F | F | 1. | 70.37 |
26 MAY 2018 | Halle Werfertage |
![]() |
E | F | 12. | 69.95 |
30 MAY 2018 | Oslo Clean Air Games |
![]() |
E | F | 2. | 71.20 |
06 JUN 2018 | Trosa |
![]() |
F | F | 1. | 70.10 |
30 JUN 2018 | Göteborg Världsungdomsspelen |
![]() |
F | F | 1. | 67.78 |
06 JUL 2018 | Helsingborg Interclub Final |
![]() |
F | F | 1. | 67.34 |
25 JUL 2018 | Karlstad Folksam GP |
![]() |
C | F | 1. | 69.04 |
24 AUG 2018 | Eskilstuna Swedish Ch. |
![]() |
B | F | 2. | 67.30 |
31 AUG 2018 | Tampere Finnkampen |
![]() |
E | F | 4. | 69.11 |
08 SEP 2018 | Växjö |
![]() |
F | F | 1. | 66.63 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 SEP 2018 | Växjö |
![]() |
F | F | 3. | 48.85 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 FEB 2018 | Gävle Swedish Ind. Ch. |
![]() |
D | F | 1. | 20.28 |