Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 13.69 | Chon Buri (THA) | 14 MAY 2012 | ||
Discus Throw | 50.44 | Cairo (EGY) | 27 APR 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 11.86 | Tehran (IRI) | 24 FEB 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 50.44 | Cairo (EGY) | 27 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2017 | 13.30 | Damascus (SYR) | 03 MAR 2017 |
2015 | 13.00 | Latakia (SYR) | 14 MAR 2015 |
2012 | 13.69 | Chon Buri (THA) | 14 MAY 2012 |
2011 | 13.52 | Damascus (SYR) | 16 SEP 2011 |
2007 | 12.31 | Cairo (EGY) | 22 NOV 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 50.44 | Cairo (EGY) | 27 APR 2018 |
2017 | 48.82 | Damascus (SYR) | 03 MAR 2017 |
2015 | 39.24 | Latakia (SYR) | 14 MAR 2015 |
2014 | 45.81 | Incheon (KOR) | 29 SEP 2014 |
2012 | 42.79 | Sharjah (UAE) | 08 FEB 2012 |
2011 | 43.92 | Damascus (SYR) | 16 SEP 2011 |
2009 | 43.67 | Damascus (SYR) | 07 OCT 2009 |
2007 | 38.49 | Cairo (EGY) | 21 NOV 2007 |
2005 | 35.92 | Marrakesh (MAR) | 13 JUL 2005 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 11.86 | Tehran (IRI) | 24 FEB 2010 |
2006/07 | 11.80 | Tehran (IRI) | 22 FEB 2007 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | Discus Throw | 45.81 | Incheon (KOR) | 29 SEP 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | Shot Put | 11.86 | Tehran (IRI) | 24 FEB 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 APR 2018 | Cairo National Grand Prix |
![]() |
F | F | 1. | 50.44 |