Team Profile

Colombia

COUNTRY Colombia Colombia

Personal Best - Outdoor

Performance Wind Venue Date
4x100 Metres Relay 43.03 Helsinki (Olympic Stadium) 12 AUG 2005
4x100 Metres Relay 43.03 Bogotá 10 JUL 2004
4x400 Metres Relay 3:29.94 Guadalajara, MEX 28 OCT 2011
Medley Relay 2:12.47 Santiago de Chile 10 OCT 2010

Progression - Outdoor

4x100 Metres Relay

Performance Place Date
2019 44.97 Lima (PER) 25 MAY
2018 44.19 Barranquilla (COL) 02 AUG
2017 44.50 Asunción (COP) 24 JUN
2016 43.61 Medellín 10 JUL
2015 44.14 Cali (Pedro Grajales) 17 NOV
2014 44.02 Xalapa 28 NOV
2013 43.65 Moskva (Luzhniki) 18 AUG
2012 43.21 London (Olympic Stadium) 09 AUG
2011 43.44 Guadalajara, MEX 28 OCT
2010 43.63 Mayagüez 29 JUL
2009 43.30 Berlin (Olympiastadion) 22 AUG
2008 43.56 Cali 05 JUL
2007 44.53 Rio de Janeiro 27 JUL
2006 44.32 Cartagena de Indias 29 JUL
2005 43.03 Helsinki (Olympic Stadium) 12 AUG
2004 43.03 Bogotá 10 JUL
2003 44.67 Barquisimeto 21 JUN
2002 44.44 Ciudad de Guatemala (Mateo Flores) 11 MAY
2001 44.18 Ambato 13 SEP
2000 44.08 Sydney (Olympic Stadium) 29 SEP
1999 43.86 Winnipeg 30 JUL
1997 43.51 Athína (Olympic Stadium) 08 AUG
1995 43.42 Göteborg (Ullevi Stadium) 12 AUG

4x400 Metres Relay

Performance Place Date
2019 3:32.81 Lima (PER) 26 MAY
2018 3:31.87 Cochabamba (BOL) 08 JUN
2017 3:33.92 Asunción (COP) 25 JUN
2015 3:37.56 Cali (Pedro Grajales) 21 NOV
2014 3:34.14 Xalapa 28 NOV
2013 3:34.35 Trujillo, PER 29 NOV
2012 3:36.78 Rio de Janeiro 20 MAY
2011 3:29.94 Guadalajara, MEX 28 OCT
2010 3:33.03 Mayagüez 30 JUL
2009 3:35.83 Lima 21 JUN
2008 3:36.68 Cali 29 NOV
2007 3:50.61 São Paulo 01 JUL
2006 3:37.71 Ponce 28 MAY
2005 3:35.25 Armenia 21 AUG
2004 3:33.95 Huelva (Estadio Iberoamericano) 08 AUG
2002 3:33.35 Ciudad de Guatemala (Mateo Flores) 12 MAY
2001 3:36.32 Ambato 15 SEP
2000 3:34.51 Rio de Janeiro 21 MAY
1999 3:32.74 Bogotá 27 JUN
1991 3:31.39 La Habana 11 AUG

Medley Relay

Performance Place Date
2014 2:14.16 Bogotá 21 SEP
2013 2:13.63 Cali 19 MAY
2012 2:15.03 Mendoza 28 OCT
2011 2:12.69 Medellín 15 OCT
2010 2:12.47 Santiago de Chile 10 OCT
2009 2:13.70 Cali 31 MAY

Honours - 4x100 Metres Relay

Rank Mark Wind Place Date
14th IAAF World Championships 6h3 43.65 Moskva (Luzhniki) 18 AUG 2013
The XXX Olympic Games 5h2 43.21 London (Olympic Stadium) 09 AUG 2012
13th IAAF World Championships in Athletics 4h1 43.53 Daegu (DS) 04 SEP 2011
12th IAAF World Championships in Athletics 8 43.71 Berlin (Olympiastadion) 22 AUG 2009
10th IAAF World Championships in Athletics 6 43.07 Helsinki (Olympic Stadium) 13 AUG 2005
28th Olympic Games 4h1 43.30 Athína (Olympic Stadium) 26 AUG 2004
27th Olympic Games 8sf2 44.37 Sydney (Olympic Stadium) 29 SEP 2000
6th IAAF World Championships In Athletics 6sf2 43.51 Athína (Olympic Stadium) 08 AUG 1997
5th IAAF World Championships in Athletics 7 44.61 Göteborg (Ullevi Stadium) 13 AUG 1995

Honours - 4x400 Metres Relay

Rank Mark Wind Place Date
IAAF/BTC World Relays Bahamas 2017 3f2 3:38.02 Nassau (T. Robinson Stadium) 23 APR 2017
14th IAAF World Junior Championships 6h2 3:39.44 Barcelona (Estadio Olímpico) 14 JUL 2012
IAAF/Coca Cola World Junior Championships h1 DQ Santiago de Chile (E.Nacional) 21 OCT 2000
27th Olympic Games h1282 DNS Sydney (Olympic Stadium) 29 SEP 2000
5th IAAF World Championships in Athletics sf1 DNF Göteborg (Ullevi Stadium) 12 AUG 1995

Honours - Medley Relay

Rank Mark Wind Place Date
3rd IAAF World Youth Championships h2 DNF Sherbrooke 12 JUL 2003
No results found

Your search did not return any News results.