Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 70.91 | Tampere (FIN) | 13 JUL 2018 | ||
Javelin Throw (700g) | 70.20 | Mukachevo (UKR) | 12 FEB 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 63.50 | Mukachevo (UKR) | 17 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 63.50 | Mukachevo (UKR) | 17 FEB 2019 |
2018 | 70.91 | Tampere (FIN) | 13 JUL 2018 |
2017 | 66.80 | Mukachevo (UKR) | 14 FEB 2017 |
2016 | 60.94 | Kiev (UKR) | 29 OCT 2016 |
Performance | Place | Date | |
---|---|---|---|
2016 | 70.20 | Mukachevo (UKR) | 12 FEB 2016 |
2015 | 62.54 | Uman (UKR) | 03 JUL 2015 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2019 | Ukrainian Winter Throwing Ch. |
![]() |
F | F | 3. | 63.50 |