Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
3000 Metres | 8:13.77 | Banská Bystrica (SVK) | 06 SEP 2003 | ||
5000 Metres | 13:47.41 | Yalta (UKR) | 03 JUN 2009 | ||
10,000 Metres | 28:27.77 | Kiev (UKR) | 01 JUL 2008 | ||
10 Kilometres | 28:45 | Oelder (GER) | 06 JUN 2008 | ||
15 Kilometres | 45:14 | Belchatow (POL) | 20 NOV 2010 | ||
10 Miles Road | 49:39 | Bern (SUI) | 19 MAY 2013 | ||
Half Marathon | 1:03:24 | Koscian (POL) | 07 NOV 2010 | ||
Marathon | 2:09:53 | Toronto (CAN) | 19 OCT 2014 | ||
Marathon | 2:09:37 * | Boston, MA (USA) | 21 APR 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
3000 Metres | 8:13.12 | Sumy (UKR) | 23 FEB 2003 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Half Marathon | 1:06:37 | Adana (TUR) | 08 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2009 | 8:31.27 | Leiria (POR) | 21 JUN 2009 |
2003 | 8:13.77 | Banská Bystrica (SVK) | 06 SEP 2003 |
Performance | Place | Date | |
---|---|---|---|
2011 | 14:09.64 | Yalta (UKR) | 01 JUN 2011 |
2009 | 13:47.41 | Yalta (UKR) | 03 JUN 2009 |
2008 | 13:53.25 | Warszawa (POL) | 15 JUN 2008 |
2005 | 13:56.85 | Yalta (UKR) | 27 MAY 2005 |
2004 | 14:12.90 | Kiev (UKR) | 29 MAY 2004 |
2003 | 14:04.77 | Kiev (UKR) | 27 MAY 2003 |
2002 | 14:15.14 | Donetsk (UKR) | 12 JUN 2002 |
Performance | Place | Date | |
---|---|---|---|
2012 | 29:15.93 | Yalta (UKR) | 27 MAY 2012 |
2010 | 29:26.18 | Donetsk (UKR) | 01 JUL 2010 |
2009 | 29:57.57 | Yalta (UKR) | 22 JUL 2009 |
2008 | 28:27.77 | Kiev (UKR) | 01 JUL 2008 |
2007 | 28:30.93 | Donetsk (UKR) | 07 JUL 2007 |
2006 | 29:49.36 | Praha (CZE) | 27 MAY 2006 |
2005 | 29:09.47 | Kiev (UKR) | 03 JUL 2005 |
2004 | 29:41.57 | Yalta (UKR) | 04 JUL 2004 |
2003 | 29:43.37 | Kiev (UKR) | 05 JUL 2003 |
2002 | 29:45.51 | Donetsk (UKR) | 10 JUN 2002 |
Performance | Place | Date | |
---|---|---|---|
2016 | 29:36 | Oelde (GER) | 11 JUN 2016 |
2014 | 30:10 | Oelder (GER) | 06 JUN 2014 |
2013 | 29:39 | Oelde (GER) | 07 JUN 2013 |
2012 | 29:35 | Korschenbroich (GER) | 22 APR 2012 |
2011 | 28:53 | Oelde (GER) | 10 JUN 2011 |
2010 | 29:17 | Oelde (GER) | 04 JUN 2010 |
2009 | 31:39 | Trzebnica (POL) | 31 DEC 2009 |
2008 | 28:45 | Oelder (GER) | 06 JUN 2008 |
2005 | 29:31 | Lublin (POL) | 23 OCT 2005 |
2004 | 32:08 | Gora (POL) | 11 NOV 2004 |
2003 | 30:35 | Kalisz (POL) | 05 OCT 2003 |
Performance | Place | Date | |
---|---|---|---|
2010 | 45:14 | Belchatow (POL) | 20 NOV 2010 |
2006 | 49:06 | Jaroslawiec (POL) | 02 JUL 2006 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:06:37 | Adana (TUR) | 08 JAN 2017 |
2016 | 1:04:12 | Minsk (BLR) | 04 SEP 2016 |
2015 | 1:03:52 | Kraków (POL) | 24 OCT 2015 |
2013 | 1:06:43 | Dushanbe (TJK) | 20 APR 2013 |
2012 | 1:06:53 | Uster (SUI) | 22 SEP 2012 |
2011 | 1:03:54 | Viana de Castelo (POR) | 30 JAN 2011 |
2010 | 1:03:24 | Koscian (POL) | 07 NOV 2010 |
2009 | 1:05:39 | Poznan (POL) | 29 MAR 2009 |
2008 | 1:03:37 | Koscian (POL) | 09 NOV 2008 |
2006 | 1:04:16 | Warszawa (POL) | 26 MAR 2006 |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:12:36 | London (GBR) | 24 APR 2016 |
2015 | 2:14:44 | Macao (MAC) | 06 DEC 2015 |
2014 | 2:09:53 | Toronto (CAN) | 19 OCT 2014 |
2013 | 2:11:52 | Frankfurt (GER) | 27 OCT 2013 |
2012 | 2:14:22 | Barcelona (ESP) | 25 MAR 2012 |
2011 | 2:15:20 | Belaya Tserkva (UKR) | 02 OCT 2011 |
2009 | 2:15:07 | Fukuoka (JPN) | 06 DEC 2009 |
2008 | 2:13:35 | Roma (ITA) | 16 MAR 2008 |
2007 | 2:12:07 | Eindhoven (NED) | 14 OCT 2007 |
2006 | 2:12:29 | Warszawa (POL) | 17 SEP 2006 |
Performance | Place | Date | |
---|---|---|---|
2013 | 49:39 | Bern (SUI) | 19 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2002/03 | 8:13.12 | Sumy (UKR) | 23 FEB 2003 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 29:26.18 | Donetsk (UKR) | 01 JUL 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 JAN 2017 | Adana Half Marathon |
![]() |
E | F | 4. | 1:06:37 |