Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 10.99 | +0.3 | Atlanta, GA (USA) | 17 MAR 2018 | |
100 Metres | 10.76 * | +2.7 | Des Moines, IA (USA) | 23 APR 2014 | |
200 Metres | 21.63 * | +4.2 | Auburn, AL (USA) | 19 APR 2014 | |
400 Metres | 49.87 | Des Moines, IA (USA) | 23 APR 2014 | ||
110 Metres Hurdles | 14.56 | +0.1 | Jacksonville (USA) | 17 MAY 2014 | |
110 Metres Hurdles | 14.21 * | +2.7 | Auburn, AL (USA) | 19 APR 2014 | |
High Jump | 2.17 | Atlanta, GA (USA) | 26 MAR 2016 | ||
Pole Vault | 3.20 | Des Moines, IA (USA) | 24 APR 2014 | ||
Long Jump | 7.94 | 0.0 | Athens, GA (USA) | 06 MAY 2017 | |
Triple Jump | 16.10 | +1.8 | Gainesville, FL (USA) | 02 APR 2016 | |
Shot Put | 14.57 | Jacksonville (USA) | 13 MAY 2016 | ||
Discus Throw | 37.41 | Des Moines, IA (USA) | 24 APR 2014 | ||
Javelin Throw | 58.80 | Atlanta, GA (USA) | 30 MAR 2013 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 6.88 | Minneapolis, MN (USA) | 30 JAN 2015 | ||
1000 Metres | 3:03.38 | Fayetteville, AR (USA) | 14 MAR 2015 | ||
60 Metres Hurdles | 8.21 | Minneapolis, MN (USA) | 31 JAN 2015 | ||
High Jump | 2.23 | Winston Salem, NC (USA) | 22 FEB 2014 | ||
Pole Vault | 4.42 | Minneapolis, MN (USA) | 31 JAN 2015 | ||
Long Jump | 7.94 | Nashville, TN (USA) | 11 FEB 2017 | ||
Triple Jump | 16.27 | New York, NY (USA) | 08 FEB 2014 | ||
Shot Put | 14.30 | Fayetteville, AR (USA) | 13 MAR 2015 | ||
35libs Weight | 12.57 | Winston Salem, NC (USA) | 22 FEB 2014 | ||
Heptathlon | 5644 | Minneapolis, MN (USA) | 31 JAN 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 10.99 | +0.3 | Atlanta, GA (USA) | 17 MAR 2018 | |
Long Jump | 7.63 | -0.4 | Des Moines, IA (USA) | 24 JUN 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Long Jump | 7.90 | Nashville, TN (USA) | 19 JAN 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 10.99 | +0.3 | Atlanta, GA (USA) | 17 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2014 | 49.87 | Des Moines, IA (USA) | 23 APR 2014 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 14.56 | +0.1 | Jacksonville (USA) | 17 MAY 2014 |
2013 | 14.75 | +2.0 | Jacksonville (USA) | 11 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2017 | 2.17 | Columbia, SC (USA) | 15 APR 2017 |
2016 | 2.17 | Jacksonville (USA) | 28 MAY 2016 |
2014 | 2.16 | Jacksonville (USA) | 17 MAY 2014 |
2013 | 2.10 | Knoxville, TN (USA) | 13 APR 2013 |
2012 | 2.02 | Auburn, AL (USA) | 07 APR 2012 |
2011 | 2.10 | Baton Rouge, LA (USA) | 06 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 3.20 | Des Moines, IA (USA) | 24 APR 2014 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 7.63 | -0.4 | Des Moines, IA (USA) | 24 JUN 2018 |
2017 | 7.94 | 0.0 | Athens, GA (USA) | 06 MAY 2017 |
2016 | 7.72 | +1.4 | Jacksonville (USA) | 13 MAY 2016 |
2014 | 7.68 | +1.9 | Tampa, FL (USA) | 04 APR 2014 |
2013 | 7.40 | +0.8 | Jacksonville (USA) | 10 MAY 2013 |
2012 | 7.09 | +0.3 | Auburn, AL (USA) | 07 APR 2012 |
2011 | 6.84 | +1.2 | Baton Rouge, LA (USA) | 06 MAY 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 15.43 | 0.0 | Gainesville, FL (USA) | 01 APR 2017 |
2016 | 16.10 | +1.8 | Gainesville, FL (USA) | 02 APR 2016 |
2014 | 15.73 | +1.6 | Austin, TX (USA) | 28 MAR 2014 |
2013 | 15.92 | +0.1 | Atlanta, GA (USA) | 30 MAR 2013 |
2012 | 14.35 | +0.3 | Jacksonville (USA) | 21 APR 2012 |
2011 | 14.71 | Galliano, LA (USA) | 28 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2016 | 14.57 | Jacksonville (USA) | 13 MAY 2016 |
2014 | 14.12 | Jacksonville (USA) | 16 MAY 2014 |
2013 | 13.29 | Jacksonville (USA) | 10 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2014 | 37.41 | Des Moines, IA (USA) | 24 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 54.70 | Natchitoches, LA (USA) | 09 APR 2016 |
2014 | 58.11 | Tampa, FL (USA) | 04 APR 2014 |
2013 | 58.80 | Atlanta, GA (USA) | 30 MAR 2013 |
2012 | 56.05 | Jacksonville (USA) | 03 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 7.00 | Johnson City, TN (USA) | 13 JAN 2017 |
2014/15 | 6.88 | Minneapolis, MN (USA) | 30 JAN 2015 |
2012/13 | 7.17 | Birmingham, AL (USA) | 08 FEB 2013 |
2011/12 | 7.33 | Birmingham, AL (USA) | 25 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 3:03.38 | Fayetteville, AR (USA) | 14 MAR 2015 |
2012/13 | 3:04.02 | Birmingham, AL (USA) | 09 FEB 2013 |
2011/12 | 3:12.51 | Birmingham, AL (USA) | 26 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 8.21 | Minneapolis, MN (USA) | 31 JAN 2015 |
2012/13 | 8.50 | Johnson City, TN (USA) | 23 FEB 2013 |
2011/12 | 8.96 | Carbondale, IL (USA) | 03 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 2.16 | Johnson City, TN (USA) | 17 JAN 2015 |
2013/14 | 2.23 | Winston Salem, NC (USA) | 22 FEB 2014 |
2012/13 | 2.18 | Johnson City, TN (USA) | 23 FEB 2013 |
2011/12 | 2.01 | Carbondale, IL (USA) | 03 DEC 2011 |
2010/11 | 1.98 | Baton Rouge, LA (USA) | 08 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 4.42 | Minneapolis, MN (USA) | 31 JAN 2015 |
2011/12 | 2.75 | Birmingham, AL (USA) | 26 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 7.90 | Nashville, TN (USA) | 19 JAN 2018 |
2016/17 | 7.94 | Nashville, TN (USA) | 11 FEB 2017 |
2015/16 | 7.35 | Birmingham, AL (USA) | 07 FEB 2016 |
2014/15 | 7.53 | Minneapolis, MN (USA) | 30 JAN 2015 |
2013/14 | 7.76 | Winston Salem, NC (USA) | 21 FEB 2014 |
2012/13 | 7.30 | Johnson City, TN (USA) | 22 FEB 2013 |
2011/12 | 6.87 | Carbondale, IL (USA) | 03 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 15.62 | Johnson City, TN (USA) | 16 JAN 2015 |
2013/14 | 16.27 | New York, NY (USA) | 08 FEB 2014 |
2012/13 | 16.04 | Johnson City, TN (USA) | 23 FEB 2013 |
2011/12 | 12.86 | Birmingham, AL (USA) | 13 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 14.30 | Fayetteville, AR (USA) | 13 MAR 2015 |
2013/14 | 14.18 | Winston Salem, NC (USA) | 21 FEB 2014 |
2012/13 | 12.05 | Birmingham, AL (USA) | 08 FEB 2013 |
2011/12 | 9.99 | Birmingham, AL (USA) | 25 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 5644 | Minneapolis, MN (USA) | 31 JAN 2015 |
2012/13 | 4470 | Birmingham, AL (USA) | 09 FEB 2013 |
2011/12 | 4136 | Birmingham, AL (USA) | 26 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 12.57 | Winston Salem, NC (USA) | 22 FEB 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
17 MAR 2018 | Atlanta Yellow JacketInvitational |
![]() |
F | F3 | 1. | 10.99 | +0.3 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
17 MAR 2018 | Atlanta Yellow JacketInvitational |
![]() |
F | F | 1. | 7.63 | +0.9 |
20 APR 2018 | Atlanta Georgia Tech Invitational |
![]() |
F | F | 1. | 7.57 | 0.0 |
24 JUN 2018 | Des Moines USA Ch. |
![]() |
B | F | 12. | 7.63 | -0.4 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 JAN 2018 | Baton Rouge LSU Purple Tiger |
![]() |
F | F | 1. | 7.62 |
19 JAN 2018 | Nashville Vanderbilt Invitational |
![]() |
F | F2 | 1. | 7.90 |
10 FEB 2018 | Montreal Grand Prix d'Athletisme |
![]() |
F | F | 4. | 7.46 |
17 FEB 2018 | Albuquerque USA Ind. Ch. |
![]() |
D | F | 5. | 7.79 |