Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.19 | +1.4 | San Angelo, TX (USA) | 18 MAR 2015 | |
100 Metres | 10.97 * | +3.0 | Pueblo, CO (USA) | 23 MAY 2013 | |
200 Metres | 22.72 | +0.6 | Liberty (USA) | 15 APR 2017 | |
200 Metres | 22.22 * | +3.6 | Pittsburgh, PA (USA) | 13 APR 2013 | |
400 Metres | 48.41 | Pueblo, CO (USA) | 23 MAY 2013 | ||
800 Metres | 1:53.49 | Emporia, KS (USA) | 07 MAY 2011 | ||
1500 Metres | 4:22.54 | Turlock, CA (USA) | 27 MAY 2011 | ||
110 Metres Hurdles | 14.56 | +0.5 | Pueblo, CO (USA) | 23 MAY 2013 | |
400 Metres Hurdles | 53.47 | Joplin, MO (USA) | 27 APR 2018 | ||
High Jump | 1.97 | Turlock, CA (USA) | 26 MAY 2011 | ||
Pole Vault | 4.60 | Pueblo, CO (USA) | 24 MAY 2013 | ||
Long Jump | 7.08 | San Marcos, TX (USA) | 28 MAR 2013 | ||
Shot Put | 12.84 | San Marcos, TX (USA) | 28 MAR 2013 | ||
Discus Throw | 40.83 | Des Moines, IA (USA) | 23 APR 2015 | ||
Javelin Throw | 56.74 | Emporia, KS (USA) | 08 MAY 2011 | ||
Decathlon | 7462 | Turlock, CA (USA) | 27 MAY 2011 | ||
4x400 Metres Relay | 3:10.39 | Des Moines, IA (USA) | 27 APR 2013 | ||
4x800 Metres Relay | 7:39.36 | Des Moines, IA (USA) | 26 APR 2013 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
55 Metres | 6.77 | Crete, NE (USA) | 07 DEC 2012 | ||
60 Metres | 7.10 | Birmingham, AL (USA) | 08 MAR 2013 | ||
400 Metres | 50.65 | Joplin, MO (USA) | 05 FEB 2011 | ||
600 Metres | 1:20.12 | Fayetteville, AR (USA) | 13 JAN 2017 | ||
800 Metres | 1:55.43 | Warrensburg, MO (USA) | 02 FEB 2013 | ||
1000 Metres | 2:33.44 | Birmingham, AL (USA) | 09 MAR 2013 | ||
55 Metres Hurdles | 7.78 | Crete, NE (USA) | 10 DEC 2011 | ||
60 Metres Hurdles | 8.11 | Birmingham, AL (USA) | 09 MAR 2013 | ||
High Jump | 1.99 | Birmingham, AL (USA) | 08 MAR 2013 | ||
Pole Vault | 4.70 | Warrensburg, MO (USA) | 02 FEB 2013 | ||
Long Jump | 7.20 | Birmingham, AL (USA) | 08 MAR 2013 | ||
Shot Put | 13.28 | Joplin, MO (USA) | 06 FEB 2015 | ||
Heptathlon | 5760 | Birmingham, AL (USA) | 09 MAR 2013 | ||
4x400 Metres Relay | 3:12.97 | Albuquerque, NM (USA) | 13 MAR 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres Hurdles | 53.47 | Joplin, MO (USA) | 27 APR 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
600 Metres | 1:20.29 | Fayetteville, AR (USA) | 12 JAN 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 11.19 | +1.4 | San Angelo, TX (USA) | 18 MAR 2015 |
2012 | 11.33 | Irapuato (MEX) | 07 JUL 2012 | |
2011 | 11.25 | +1.6 | Emporia, KS (USA) | 07 MAY 2011 |
2010 | 11.35 | +1.7 | Charlotte, NC (USA) | 27 MAY 2010 |
2009 | 11.63 | -0.1 | San Angelo, TX (USA) | 19 MAR 2009 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 22.72 | +0.6 | Liberty (USA) | 15 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 50.16 | Lawrence, KS (USA) | 21 APR 2017 |
2015 | 52.62 | Des Moines, IA (USA) | 22 APR 2015 |
2014 | 50.13 | San Angelo, TX (USA) | 20 MAR 2014 |
2013 | 48.41 | Pueblo, CO (USA) | 23 MAY 2013 |
2012 | 49.71 | Irapuato (MEX) | 07 JUL 2012 |
2011 | 49.17 | Turlock, CA (USA) | 26 MAY 2011 |
2010 | 48.99 | Charlotte, NC (USA) | 27 MAY 2010 |
2009 | 50.52 | San Angelo, TX (USA) | 19 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2011 | 1:53.49 | Emporia, KS (USA) | 07 MAY 2011 |
2010 | 1:55.04 | Pittsburgh, PA (USA) | 10 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4:28.48 | Des Moines, IA (USA) | 23 APR 2015 |
2014 | 4:30.15 | San Angelo, TX (USA) | 21 MAR 2014 |
2013 | 4:28.94 | San Marcos, TX (USA) | 29 MAR 2013 |
2012 | 4:36.19 | Irapuato (MEX) | 08 JUL 2012 |
2011 | 4:22.54 | Turlock, CA (USA) | 27 MAY 2011 |
2010 | 4:26.84 | Charlotte, NC (USA) | 28 MAY 2010 |
2009 | 4:36.16 | San Angelo, TX (USA) | 20 MAR 2009 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 15.39 | +0.6 | Randalls Island, NY (USA) | 11 JUL 2015 |
2013 | 14.56 | +0.5 | Pueblo, CO (USA) | 23 MAY 2013 |
2012 | 15.01 | Irapuato (MEX) | 08 JUL 2012 | |
2011 | 14.85 | +0.6 | Emporia, KS (USA) | 07 MAY 2011 |
2010 | 15.12 | -0.8 | Charlotte, NC (USA) | 28 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 53.47 | Joplin, MO (USA) | 27 APR 2018 |
2017 | 53.79 | New York, NY (USA) | 10 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2015 | 1.75 | Des Moines, IA (USA) | 22 APR 2015 |
2014 | 1.91 | San Angelo, TX (USA) | 20 MAR 2014 |
2013 | 1.86 | Hays, KS (USA) | 03 MAY 2013 |
2012 | 1.91 | Irapuato (MEX) | 07 JUL 2012 |
2011 | 1.97 | Turlock, CA (USA) | 26 MAY 2011 |
2010 | 1.92 | Charlotte, NC (USA) | 27 MAY 2010 |
2009 | 1.69 | San Angelo, TX (USA) | 19 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4.57 | Emporia, KS (USA) | 09 MAY 2015 |
2014 | 4.54 | San Angelo, TX (USA) | 21 MAR 2014 |
2013 | 4.60 | Pueblo, CO (USA) | 24 MAY 2013 |
2012 | 4.41 | Emporia, KS (USA) | 12 MAY 2012 |
2011 | 4.30 | Turlock, CA (USA) | 27 MAY 2011 |
2010 | 4.15 | Charlotte, NC (USA) | 28 MAY 2010 |
2009 | 3.15 | San Angelo, TX (USA) | 20 MAR 2009 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 4.99 | -3.0 | San Angelo, TX (USA) | 18 MAR 2015 |
2014 | 6.46 | +1.1 | Des Moines, IA (USA) | 23 APR 2014 |
2013 | 7.08 | San Marcos, TX (USA) | 28 MAR 2013 | |
2012 | 6.47 | Irapuato (MEX) | 07 JUL 2012 | |
2011 | 6.92 | +1.7 | Turlock, CA (USA) | 26 MAY 2011 |
2010 | 6.62 | +1.0 | Charlotte, NC (USA) | 27 MAY 2010 |
2009 | 6.24 | +0.5 | San Angelo, TX (USA) | 19 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2015 | 12.52 | Des Moines, IA (USA) | 22 APR 2015 |
2014 | 12.19 | San Angelo, TX (USA) | 20 MAR 2014 |
2013 | 12.84 | San Marcos, TX (USA) | 28 MAR 2013 |
2012 | 12.44 | Irapuato (MEX) | 07 JUL 2012 |
2011 | 11.74 | Turlock, CA (USA) | 26 MAY 2011 |
2010 | 11.02 | Charlotte, NC (USA) | 27 MAY 2010 |
2009 | 11.07 | San Angelo, TX (USA) | 19 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2015 | 40.83 | Des Moines, IA (USA) | 23 APR 2015 |
2014 | 38.12 | San Angelo, TX (USA) | 21 MAR 2014 |
2013 | 35.96 | San Marcos, TX (USA) | 29 MAR 2013 |
2012 | 37.63 | Irapuato (MEX) | 08 JUL 2012 |
2011 | 39.24 | Turlock, CA (USA) | 27 MAY 2011 |
2010 | 33.76 | Charlotte, NC (USA) | 28 MAY 2010 |
2009 | 34.52 | San Angelo, TX (USA) | 20 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2015 | 53.09 | Des Moines, IA (USA) | 23 APR 2015 |
2014 | 49.78 | San Angelo, TX (USA) | 21 MAR 2014 |
2013 | 50.58 | Pueblo, CO (USA) | 24 MAY 2013 |
2012 | 36.53 | Irapuato (MEX) | 08 JUL 2012 |
2011 | 56.74 | Emporia, KS (USA) | 08 MAY 2011 |
2010 | 52.43 | Charlotte, NC (USA) | 28 MAY 2010 |
2009 | 40.64 | San Angelo, TX (USA) | 20 MAR 2009 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 7299 | San Angelo, TX (USA) | 21 MAR 2014 | |
2013 | 7384 | Pueblo, CO (USA) | 24 MAY 2013 | |
2012 | 6927 | NWI | Irapuato (MEX) | 08 JUL 2012 |
2011 | 7462 | Turlock, CA (USA) | 27 MAY 2011 | |
2010 | 7072 | Charlotte, NC (USA) | 28 MAY 2010 | |
2009 | 6042 | San Angelo, TX (USA) | 20 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2013 | 3:10.39 | Des Moines, IA (USA) | 27 APR 2013 |
2011 | 3:12.70 | Des Moines, IA (USA) | 30 APR 2011 |
2010 | 3:10.43 | Charlotte, NC (USA) | 29 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2013 | 7:39.36 | Des Moines, IA (USA) | 26 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 6.77 | Crete, NE (USA) | 07 DEC 2012 |
2011/12 | 6.79 | Crete, NE (USA) | 09 DEC 2011 |
2010/11 | 6.94 | Crete, NE (USA) | 10 DEC 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 7.19 | Joplin, MO (USA) | 06 FEB 2015 |
2013/14 | 7.28 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 7.10 | Birmingham, AL (USA) | 08 MAR 2013 |
2010/11 | 7.31 | Albuquerque, NM (USA) | 11 MAR 2011 |
2009/10 | 7.30 | Albuquerque, NM (USA) | 12 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 50.65 | Joplin, MO (USA) | 05 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 1:20.29 | Fayetteville, AR (USA) | 12 JAN 2018 |
2016/17 | 1:20.12 | Fayetteville, AR (USA) | 13 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:56.99 | Pittsburgh, PA (USA) | 10 DEC 2016 |
2012/13 | 1:55.43 | Warrensburg, MO (USA) | 02 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 2:42.26 | Joplin, MO (USA) | 07 FEB 2015 |
2013/14 | 2:34.67 | Albuquerque, NM (USA) | 22 FEB 2014 |
2012/13 | 2:33.44 | Birmingham, AL (USA) | 09 MAR 2013 |
2011/12 | 2:39.08 | Crete, NE (USA) | 10 DEC 2011 |
2010/11 | 2:35.39 | Albuquerque, NM (USA) | 12 MAR 2011 |
2009/10 | 2:48.10 | Albuquerque, NM (USA) | 13 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 7.83 | Crete, NE (USA) | 08 DEC 2012 |
2011/12 | 7.78 | Crete, NE (USA) | 10 DEC 2011 |
2010/11 | 8.08 | Crete, NE (USA) | 11 DEC 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 8.31 | Joplin, MO (USA) | 07 FEB 2015 |
2013/14 | 8.38 | Albuquerque, NM (USA) | 22 FEB 2014 |
2012/13 | 8.11 | Birmingham, AL (USA) | 09 MAR 2013 |
2010/11 | 8.28 | Albuquerque, NM (USA) | 12 MAR 2011 |
2009/10 | 8.32 | Albuquerque, NM (USA) | 13 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 1.83 | Joplin, MO (USA) | 06 FEB 2015 |
2013/14 | 1.98 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 1.99 | Birmingham, AL (USA) | 08 MAR 2013 |
2011/12 | 1.92 | Crete, NE (USA) | 09 DEC 2011 |
2010/11 | 1.91 | Albuquerque, NM (USA) | 11 MAR 2011 |
2009/10 | 1.89 | Albuquerque, NM (USA) | 12 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 4.55 | Joplin, MO (USA) | 07 FEB 2015 |
2012/13 | 4.70 | Warrensburg, MO (USA) | 02 FEB 2013 |
2011/12 | 4.40 | Crete, NE (USA) | 10 DEC 2011 |
2010/11 | 4.25 | Crete, NE (USA) | 11 DEC 2010 |
2009/10 | 4.20 | Albuquerque, NM (USA) | 13 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 6.88 | Joplin, MO (USA) | 06 FEB 2015 |
2013/14 | 6.89 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 7.20 | Birmingham, AL (USA) | 08 MAR 2013 |
2011/12 | 6.58 | Crete, NE (USA) | 09 DEC 2011 |
2010/11 | 6.89 | Albuquerque, NM (USA) | 11 MAR 2011 |
2009/10 | 6.58 | Albuquerque, NM (USA) | 12 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 13.28 | Joplin, MO (USA) | 06 FEB 2015 |
2013/14 | 12.18 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 12.76 | Birmingham, AL (USA) | 08 MAR 2013 |
2011/12 | 11.66 | Crete, NE (USA) | 09 DEC 2011 |
2010/11 | 11.70 | Albuquerque, NM (USA) | 11 MAR 2011 |
2009/10 | 11.35 | Albuquerque, NM (USA) | 12 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 5466 | Joplin, MO (USA) | 07 FEB 2015 |
2013/14 | 4797 | Albuquerque, NM (USA) | 22 FEB 2014 |
2012/13 | 5760 | Birmingham, AL (USA) | 09 MAR 2013 |
2011/12 | 5315 | Crete, NE (USA) | 10 DEC 2011 |
2010/11 | 5385 | Albuquerque, NM (USA) | 12 MAR 2011 |
2009/10 | 5129 | Albuquerque, NM (USA) | 13 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 3:15.55 | Lincoln, NE (USA) | 18 FEB 2011 |
2009/10 | 3:12.97 | Albuquerque, NM (USA) | 13 MAR 2010 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Decathlon | 6927 | NWI | Irapuato (MEX) | 08 JUL 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 FEB 2018 | Pittsburgh Gorilla Classic |
![]() |
F | F11 | 4. | 49.60 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JAN 2018 | Fayetteville Arkansas Invitational |
![]() |
F | F3 | 3. | 1:20.29 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
31 MAR 2018 | St. Louis Washington University Invite |
![]() |
F | F1 | OC | 53.93 |
14 APR 2018 | Champaign Illinois Twilight |
![]() |
F | F2 | 3. | 53.48 |
20 APR 2018 | Lawrence Kansas Relays |
![]() |
D | H3 | 3. | 54.37 |
21 APR 2018 | Lawrence Kansas Relays |
![]() |
D | F | 2. | 53.71 |
27 APR 2018 | Joplin Bill Williams/Bob Laptad Invitational |
![]() |
F | F2 | 2. | 53.47 |
05 MAY 2018 | Lexington Kentucky Relays |
![]() |
F | F1 | 3. | 53.91 |