Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.30 | +1.4 | Fayetteville, AR (USA) | 14 MAY 2006 | |
200 Metres | 23.03 | +1.1 | Fayetteville, AR (USA) | 14 MAY 2006 | |
200 Metres | 22.99 * | +2.1 | Baton Rouge, LA (USA) | 22 APR 2006 | |
400 Metres | 52.73 | Baton Rouge, LA (USA) | 21 APR 2007 | ||
4x100 Metres Relay | 42.59 | Philadelphia, PA (USA) | 25 APR 2008 | ||
4x200 Metres Relay | 1:31.58 | Philadelphia, PA (USA) | 28 APR 2007 | ||
4x400 Metres Relay | 3:25.78 | Sacramento, CA (USA) | 10 JUN 2006 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
50 Metres | 6.51 | Saskatoon (CAN) | 02 FEB 2012 | ||
55 Metres | 7.41 | Baton Rouge, LA (USA) | 10 JAN 2004 | ||
60 Metres | 7.33 | New York, NY (USA) | 03 FEB 2006 | ||
200 Metres | 22.84 | Fayetteville, AR (USA) | 10 MAR 2006 | ||
400 Metres | 55.02 | Fayetteville, AR (USA) | 26 JAN 2008 | ||
500 Metres | 1:16.21 | Princess Anne, MD (USA) | 07 JAN 2012 | ||
4x400 Metres Relay | 3:29.06 | Fayetteville, AR (USA) | 27 FEB 2005 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 23.75 | +2.2 | Montverde, FL (USA) | 08 JUN 2013 | |
400 Metres | 58.57 | Nassau (BAH) | 13 APR 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2012 | 11.54 | +1.9 | Norfolk (USA) | 14 APR 2012 |
2011 | 11.92 | New York, NY (USA) | 08 JUL 2011 | |
2007 | 11.53 | +0.1 | Tuscaloosa, AL (USA) | 12 MAY 2007 |
2006 | 11.30 | +1.4 | Fayetteville, AR (USA) | 14 MAY 2006 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2012 | 23.45 | +1.8 | Norfolk (USA) | 14 APR 2012 |
2011 | 24.02 | New York, NY (USA) | 09 JUL 2011 | |
2009 | 24.06 | -0.6 | Lawrence, KS (USA) | 18 APR 2009 |
2008 | 23.29 | +2.0 | Baton Rouge, LA (USA) | 19 APR 2008 |
2007 | 23.11 | +1.9 | Baton Rouge, LA (USA) | 31 MAR 2007 |
2006 | 23.03 | +1.1 | Fayetteville, AR (USA) | 14 MAY 2006 |
2005 | 23.79 | 0.0 | Tempe, AZ (USA) | 16 APR 2005 |
2003 | 25.04 | Houston, TX (USA) | 22 MAR 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 58.57 | Nassau (BAH) | 13 APR 2013 |
2012 | 54.38 | Gainesville, FL (USA) | 06 APR 2012 |
2011 | 55.69 | Holmdel, NJ (USA) | 18 JUN 2011 |
2008 | 52.74 | Fayetteville, AR (USA) | 31 MAY 2008 |
2007 | 52.73 | Baton Rouge, LA (USA) | 21 APR 2007 |
2004 | 55.43 | Houston, TX (USA) | 20 MAR 2004 |
2003 | 54.80 | Austin, TX (USA) | 10 MAY 2003 |
2001 | 56.42 | Decatur, IL (USA) | 07 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2011 | 44.12 | Baton Rouge, LA (USA) | 23 APR 2011 |
2008 | 42.59 | Philadelphia, PA (USA) | 25 APR 2008 |
2006 | 42.94 | Sacramento, CA (USA) | 09 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2012 | 1:34.53 | Gainesville, FL (USA) | 07 APR 2012 |
2008 | 1:31.77 | Philadelphia, PA (USA) | 26 APR 2008 |
2007 | 1:31.58 | Philadelphia, PA (USA) | 28 APR 2007 |
2006 | 1:32.70 | Austin, TX (USA) | 08 APR 2006 |
2005 | 1:32.77 | Philadelphia, PA (USA) | 30 APR 2005 |
Performance | Place | Date | |
---|---|---|---|
2012 | 3:32.21 | Gainesville, FL (USA) | 07 APR 2012 |
2006 | 3:25.78 | Sacramento, CA (USA) | 10 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 6.51 | Saskatoon (CAN) | 02 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2003/04 | 7.41 | Baton Rouge, LA (USA) | 10 JAN 2004 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 7.44 | Chapel Hill, NC (USA) | 14 JAN 2012 |
2008/09 | 7.57 | Chapel Hill, NC (USA) | 31 JAN 2009 |
2007/08 | 7.51 | Baton Rouge, LA (USA) | 01 FEB 2008 |
2006/07 | 7.37 | New York, NY (USA) | 02 FEB 2007 |
2005/06 | 7.33 | New York, NY (USA) | 03 FEB 2006 |
2004/05 | 7.52 | Baton Rouge, LA (USA) | 28 JAN 2005 |
2003/04 | 7.89 | Houston, TX (USA) | 14 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 24.26 | Fayetteville, AR (USA) | 11 FEB 2012 |
2007/08 | 23.57 | Fayetteville, AR (USA) | 02 MAR 2008 |
2006/07 | 23.43 | Fayetteville, AR (USA) | 09 MAR 2007 |
2005/06 | 22.84 | Fayetteville, AR (USA) | 10 MAR 2006 |
2004/05 | 23.82 | Fayetteville, AR (USA) | 26 FEB 2005 |
2003/04 | 25.55 | Houston, TX (USA) | 14 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 55.17 | Fayetteville, AR (USA) | 10 FEB 2012 |
2008/09 | 55.74 | Chapel Hill, NC (USA) | 30 JAN 2009 |
2007/08 | 55.02 | Fayetteville, AR (USA) | 26 JAN 2008 |
2004/05 | 55.05 | Fayetteville, AR (USA) | 22 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 1:16.21 | Princess Anne, MD (USA) | 07 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2007/08 | 3:31.14 | Fayetteville, AR (USA) | 15 MAR 2008 |
2006/07 | 3:30.26 | Fayetteville, AR (USA) | 10 MAR 2007 |
2005/06 | 3:29.33 | Fayetteville, AR (USA) | 11 MAR 2006 |
2004/05 | 3:29.06 | Fayetteville, AR (USA) | 27 FEB 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 4x400 Metres Relay | 3:25.78 | Sacramento, CA (USA) | 10 JUN 2006 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
08 JUN 2013 | Montverde Star Athletics Sprint Series |
![]() |
F | F2 | 6. | 23.75 | +2.2 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 APR 2013 | Nassau Chris Brown Bahamas Invitational |
![]() |
E | F1 | 7. | 58.57 |