Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 55.14 | Baton Rouge, LA (USA) | 04 APR 2015 | ||
400 Metres | 54.6h | Tempe, AZ (USA) | 14 APR 2012 | ||
800 Metres | 1:57.38 | Lausanne (SUI) | 06 JUL 2017 | ||
1000 Metres | 2:45.39 | Berlin (GER) | 02 SEP 2018 | ||
1500 Metres | 4:04.98 | Cambridge, MA (USA) | 19 MAY 2018 | ||
One Mile | 4:27.28 | Raleigh, NC (USA) | 03 AUG 2018 | ||
4x400 Metres Relay | 3:35.52 | Baton Rouge, LA (USA) | 18 APR 2015 | ||
4x800 Metres Relay | 8:07.65 | Eugene, OR (USA) | 26 JUL 2014 | ||
Distance Medley Relay | 11:16.82 | Austin, TX (USA) | 31 MAR 2012 | ||
4x1500 Metres Relay | 18:34.38 | Austin, TX (USA) | 08 APR 2011 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 55.19 | College Station, TX (USA) | 08 FEB 2014 | ||
600 Metres | 1:29.85 | New York, NY (USA) | 07 FEB 2009 | ||
800 Metres | 1:58.64 | New York, NY (USA) | 11 FEB 2017 | ||
1000 Metres | 2:37.97 | Albuquerque, NM (USA) | 05 MAR 2017 | ||
1500 Metres | 4:12.24 | New York, NY (USA) | 04 FEB 2017 | ||
One Mile | 4:30.13 | New York, NY (USA) | 04 FEB 2017 | ||
4x400 Metres Relay | 3:36.45 | Fayetteville, AR (USA) | 26 JAN 2013 | ||
4x800 Metres Relay | 8:05.89 | New York, NY (USA) | 03 FEB 2018 | WR, AR | |
Distance Medley Relay | 11:18.75 | Fayetteville, AR (USA) | 10 FEB 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:58.05 | Paris (FRA) | 30 JUN 2018 | ||
1000 Metres | 2:45.39 | Berlin (GER) | 02 SEP 2018 | ||
1500 Metres | 4:04.98 | Cambridge, MA (USA) | 19 MAY 2018 | ||
One Mile | 4:27.28 | Raleigh, NC (USA) | 03 AUG 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:01.89 | Albuquerque, NM (USA) | 17 FEB 2018 | ||
1000 Metres | 2:46.38 | Haverford, PA (USA) | 02 DEC 2017 | ||
One Mile | 4:38.30 | Staten Island, NY (USA) | 13 JAN 2018 | ||
4x800 Metres Relay | 8:05.89 | New York, NY (USA) | 03 FEB 2018 | WR, AR |
Performance | Place | Date | |
---|---|---|---|
2015 | 55.14 | Baton Rouge, LA (USA) | 04 APR 2015 |
2011 | 55.77 | Coral Gables, FL (USA) | 16 APR 2011 |
2009 | 56.50 | South Huntington, NY (USA) | 02 MAY 2009 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:58.05 | Paris (FRA) | 30 JUN 2018 |
2017 | 1:57.38 | Lausanne (SUI) | 06 JUL 2017 |
2016 | 2:00.65 | Atlanta, GA (USA) | 04 JUN 2016 |
2015 | 2:00.60 | New York, NY (USA) | 13 JUN 2015 |
2014 | 2:00.91 | Madrid (ESP) | 19 JUL 2014 |
2013 | 2:01.70 | Eugene, OR (USA) | 07 JUN 2013 |
2012 | 2:01.40 | Des Moines, IA (USA) | 08 JUN 2012 |
2011 | 2:03.73 | Des Moines, IA (USA) | 10 JUN 2011 |
2010 | 2:05.34 | Greensboro, NC (USA) | 28 MAY 2010 |
2009 | 2:05.83 | South Huntington, NY (USA) | 02 MAY 2009 |
2008 | 2:07.46 | Buffalo, NY (USA) | 14 JUN 2008 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:45.39 | Berlin (GER) | 02 SEP 2018 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:04.98 | Cambridge, MA (USA) | 19 MAY 2018 |
2017 | 4:10.68 | Philadelphia, PA (USA) | 16 JUN 2017 |
2016 | 4:26.88 | Hammond, LA (USA) | 16 APR 2016 |
2015 | 4:19.86 | Baton Rouge, LA (USA) | 04 APR 2015 |
2014 | 4:21.60 | Baton Rouge, LA (USA) | 05 APR 2014 |
2013 | 4:20.03 | Baton Rouge, LA (USA) | 13 APR 2013 |
2012 | 4:18.16 | Baton Rouge, LA (USA) | 13 MAY 2012 |
2011 | 4:37.47 | Baton Rouge, LA (USA) | 26 MAR 2011 |
2010 | 4:28.15 | Knoxville, TN (USA) | 16 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:27.28 | Raleigh, NC (USA) | 03 AUG 2018 |
2009 | 5:00.49 | Philadelphia, PA (USA) | 23 APR 2009 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:35.94 | Baton Rouge, LA (USA) | 09 APR 2016 |
2015 | 3:35.52 | Baton Rouge, LA (USA) | 18 APR 2015 |
2013 | 3:41.53 | Baton Rouge, LA (USA) | 20 APR 2013 |
2012 | 3:41.36 | Baton Rouge, LA (USA) | 24 MAR 2012 |
2010 | 3:39.74 | Baton Rouge, LA (USA) | 17 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:16.36 | Nassau (BAH) | 22 APR 2017 |
2014 | 8:07.65 | Eugene, OR (USA) | 26 JUL 2014 |
2013 | 8:19.43 | Philadelphia, PA (USA) | 27 APR 2013 |
2011 | 8:50.60 | Philadelphia, PA (USA) | 30 APR 2011 |
2010 | 8:19.77 | Philadelphia, PA (USA) | 24 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2011 | 18:34.38 | Austin, TX (USA) | 08 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2013 | 11:22.71 | Philadelphia, PA (USA) | 25 APR 2013 |
2012 | 11:16.82 | Austin, TX (USA) | 31 MAR 2012 |
2011 | 11:20.15 | Philadelphia, PA (USA) | 28 APR 2011 |
2010 | 11:32.34 | Austin, TX (USA) | 03 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 55.19 | College Station, TX (USA) | 08 FEB 2014 |
2012/13 | 55.43 | Fayetteville, AR (USA) | 08 FEB 2013 |
2010/11 | 57.46 | Fayetteville, AR (USA) | 11 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 1:29.85 | New York, NY (USA) | 07 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 2:01.89 | Albuquerque, NM (USA) | 17 FEB 2018 |
2016/17 | 1:58.64 | New York, NY (USA) | 11 FEB 2017 |
2014/15 | 2:02.05 | New York, NY (USA) | 14 FEB 2015 |
2013/14 | 2:03.80 | New York, NY (USA) | 15 FEB 2014 |
2012/13 | 2:02.47 | Fayetteville, AR (USA) | 09 MAR 2013 |
2011/12 | 2:03.79 | Fayetteville, AR (USA) | 28 JAN 2012 |
2010/11 | 2:06.11 | Fayetteville, AR (USA) | 27 FEB 2011 |
2009/10 | 2:08.24 | Fayetteville, AR (USA) | 27 FEB 2010 |
2008/09 | 2:07.77 | New York, NY (USA) | 15 MAR 2009 |
2007/08 | 2:09.15 | New York, NY (USA) | 16 MAR 2008 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 2:46.38 | Haverford, PA (USA) | 02 DEC 2017 |
2016/17 | 2:37.97 | Albuquerque, NM (USA) | 05 MAR 2017 |
2014/15 | 2:40.79 | Boston, MA (USA) | 28 FEB 2015 |
2012/13 | 2:44.20 | New York, NY (USA) | 01 FEB 2013 |
2011/12 | 2:44.34 | New York, NY (USA) | 03 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 4:12.24 | New York, NY (USA) | 04 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 4:38.30 | Staten Island, NY (USA) | 13 JAN 2018 |
2016/17 | 4:30.13 | New York, NY (USA) | 04 FEB 2017 |
2014/15 | 4:46.29 | Baton Rouge, LA (USA) | 09 JAN 2015 |
2013/14 | 4:47.44 | Houston, TX (USA) | 01 FEB 2014 |
2012/13 | 4:44.20 | College Station, TX (USA) | 19 JAN 2013 |
2011/12 | 4:45.04 | College Station, TX (USA) | 21 JAN 2012 |
2010/11 | 5:02.83 | College Station, TX (USA) | 22 JAN 2011 |
2009/10 | 5:11.64 | Albuquerque, NM (USA) | 30 JAN 2010 |
2008/09 | 4:55.82 | New York, NY (USA) | 24 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 3:36.45 | Fayetteville, AR (USA) | 26 JAN 2013 |
2011/12 | 3:44.77 | Fayetteville, AR (USA) | 11 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 8:05.89 | New York, NY (USA) | 03 FEB 2018 |
2015/16 | 9:09.92 | Baton Rouge, LA (USA) | 08 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 11:22.74 | New York, NY (USA) | 01 FEB 2013 |
2011/12 | 11:18.75 | Fayetteville, AR (USA) | 10 FEB 2012 |
2010/11 | 11:41.67 | Fayetteville, AR (USA) | 27 FEB 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 800 Metres | 1:58.73 | London (GBR) | 13 AUG 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 4x800 Metres Relay | 8:16.36 | Nassau (BAH) | 22 APR 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 800 Metres | 1:59.43 | London (GBR) | 09 JUL 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1000 Metres | 2:37.97 | Albuquerque, NM (USA) | 05 MAR 2017 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 APR 2018 | Philadelphia Temple Owls Invitational |
![]() |
F | F1 | 2. | 2:01.91 |
26 MAY 2018 | Eugene Prefontaine Classic |
![]() |
GW | F | 5. | 1:58.35 |
09 JUN 2018 | Kingston JN Racers Grand Prix |
![]() |
B | F | 3. | 2:00.70 |
21 JUN 2018 | Des Moines USA Ch. |
![]() |
B | H1 | 1. | 2:02.06 |
22 JUN 2018 | Des Moines USA Ch. |
![]() |
B | SF2 | 2. | 2:00.25 |
24 JUN 2018 | Des Moines USA Ch. |
![]() |
B | F | 5. | 1:59.95 |
30 JUN 2018 | Paris Meeting |
![]() |
GW | F | 6. | 1:58.05 |
05 JUL 2018 | Lausanne Athletissima |
![]() |
GW | F | 9. | 2:04.17 |
20 JUL 2018 | Monaco Herculis |
![]() |
GW | F | 8. | 1:58.42 |
30 AUG 2018 | Zürich Weltklasse |
![]() |
DF | F | 9. | 2:04.77 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 JAN 2018 | New York Columbia Challenge-Dr.Sander Inv. |
![]() |
F | F6 | 6. | 2:03.74 |
10 FEB 2018 | Boston New Balance Indoor Grand Prix |
![]() |
A | F | 3. | 2:02.05 |
17 FEB 2018 | Albuquerque USA Ind. Ch. |
![]() |
D | H3 | 2. | 2:01.89 |
18 FEB 2018 | Albuquerque USA Ind. Ch. |
![]() |
D | F | 6. | 2:05.45 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 SEP 2018 | Berlin ISTAF |
![]() |
A | F | 10. | 2:45.39 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 APR 2018 | Philadelphia Temple Owls Invitational |
![]() |
F | F1 | 2. | 4:12.69 |
20 APR 2018 | Torrance Mt. SAC Relays |
![]() |
D | F | 2. | 4:16.76 |
14 MAY 2018 | Swarthmore Final Qualifier Meet |
![]() |
F | F1 | 2. | 4:07.73 |
19 MAY 2018 | Cambridge adidas Boost Boston Games |
![]() |
E | F | 2. | 4:04.98 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 APR 2018 | Philadelphia Penn Relays |
![]() |
D | F | 1. | 4:31.19 |
03 AUG 2018 | Raleigh Sir Walter Miler |
![]() |
F | F | 1. | 4:27.28 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 JAN 2018 | Staten Island Great Dane Classic |
![]() |
F | F1 | 2. | 4:38.30 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 FEB 2018 | New York Millrose Games |
![]() |
D | F | 1. | 8:05.89 |