Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.30 | Walnut (USA) | 18 APR 2015 | ||
Discus Throw | 53.46 | Normal, IL (USA) | 17 MAY 2015 | ||
Hammer Throw | 78.12 | Des Moines, IA (USA) | 23 JUN 2018 | AR | |
20libs Weight | 24.57 | Bloomington, IN (USA) | 25 JAN 2019 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 16.29 | Carbondale, IL (USA) | 11 JAN 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
20libs Weight | 24.57 | Bloomington, IN (USA) | 25 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2016 | 16.18 | Edwardsville (USA) | 29 APR 2016 |
2015 | 16.30 | Walnut (USA) | 18 APR 2015 |
2013 | 15.02 | Cape Girardeau, MO (USA) | 06 APR 2013 |
2012 | 14.04 | Auburn, AL (USA) | 21 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
2016 | 49.27 | Cape Girardeau, MO (USA) | 02 APR 2016 |
2015 | 53.46 | Normal, IL (USA) | 17 MAY 2015 |
2013 | 47.54 | Nashville, TN (USA) | 23 MAR 2013 |
2012 | 48.95 | Auburn, AL (USA) | 21 APR 2012 |
2011 | 42.29 | Jefferson City, MO (USA) | 27 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 78.12 | Des Moines, IA (USA) | 23 JUN 2018 |
2017 | 74.91 | San Mateo, CA (USA) | 11 JUN 2017 |
2016 | 73.09 | Eugene, OR (USA) | 06 JUL 2016 |
2015 | 72.30 | Eugene, OR (USA) | 27 JUN 2015 |
2013 | 65.18 | Des Moines, IA (USA) | 10 MAY 2013 |
2012 | 62.62 | Austin, TX (USA) | 26 MAY 2012 |
2011 | 55.20 | St. Charles (USA) | 09 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 24.57 | Bloomington, IN (USA) | 25 JAN 2019 |
2018 | 24.51 | Albuquerque, NM (USA) | 18 FEB 2018 |
2017 | 24.30 | Albuquerque, NM (USA) | 04 MAR 2017 |
2016 | 21.67 | Carbondale, IL (USA) | 05 FEB 2016 |
2015 | 22.04 | Fayetteville, AR (USA) | 13 MAR 2015 |
2014 | 20.75 | Carbondale, IL (USA) | 10 JAN 2014 |
2013 | 20.23 | Fayetteville, AR (USA) | 01 MAR 2013 |
2012 | 19.62 | Cedar Falls, IA (USA) | 25 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 15.73 | Carbondale, IL (USA) | 05 DEC 2015 |
2014/15 | 16.19 | Lexington, KY (USA) | 17 JAN 2015 |
2013/14 | 16.29 | Carbondale, IL (USA) | 11 JAN 2014 |
2012/13 | 14.89 | Carbondale, IL (USA) | 08 DEC 2012 |
2011/12 | 14.10 | Cedar Falls, IA (USA) | 26 FEB 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | Hammer Throw | 70.95 | Rio de Janeiro (BRA) | 15 AUG 2016 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 75.46 | Ostrava (CZE) | 08 SEP 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 74.60 | Toronto (CAN) | 10 AUG 2018 | |
2. | Hammer Throw | 71.27 | San José (CRC) | 08 AUG 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Hammer Throw | 68.84 | Toronto (CAN) | 21 JUL 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 78.12 | Des Moines, IA (USA) | 23 JUN 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 20libs Weight | 24.51 | Albuquerque, NM (USA) | 18 FEB 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 71.53 | Eugene, OR (USA) | 09 JUN 2016 | |
1. | Hammer Throw | 71.49 | Eugene, OR (USA) | 11 JUN 2015 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2019 | Indiana University Relays |
![]() |
F | F | 1. | 24.57 |
01 FEB 2019 | Don DeNoon Invitational |
![]() |
F | F | 1. | 23.81 |