Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 20.89 | -1.6 | Houston, TX (USA) | 07 MAR 1998 | |
400 Metres | 44.75 | Austin, TX (USA) | 05 JUN 1992 | ||
800 Metres | 1:54.53 | Houston, TX (USA) | 15 MAY 1998 | ||
4x400 Metres Relay | 3:00.83 | Winnipeg (CAN) | 28 JUL 1999 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 46.00 | Indianapolis, IN (USA) | 11 MAR 1995 | ||
500 Metres | 1:05.41 | New York, NY (USA) | 04 FEB 2000 | ||
4x400 Metres Relay | 3:02.83 | Maebashi (JPN) | 07 MAR 1999 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 21.56 | -0.8 | Houston, TX (USA) | 27 MAR 2004 | |
400 Metres | 46.05 | Provo, UT (USA) | 26 JUN 2004 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2004 | 21.56 | -0.8 | Houston, TX (USA) | 27 MAR 2004 |
1998 | 20.89 | -1.6 | Houston, TX (USA) | 07 MAR 1998 |
Performance | Place | Date | |
---|---|---|---|
2004 | 46.05 | Provo, UT (USA) | 26 JUN 2004 |
2001 | 46.48 | Walnut (USA) | 22 APR 2001 |
2000 | 45.37 | Portland, OR (USA) | 25 JUN 2000 |
1999 | 45.74 | Eugene, OR (USA) | 26 JUN 1999 |
1998 | 44.99 | Walnut (USA) | 19 APR 1998 |
1997 | 45.34 | Sheffield (GBR) | 29 JUN 1997 |
1996 | 44.94 | Walnut (USA) | 21 APR 1996 |
1995 | 45.36 | Sacramento, CA (USA) | 14 JUN 1995 |
1994 | 45.35 | Boise, ID (USA) | 02 JUN 1994 |
1993 | 45.74 | Austin, TX (USA) | 21 MAY 1993 |
1992 | 44.75 | Austin, TX (USA) | 05 JUN 1992 |
1991 | 45.75 | Blaine (USA) | 23 JUN 1991 |
1990 | 46.37 | Austin, TX (USA) | 11 MAY 1990 |
Performance | Place | Date | |
---|---|---|---|
1998 | 1:54.53 | Houston, TX (USA) | 15 MAY 1998 |
Performance | Place | Date | |
---|---|---|---|
1999 | 3:00.83 | Winnipeg (CAN) | 28 JUL 1999 |
1998 | 3:01.25 | Philadelphia, PA (USA) | 25 APR 1998 |
1997 | 3:01.77 | Linz (AUT) | 09 JUL 1997 |
1992 | 3:06.11 | Seoul (KOR) | 20 SEP 1992 |
Performance | Place | Date | |
---|---|---|---|
2000/01 | 46.71 | Atlanta, GA (USA) | 02 MAR 2001 |
1999/00 | 46.01 | Atlanta, GA (USA) | 04 MAR 2000 |
1998/99 | 46.07 | Atlanta, GA (USA) | 27 FEB 1999 |
1997/98 | 46.50 | Atlanta, GA (USA) | 27 FEB 1998 |
1996/97 | 46.12 | Atlanta, GA (USA) | 28 FEB 1997 |
1995/96 | 47.46 | Houston, TX (USA) | 03 FEB 1996 |
1994/95 | 46.00 | Indianapolis, IN (USA) | 11 MAR 1995 |
1991/92 | 46.15 | Indianapolis, IN (USA) | 14 MAR 1992 |
Performance | Place | Date | |
---|---|---|---|
1999/00 | 1:05.41 | New York, NY (USA) | 04 FEB 2000 |
Performance | Place | Date | |
---|---|---|---|
1998/99 | 3:02.83 | Maebashi (JPN) | 07 MAR 1999 |
1996/97 | 3:04.93 | Paris (FRA) | 09 MAR 1997 |
1992/93 | 3:05.36 | Reno, NV (USA) | 23 JAN 1993 |
1991/92 | 3:04.89 | Indianapolis, IN (USA) | 14 MAR 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 4x400 Metres Relay | 3:02.83 | Maebashi (JPN) | 07 MAR 1999 | |
1. | 4x400 Metres Relay | 3:04.93 | Paris (FRA) | 09 MAR 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 4x400 Metres Relay | 3:06.11 | Seoul (KOR) | 20 SEP 1992 | |
1. | 400 Metres | 45.75 | Seoul (KOR) | 18 SEP 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 4x400 Metres Relay | 3:00.94 | Winnipeg (CAN) | 30 JUL 1999 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
27 MAR 2004 | Houston Bayou Classic |
![]() |
F | F | OC | 21.56 | -0.8 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 APR 2004 | El Paso Spira Invitational |
![]() |
F | F | 4. | 47.64 |
01 MAY 2004 | Columbus Jesse Owens Track Classic |
![]() |
F | F | 1. | 46.76 |
25 JUN 2004 | Provo Pre-Trials Sprint & Power Meet |
![]() |
F | H2 | 3. | 46.15 |
26 JUN 2004 | Provo Pre-Trials Sprint & Power Meet |
![]() |
F | F | 2. | 46.05 |