Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 21.86 | +1.7 | Greensboro, NC (USA) | 14 MAY 2017 | |
400 Metres | 46.43 | Montverde, FL (USA) | 10 JUN 2017 | ||
800 Metres | 1:47.47 | Tallahassee, FL (USA) | 31 MAY 2008 | ||
4x200 Metres Relay | 1:28.26 | Raleigh, NC (USA) | 31 MAR 2018 | ||
4x400 Metres Relay | 3:06.06 | Greensboro, NC (USA) | 29 MAY 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.12 | Staten Island, NY (USA) | 25 FEB 2017 | ||
200 Metres | 22.63 | New York, NY (USA) | 26 DEC 2015 | ||
400 Metres | 47.14 | New York, NY (USA) | 03 FEB 2017 | ||
500 Metres | 1:01.83 | Staten Island, NY (USA) | 14 JAN 2017 | ||
600 Metres | 1:16.46 | Albuquerque, NM (USA) | 04 MAR 2017 | ||
800 Metres | 1:48.32 | Boston, MA (USA) | 08 MAR 2009 | ||
1000 Metres | 2:23.55 | New York, NY (USA) | 13 JAN 2012 | ||
4x400 Metres Relay | 3:06.98 | Boston, MA (USA) | 06 MAR 2011 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 47.91 | Staten Island, NY (USA) | 15 FEB 2019 | ||
500 Metres | 1:02.80 | Staten Island, NY (USA) | 12 JAN 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 22.02 | -0.1 | Durham, NC (USA) | 21 APR 2018 |
2017 | 21.86 | +1.7 | Greensboro, NC (USA) | 14 MAY 2017 |
2016 | 22.13 | +1.2 | Montverde, FL (USA) | 11 JUN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018 | 47.41 | Des Moines, IA (USA) | 21 JUN 2018 |
2017 | 46.43 | Montverde, FL (USA) | 10 JUN 2017 |
2016 | 47.97 | Montverde, FL (USA) | 11 JUN 2016 |
2012 | 48.37 | Raleigh, NC (USA) | 30 MAR 2012 |
2011 | 47.69 | Baltimore, MD (USA) | 09 APR 2011 |
2010 | 47.86 | Newark, DE (USA) | 10 APR 2010 |
2009 | 46.99 | Princeton, NJ (USA) | 16 MAY 2009 |
2008 | 47.55 | Swarthmore, PA (USA) | 13 MAY 2008 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:53.92 | College Park, MD (USA) | 04 MAY 2018 |
2016 | 1:49.20 | Columbus, OH (USA) | 23 APR 2016 |
2012 | 1:48.33 | Jacksonville (USA) | 25 MAY 2012 |
2011 | 1:52.73 | Baltimore, MD (USA) | 23 APR 2011 |
2010 | 1:48.11 | Princeton, NJ (USA) | 16 MAY 2010 |
2009 | 1:47.61 | Fayetteville, AR (USA) | 11 JUN 2009 |
2008 | 1:47.47 | Tallahassee, FL (USA) | 31 MAY 2008 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:28.26 | Raleigh, NC (USA) | 31 MAR 2018 |
2017 | 1:28.54 | Gainesville, FL (USA) | 01 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2012 | 3:07.14 | Jacksonville (USA) | 26 MAY 2012 |
2010 | 3:06.06 | Greensboro, NC (USA) | 29 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 7.12 | Staten Island, NY (USA) | 25 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 22.89 | New York, NY (USA) | 30 DEC 2017 |
2015/16 | 22.63 | New York, NY (USA) | 26 DEC 2015 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 47.91 | Staten Island, NY (USA) | 15 FEB 2019 |
2017/18 | 48.01 | Lynchburg, VA (USA) | 03 FEB 2018 |
2016/17 | 47.14 | New York, NY (USA) | 03 FEB 2017 |
2015/16 | 49.20 | New York, NY (USA) | 05 FEB 2016 |
2010/11 | 49.60 | New York, NY (USA) | 12 FEB 2011 |
2009/10 | 48.62 | New York, NY (USA) | 08 JAN 2010 |
2008/09 | 48.39 | New York, NY (USA) | 06 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:02.80 | Staten Island, NY (USA) | 12 JAN 2019 |
2016/17 | 1:01.83 | Staten Island, NY (USA) | 14 JAN 2017 |
2015/16 | 1:03.76 | Staten Island, NY (USA) | 16 JAN 2016 |
2011/12 | 1:03.18 | New York, NY (USA) | 28 JAN 2012 |
2010/11 | 1:02.91 | New York, NY (USA) | 21 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:16.46 | Albuquerque, NM (USA) | 04 MAR 2017 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 1:50.74 | Akron, OH (USA) | 19 FEB 2016 |
2011/12 | 1:50.08 | New York, NY (USA) | 20 JAN 2012 |
2010/11 | 1:49.29 | Boston, MA (USA) | 06 MAR 2011 |
2009/10 | 1:48.81 | New York, NY (USA) | 26 FEB 2010 |
2008/09 | 1:48.32 | Boston, MA (USA) | 08 MAR 2009 |
2007/08 | 1:50.90 | Boston, MA (USA) | 09 MAR 2008 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 2:23.55 | New York, NY (USA) | 13 JAN 2012 |
2009/10 | 2:26.89 | New York, NY (USA) | 15 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 3:06.98 | Boston, MA (USA) | 06 MAR 2011 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 JAN 2019 | Gamecock Inaugural |
![]() |
F | F1 | 4. | 48.17 |
09 FEB 2019 | SPIRE NCAA D-1 Classic |
![]() |
F | F1 | 4. | 48.17 |
15 FEB 2019 | Fastrack Last Chance |
![]() |
F | F1 | 1. | 47.91 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JAN 2019 | Great Dane Classic |
![]() |
F | F1 | 2. | 1:02.80 |