Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.25 | +0.5 | Tuscaloosa, AL (USA) | 13 MAY 2016 | |
200 Metres | 22.26 | -1.3 | Tuscaloosa, AL (USA) | 14 MAY 2016 | |
200 Metres | 22.19 * | +2.6 | Tuscaloosa, AL (USA) | 12 MAY 2016 | |
400 Metres | 52.33 | Greensboro, NC (USA) | 24 MAY 2013 | ||
4x100 Metres Relay | 43.32 | Gainesville, FL (USA) | 01 APR 2017 | ||
4x200 Metres Relay | 1:29.86 | Gainesville, FL (USA) | 01 APR 2017 | ||
4x400 Metres Relay | 3:30.18 | Tuscaloosa, AL (USA) | 14 MAY 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.23 | Fayetteville, AR (USA) | 26 FEB 2016 | ||
200 Metres | 22.45 | Fayetteville, AR (USA) | 26 FEB 2016 | ||
300 Metres | 37.12 | Bloomington, IN (USA) | 11 DEC 2015 | ||
400 Metres | 53.13 | College Station, TX (USA) | 28 FEB 2014 | ||
500 Metres | 1:15.12 | Blacksburg, VA (USA) | 17 JAN 2014 | ||
4x200 Metres Relay | 1:36.79 | New York, NY (USA) | 09 MAR 2012 | ||
4x400 Metres Relay | 3:30.56 | Fayetteville, AR (USA) | 27 FEB 2016 | ||
Distance Medley Relay | 11:27.73 | College Station, TX (USA) | 07 FEB 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.40 | Clemson, SC (USA) | 08 FEB 2019 | ||
300 Metres | 38.42 | Iowa City, IA (USA) | 18 JAN 2019 | ||
4x400 Metres Relay | 3:47.15 | Iowa City, IA (USA) | 19 JAN 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 11.28 | +0.6 | Knoxville, TN (USA) | 05 MAY 2018 |
2016 | 11.25 | +0.5 | Tuscaloosa, AL (USA) | 13 MAY 2016 |
2015 | 11.44 | +0.9 | Starkville, MS (USA) | 16 MAY 2015 |
2013 | 11.64 | +1.6 | Austin, TX (USA) | 29 MAR 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 22.85 | +1.1 | Clermont, FL (USA) | 12 MAY 2018 |
2017 | 22.60 | +1.0 | St. George's (GRN) | 08 APR 2017 |
2016 | 22.26 | -1.3 | Tuscaloosa, AL (USA) | 14 MAY 2016 |
2015 | 22.76 | +2.0 | Jacksonville (USA) | 30 MAY 2015 |
2014 | 23.20 | -0.8 | Lexington, KY (USA) | 18 MAY 2014 |
2013 | 23.19 | +2.0 | Nashville, TN (USA) | 19 APR 2013 |
2012 | 23.62 | +0.5 | Baltimore, MD (USA) | 28 JUL 2012 |
2011 | 24.33 | +0.4 | Greensboro, NC (USA) | 17 JUN 2011 |
2010 | 24.78 | -3.0 | Greensboro, NC (USA) | 17 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2015 | 53.73 | Tuscaloosa, AL (USA) | 21 MAR 2015 |
2014 | 53.52 | Lexington, KY (USA) | 17 MAY 2014 |
2013 | 52.33 | Greensboro, NC (USA) | 24 MAY 2013 |
2012 | 53.11 | Bloomington, IN (USA) | 17 JUN 2012 |
2011 | 53.67 | New Orleans, LA (USA) | 06 AUG 2011 |
2010 | 56.05 | Greensboro, NC (USA) | 19 JUN 2010 |
2009 | 56.11 | Greensboro, NC (USA) | 31 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 43.32 | Gainesville, FL (USA) | 01 APR 2017 |
2016 | 43.45 | Gainesville, FL (USA) | 02 APR 2016 |
2015 | 45.23 | Knoxville, TN (USA) | 11 APR 2015 |
2014 | 45.15 | Gainesville, FL (USA) | 05 APR 2014 |
2013 | 45.22 | Columbia, SC (USA) | 12 MAY 2013 |
2012 | 45.69 | Albany, NY (USA) | 03 MAY 2012 |
2011 | 45.97 | Hoschton, GA (USA) | 07 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:29.86 | Gainesville, FL (USA) | 01 APR 2017 |
2016 | 1:31.51 | Gainesville, FL (USA) | 02 APR 2016 |
2013 | 1:37.13 | Austin, TX (USA) | 30 MAR 2013 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:30.18 | Tuscaloosa, AL (USA) | 14 MAY 2016 |
2014 | 3:37.53 | Gainesville, FL (USA) | 05 APR 2014 |
2013 | 3:42.64 | Columbia, SC (USA) | 12 MAY 2013 |
2012 | 3:47.20 | Albany, NY (USA) | 03 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 7.40 | Clemson, SC (USA) | 08 FEB 2019 |
2017/18 | 7.33 | Albuquerque, NM (USA) | 18 FEB 2018 |
2016/17 | 7.40 | Winston Salem, NC (USA) | 18 FEB 2017 |
2015/16 | 7.23 | Fayetteville, AR (USA) | 26 FEB 2016 |
2014/15 | 7.37 | Birmingham, AL (USA) | 17 JAN 2015 |
2013/14 | 7.53 | Fayetteville, AR (USA) | 14 FEB 2014 |
2012/13 | 7.60 | Lexington, KY (USA) | 12 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 23.14 | Clemson, SC (USA) | 27 JAN 2018 |
2015/16 | 22.45 | Fayetteville, AR (USA) | 26 FEB 2016 |
2014/15 | 23.71 | Birmingham, AL (USA) | 17 JAN 2015 |
2013/14 | 23.37 | Albuquerque, NM (USA) | 14 MAR 2014 |
2012/13 | 23.86 | Fayetteville, AR (USA) | 23 FEB 2013 |
2011/12 | 23.94 | New York, NY (USA) | 09 MAR 2012 |
2010/11 | 25.31 | Gainesville, FL (USA) | 29 JAN 2011 |
2009/10 | 25.17 | Boston, MA (USA) | 12 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 38.42 | Iowa City, IA (USA) | 18 JAN 2019 |
2015/16 | 37.12 | Bloomington, IN (USA) | 11 DEC 2015 |
2014/15 | 38.07 | Bloomington, IN (USA) | 12 DEC 2014 |
2013/14 | 39.70 | Birmingham, AL (USA) | 10 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 53.13 | College Station, TX (USA) | 28 FEB 2014 |
2012/13 | 54.48 | Fayetteville, AR (USA) | 23 FEB 2013 |
2011/12 | 55.47 | Baton Rouge, LA (USA) | 06 JAN 2012 |
2010/11 | 58.90 | Baton Rouge, LA (USA) | 07 JAN 2011 |
2009/10 | 56.43 | Boston, MA (USA) | 13 MAR 2010 |
2008/09 | 58.22 | Boston, MA (USA) | 14 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 1:15.12 | Blacksburg, VA (USA) | 17 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 1:36.79 | New York, NY (USA) | 09 MAR 2012 |
2010/11 | 1:41.59 | New York, NY (USA) | 13 MAR 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:47.15 | Iowa City, IA (USA) | 19 JAN 2019 |
2015/16 | 3:30.56 | Fayetteville, AR (USA) | 27 FEB 2016 |
2014/15 | 3:41.81 | Blacksburg, VA (USA) | 07 FEB 2015 |
2013/14 | 3:40.26 | College Station, TX (USA) | 01 MAR 2014 |
2012/13 | 3:39.40 | Fayetteville, AR (USA) | 24 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 11:27.73 | College Station, TX (USA) | 07 FEB 2014 |
2012/13 | 11:31.37 | Blacksburg, VA (USA) | 18 JAN 2013 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 4x200 Metres Relay | 1:30.87 | Nassau (BAH) | 22 APR 2017 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2019 | Larry Wieczorek Invitational |
![]() |
F | H1 | 2. | 7.46 |
19 JAN 2019 | Larry Wieczorek Invitational |
![]() |
F | F | 4. | 7.46 |
26 JAN 2019 | New Balance Indoor Grand Prix |
![]() |
A | F | 5. | 7.45 |
08 FEB 2019 | Tiger Paw Invitational |
![]() |
F | H2 | 5. | 7.40 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 JAN 2019 | Larry Wieczorek Invitational |
![]() |
F | F2 | 3. | 38.42 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2019 | Larry Wieczorek Invitational |
![]() |
F | F2 | 6. | 3:47.15 |