Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 19.23 | Des Moines, IA (USA) | 24 JUN 2018 | ||
Discus Throw | 53.84 | Jonesboro, AR (USA) | 26 APR 2014 | ||
Hammer Throw | 70.41 | Des Moines, IA (USA) | 23 JUN 2018 | ||
Javelin Throw | 35.79 | Lubbock, TX (USA) | 05 MAY 2012 | ||
20libs Weight | 24.04 | Albuquerque, NM (USA) | 04 MAR 2017 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 18.73 | Toruń (POL) | 06 FEB 2019 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put | 18.73 | Toruń (POL) | 06 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 19.23 | Des Moines, IA (USA) | 24 JUN 2018 |
2017 | 17.76 | Coeur d'Alene (USA) | 03 JUN 2017 |
2016 | 17.74 | Eugene, OR (USA) | 29 JUL 2016 |
2015 | 18.42 | Eugene, OR (USA) | 25 JUN 2015 |
2014 | 17.49 | Bowling Green, KY (USA) | 12 APR 2014 |
2013 | 15.96 | Troy, AL (USA) | 27 APR 2013 |
2012 | 15.37 | Levelland, TX (USA) | 16 MAY 2012 |
2011 | 15.36 | Levelland, TX (USA) | 07 MAY 2011 |
2010 | 13.10 | Winter Park, FL (USA) | 01 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 53.84 | Jonesboro, AR (USA) | 26 APR 2014 |
2013 | 51.24 | Greensboro, NC (USA) | 23 MAY 2013 |
2012 | 47.47 | Levelland, TX (USA) | 16 MAY 2012 |
2011 | 43.50 | Hutchinson, KS (USA) | 21 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 70.41 | Des Moines, IA (USA) | 23 JUN 2018 |
2017 | 68.36 | Tucson, AZ (USA) | 18 MAY 2017 |
2016 | 67.48 | Walnut (USA) | 14 APR 2016 |
2015 | 69.47 | Tucson, AZ (USA) | 21 MAY 2015 |
2014 | 61.45 | San Marcos, TX (USA) | 09 MAY 2014 |
2013 | 54.45 | Troy, AL (USA) | 26 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2012 | 35.79 | Lubbock, TX (USA) | 05 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2018 | 22.74 | Nashville, TN (USA) | 09 FEB 2018 |
2017 | 24.04 | Albuquerque, NM (USA) | 04 MAR 2017 |
2016 | 23.22 | Nashville, TN (USA) | 30 JAN 2016 |
2014 | 20.37 | Bloomington, IN (USA) | 01 FEB 2014 |
2013 | 16.51 | West Lafayette, IN (USA) | 16 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 18.73 | Toruń (POL) | 06 FEB 2019 |
2017/18 | 17.83 | Nashville, TN (USA) | 10 FEB 2018 |
2016/17 | 16.81 | Nashville, TN (USA) | 11 FEB 2017 |
2015/16 | 18.28 | Nashville, TN (USA) | 29 JAN 2016 |
2013/14 | 16.47 | Birmingham, AL (USA) | 25 FEB 2014 |
2012/13 | 15.24 | Jonesboro, AR (USA) | 24 FEB 2013 |
2011/12 | 14.32 | Lubbock, TX (USA) | 21 JAN 2012 |
2010/11 | 14.15 | Lubbock, TX (USA) | 04 MAR 2011 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Shot Put | 17.80 | Toronto (CAN) | 12 AUG 2018 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 JAN 2019 | UAB Blazer Invitational |
![]() |
F | F | 1. | 17.60 |
19 JAN 2019 | Vanderbilt Invitational |
![]() |
F | F | 1. | 17.56 |
26 JAN 2019 | New Balance Indoor Grand Prix |
![]() |
A | F | 3. | 18.22 |
06 FEB 2019 | ORLEN Copernicus Cup |
![]() |
A | F | 3. | 18.73 |