Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.90 | +1.2 | Charlottesville, VA (USA) | 30 MAR 2013 | |
100 Metres | 11.58 * | +5.0 | Charlottesville, VA (USA) | 11 MAY 2013 | |
200 Metres | 23.42 | +0.4 | Chapel Hill, NC (USA) | 19 APR 2014 | |
200 Metres | 23.20 * | +6.1 | Montverde, FL (USA) | 10 JUN 2017 | |
300 Metres | 37.38 | Charlottesville, VA (USA) | 08 MAY 2015 | ||
400 Metres | 52.16 | Freeport (BAH) | 22 JUL 2017 | ||
Long Jump | 5.80 | Murfreesboro, TN (USA) | 27 MAY 2011 | ||
Long Jump | 5.91 * | +4.0 | Nashville, TN (USA) | 19 APR 2011 | |
4x100 Metres Relay | 44.75 | Charlottesville, VA (USA) | 17 APR 2015 | ||
4x200 Metres Relay | 1:36.25 | Austin, TX (USA) | 29 MAR 2014 | ||
4x400 Metres Relay | 3:35.74 | Chapel Hill, NC (USA) | 19 APR 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.49 | Blacksburg, VA (USA) | 16 JAN 2015 | ||
200 Metres | 23.67 | Columbia, SC (USA) | 02 FEB 2019 | ||
300 Metres | 36.75 | Boston, MA (USA) | 19 JAN 2019 | ||
400 Metres | 52.59 | Fayetteville, AR (USA) | 14 FEB 2014 | ||
Long Jump | 5.84 | Blacksburg, VA (USA) | 08 FEB 2013 | ||
4x200 Metres Relay | 1:38.19 | New York, NY (USA) | 04 FEB 2017 | ||
4x400 Metres Relay | 3:39.43 | Fayetteville, AR (USA) | 15 FEB 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.53 | Boston, MA (USA) | 19 JAN 2019 | ||
200 Metres | 23.67 | Columbia, SC (USA) | 02 FEB 2019 | ||
300 Metres | 36.75 | Boston, MA (USA) | 19 JAN 2019 | ||
400 Metres | 52.78 | Columbia, SC (USA) | 01 FEB 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2016 | 12.01 | -0.3 | Liège (BEL) | 13 JUL 2016 |
2013 | 11.90 | +1.2 | Charlottesville, VA (USA) | 30 MAR 2013 |
2011 | 12.07 | -0.2 | Murfreesboro, TN (USA) | 27 MAY 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 23.72 | -0.3 | Charlottesville, VA (USA) | 29 APR 2017 |
2016 | 23.83 | -1.2 | Clermont, FL (USA) | 14 MAY 2016 |
2015 | 23.81 | -0.2 | Berkeley, CA (USA) | 04 APR 2015 |
2014 | 23.42 | +0.4 | Chapel Hill, NC (USA) | 19 APR 2014 |
2013 | 23.79 | +1.9 | Charlottesville, VA (USA) | 23 MAR 2013 |
2012 | 24.23 | -0.8 | Charlottesville, VA (USA) | 24 MAR 2012 |
2011 | 24.61 | +1.0 | Murfreesboro, TN (USA) | 27 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2015 | 37.38 | Charlottesville, VA (USA) | 08 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 52.88 | Des Moines, IA (USA) | 21 JUN 2018 |
2017 | 52.16 | Freeport (BAH) | 22 JUL 2017 |
2016 | 52.90 | Ninove (BEL) | 23 JUL 2016 |
2015 | 52.57 | Jacksonville (USA) | 29 MAY 2015 |
2014 | 52.48 | Chapel Hill, NC (USA) | 19 APR 2014 |
2013 | 52.95 | Raleigh, NC (USA) | 20 APR 2013 |
2012 | 53.44 | Charlottesville, VA (USA) | 21 APR 2012 |
2010 | 54.93 | Des Moines, IA (USA) | 25 JUN 2010 |
2009 | 55.62 | Murfreesboro, TN (USA) | 19 MAY 2009 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 5.80 | Murfreesboro, TN (USA) | 27 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2015 | 44.75 | Tallahassee, FL (USA) | 16 MAY 2015 |
2014 | 45.19 | Charlottesville, VA (USA) | 22 MAR 2014 |
2012 | 46.21 | Charlottesville, VA (USA) | 21 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
2015 | 1:37.89 | Philadelphia, PA (USA) | 24 APR 2015 |
2014 | 1:36.25 | Austin, TX (USA) | 29 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:37.65 | Tallahassee, FL (USA) | 16 MAY 2015 |
2014 | 3:35.74 | Chapel Hill, NC (USA) | 19 APR 2014 |
2013 | 3:40.59 | Raleigh, NC (USA) | 20 APR 2013 |
2012 | 3:42.03 | Charlottesville, VA (USA) | 12 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 7.53 | Boston, MA (USA) | 19 JAN 2019 |
2016/17 | 7.59 | Blacksburg, VA (USA) | 13 JAN 2017 |
2014/15 | 7.49 | Blacksburg, VA (USA) | 16 JAN 2015 |
2013/14 | 7.55 | Clemson, SC (USA) | 11 JAN 2014 |
2012/13 | 7.65 | College Park, MD (USA) | 19 JAN 2013 |
2011/12 | 7.57 | Lynchburg, VA (USA) | 03 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 23.67 | Columbia, SC (USA) | 02 FEB 2019 |
2017/18 | 23.72 | Boston, MA (USA) | 09 FEB 2018 |
2015/16 | 23.91 | Staten Island, NY (USA) | 12 FEB 2016 |
2014/15 | 23.80 | Blacksburg, VA (USA) | 28 FEB 2015 |
2013/14 | 23.94 | Blacksburg, VA (USA) | 08 FEB 2014 |
2012/13 | 24.43 | University Park, PA (USA) | 02 FEB 2013 |
2011/12 | 24.25 | Blacksburg, VA (USA) | 03 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 36.75 | Boston, MA (USA) | 19 JAN 2019 |
2017/18 | 38.01 | Staten Island, NY (USA) | 20 JAN 2018 |
2016/17 | 37.49 | Albuquerque, NM (USA) | 04 MAR 2017 |
2011/12 | 39.05 | Blacksburg, VA (USA) | 20 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 52.78 | Columbia, SC (USA) | 01 FEB 2019 |
2017/18 | 53.60 | Boston, MA (USA) | 09 FEB 2018 |
2016/17 | 54.36 | New York, NY (USA) | 03 FEB 2017 |
2015/16 | 53.50 | New York, NY (USA) | 04 MAR 2016 |
2014/15 | 52.95 | Blacksburg, VA (USA) | 28 FEB 2015 |
2013/14 | 52.59 | Fayetteville, AR (USA) | 14 FEB 2014 |
2012/13 | 53.14 | Blacksburg, VA (USA) | 23 FEB 2013 |
2011/12 | 54.69 | Blacksburg, VA (USA) | 03 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 5.84 | Chapel Hill, NC (USA) | 17 JAN 2014 |
2012/13 | 5.84 | Blacksburg, VA (USA) | 08 FEB 2013 |
2011/12 | 5.32 | Lynchburg, VA (USA) | 03 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:38.19 | New York, NY (USA) | 04 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 3:39.77 | Blacksburg, VA (USA) | 28 FEB 2015 |
2013/14 | 3:39.43 | Fayetteville, AR (USA) | 15 FEB 2014 |
2012/13 | 3:42.02 | Blacksburg, VA (USA) | 23 FEB 2013 |
2011/12 | 3:44.29 | Boston, MA (USA) | 25 FEB 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2019 | University Multi-Team Meet, Boston, MA |
![]() |
F | H2 | 1. | 7.53 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 FEB 2019 | Carolina Challenge, Columbia, SC |
![]() |
F | F23 | 2. | 23.67 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2019 | University Multi-Team Meet, Boston, MA |
![]() |
F | F1 | 1. | 36.75 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 FEB 2019 | Carolina Challenge, Columbia, SC |
![]() |
F | F3 | 1. | 52.78 |