Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.37 | +1.6 | San Diego, CA (USA) | 13 MAY 2015 | |
400 Metres | 51.52 | San Diego, CA (USA) | 13 MAY 2015 | ||
1500 Metres | 4:45.38 | San Diego, CA (USA) | 14 MAY 2015 | ||
110 Metres Hurdles | 15.06 | +1.1 | Fort Collins, CO (USA) | 25 APR 2015 | |
110 Metres Hurdles | 14.88 * | +2.6 | San Diego, CA (USA) | 14 MAY 2015 | |
High Jump | 2.03 | San Diego, CA (USA) | 13 MAY 2015 | ||
Pole Vault | 4.96 | Lawrence, KS (USA) | 17 APR 2015 | ||
Long Jump | 7.02 | +1.1 | San Diego, CA (USA) | 15 MAY 2015 | |
Shot Put | 11.66 | San Diego, CA (USA) | 13 MAY 2015 | ||
Discus Throw | 38.62 | San Diego, CA (USA) | 14 MAY 2015 | ||
Javelin Throw | 44.91 | Fort Collins, CO (USA) | 26 APR 2013 | ||
Decathlon | 7151 | San Diego, CA (USA) | 14 MAY 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.19 | Lexington, VA (USA) | 27 JAN 2018 | ||
200 Metres | 22.50 | Lexington, VA (USA) | 27 JAN 2018 | ||
1000 Metres | 2:45.84 | Fayetteville, AR (USA) | 14 MAR 2015 | ||
60 Metres Hurdles | 8.18 | Air Force Academy (USA) | 28 FEB 2014 | ||
High Jump | 2.07 | Crete, NE (USA) | 26 FEB 2016 | ||
Pole Vault | 5.05 | Albuquerque, NM (USA) | 15 MAR 2014 | ||
Long Jump | 7.21 | Golden, CO (USA) | 12 DEC 2014 | ||
Shot Put | 12.26 | Fayetteville, AR (USA) | 13 MAR 2015 | ||
Heptathlon | 5600 | Albuquerque, NM (USA) | 27 FEB 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.19 | Lexington, VA (USA) | 27 JAN 2018 | ||
200 Metres | 22.50 | Lexington, VA (USA) | 27 JAN 2018 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 11.37 | +1.6 | San Diego, CA (USA) | 13 MAY 2015 |
2014 | 11.51 | +1.6 | Laramie, WY (USA) | 14 MAY 2014 |
2013 | 11.43 | +0.8 | Las Vegas, NV (USA) | 08 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2015 | 51.52 | San Diego, CA (USA) | 13 MAY 2015 |
2014 | 54.04 | Azusa, CA (USA) | 16 APR 2014 |
2013 | 52.97 | Fort Collins, CO (USA) | 25 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4:45.38 | San Diego, CA (USA) | 14 MAY 2015 |
2014 | 4:56.84 | Laramie, WY (USA) | 15 MAY 2014 |
2013 | 5:04.66 | Las Vegas, NV (USA) | 09 MAY 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 15.06 | +1.1 | Fort Collins, CO (USA) | 25 APR 2015 |
2014 | 15.37 | +0.4 | Laramie, WY (USA) | 03 MAY 2014 |
2013 | 15.34 | +0.5 | Fort Collins, CO (USA) | 26 APR 2013 |
2012 | 15.65 | -0.4 | Azusa, CA (USA) | 20 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1.91 | Fort Collins, CO (USA) | 22 APR 2017 |
2015 | 2.03 | San Diego, CA (USA) | 13 MAY 2015 |
2014 | 2.00 | Laramie, WY (USA) | 14 MAY 2014 |
2013 | 2.02 | Fort Collins, CO (USA) | 25 APR 2013 |
2012 | 1.96 | Norwalk, CA (USA) | 21 APR 2012 |
2011 | 1.98 | Marble Falls (USA) | 21 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4.96 | Lawrence, KS (USA) | 17 APR 2015 |
2014 | 4.86 | Fort Collins, CO (USA) | 29 MAR 2014 |
2013 | 4.52 | Fort Collins, CO (USA) | 30 MAR 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 6.85 | -0.3 | Fort Collins, CO (USA) | 22 APR 2017 |
2015 | 7.02 | +1.1 | San Diego, CA (USA) | 15 MAY 2015 |
2014 | 6.44 | +0.7 | Azusa, CA (USA) | 16 APR 2014 |
2013 | 6.93 | +0.9 | Las Vegas, NV (USA) | 08 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2015 | 11.66 | San Diego, CA (USA) | 13 MAY 2015 |
2014 | 11.16 | Laramie, WY (USA) | 14 MAY 2014 |
2013 | 11.07 | Las Vegas, NV (USA) | 08 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2015 | 38.62 | San Diego, CA (USA) | 14 MAY 2015 |
2013 | 34.57 | Las Vegas, NV (USA) | 09 MAY 2013 |
2012 | 29.06 | Air Force Academy (USA) | 10 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2015 | 44.21 | Lawrence, KS (USA) | 16 APR 2015 |
2014 | 39.81 | Laramie, WY (USA) | 15 MAY 2014 |
2013 | 44.91 | Fort Collins, CO (USA) | 26 APR 2013 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2015 | 7151 | San Diego, CA (USA) | 14 MAY 2015 | |
2014 | 6592 | Laramie, WY (USA) | 15 MAY 2014 | |
2013 | 6772 | Las Vegas, NV (USA) | 09 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 7.19 | Lexington, VA (USA) | 27 JAN 2018 |
2015/16 | 7.21 | Golden, CO (USA) | 10 DEC 2015 |
2014/15 | 7.27 | Albuquerque, NM (USA) | 26 FEB 2015 |
2013/14 | 7.26 | Air Force Academy (USA) | 27 FEB 2014 |
2012/13 | 7.40 | Air Force Academy (USA) | 24 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 22.50 | Lexington, VA (USA) | 27 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 2:52.15 | Crete, NE (USA) | 27 FEB 2016 |
2014/15 | 2:45.84 | Fayetteville, AR (USA) | 14 MAR 2015 |
2013/14 | 2:57.81 | Albuquerque, NM (USA) | 15 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 8.33 | Golden, CO (USA) | 09 DEC 2016 |
2015/16 | 8.25 | Crete, NE (USA) | 27 FEB 2016 |
2014/15 | 8.29 | Albuquerque, NM (USA) | 27 FEB 2015 |
2013/14 | 8.18 | Air Force Academy (USA) | 28 FEB 2014 |
2012/13 | 8.31 | Nampa, ID (USA) | 22 FEB 2013 |
2011/12 | 8.64 | Air Force Academy (USA) | 10 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 2.07 | Crete, NE (USA) | 26 FEB 2016 |
2014/15 | 2.06 | Albuquerque, NM (USA) | 26 FEB 2015 |
2013/14 | 2.06 | Air Force Academy (USA) | 27 FEB 2014 |
2012/13 | 2.04 | Air Force Academy (USA) | 24 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 5.05 | Golden, CO (USA) | 11 DEC 2015 |
2014/15 | 5.05 | Air Force Academy (USA) | 09 JAN 2015 |
2013/14 | 5.05 | Albuquerque, NM (USA) | 15 MAR 2014 |
2012/13 | 4.65 | Air Force Academy (USA) | 12 JAN 2013 |
2011/12 | 3.95 | Air Force Academy (USA) | 27 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 7.01 | Golden, CO (USA) | 10 DEC 2015 |
2014/15 | 7.21 | Golden, CO (USA) | 12 DEC 2014 |
2013/14 | 7.06 | Air Force Academy (USA) | 27 FEB 2014 |
2012/13 | 6.70 | Nampa, ID (USA) | 21 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 12.05 | Crete, NE (USA) | 26 FEB 2016 |
2014/15 | 12.26 | Fayetteville, AR (USA) | 13 MAR 2015 |
2013/14 | 12.03 | Air Force Academy (USA) | 27 FEB 2014 |
2012/13 | 10.64 | Air Force Academy (USA) | 24 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 5575 | Golden, CO (USA) | 11 DEC 2015 |
2014/15 | 5600 | Albuquerque, NM (USA) | 27 FEB 2015 |
2013/14 | 5449 | Albuquerque, NM (USA) | 15 MAR 2014 |
2012/13 | 3607 | Nampa, ID (USA) | 22 FEB 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 JAN 2018 | Lexington VMI Team Challenge |
![]() |
F | H2 | 3. | 7.19 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 JAN 2018 | Lexington VMI Team Challenge |
![]() |
F | F2 | 2. | 22.50 |