Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Pole Vault | 5.81 | Walnut (USA) | 22 APR 2001 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Pole Vault | 5.80 | Atlanta, GA (USA) | 27 FEB 1999 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Pole Vault | 5.61 | Natchitoches, LA (USA) | 17 MAY 2008 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Pole Vault | 5.61 | Windsor (CAN) | 12 JAN 2008 |
Performance | Place | Date | |
---|---|---|---|
2008 | 5.61 | Natchitoches, LA (USA) | 17 MAY 2008 |
2007 | 5.73 | Walnut (USA) | 15 APR 2007 |
2006 | 5.80 | Chula Vista, CA (USA) | 20 MAY 2006 |
2005 | 5.75 | Modesto, CA (USA) | 07 MAY 2005 |
2004 | 5.70 | Sacramento, CA (USA) | 11 JUL 2004 |
2003 | 5.75 | Walnut (USA) | 19 APR 2003 |
2002 | 5.66 | Whittier, CA (USA) | 18 MAY 2002 |
2001 | 5.81 | Walnut (USA) | 22 APR 2001 |
2000 | 5.71 | Austin, TX (USA) | 08 APR 2000 |
1999 | 5.70 | El Paso, TX (USA) | 10 APR 1999 |
1998 | 5.65 | El Paso, TX (USA) | 11 APR 1998 |
1997 | 5.60 | Auburn, AL (USA) | 18 MAY 1997 |
Performance | Place | Date | |
---|---|---|---|
2007/08 | 5.61 | Windsor (CAN) | 12 JAN 2008 |
2006/07 | 5.61 | Boston, MA (USA) | 27 JAN 2007 |
2005/06 | 5.71 | Flagstaff, AZ (USA) | 18 FEB 2006 |
2004/05 | 5.60 | Reno, NV (USA) | 22 JAN 2005 |
2003/04 | 5.75 | Boston, MA (USA) | 28 FEB 2004 |
2002/03 | 5.70 | Boston, MA (USA) | 01 MAR 2003 |
2001/02 | 5.60 | Reno, NV (USA) | 11 JAN 2002 |
2000/01 | 5.75 | Atlanta, GA (USA) | 03 MAR 2001 |
1999/00 | 5.70 | Fayetteville, AR (USA) | 11 MAR 2000 |
1998/99 | 5.80 | Atlanta, GA (USA) | 27 FEB 1999 |
1997/98 | 5.50 | Air Force Academy (USA) | 06 FEB 1998 |
1996/97 | 5.23 | Gainesville, FL (USA) | 02 FEB 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | Pole Vault | 5.50 | Athina (GRE) | 17 SEP 2006 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Pole Vault | 5.40 | Santo Domingo (DOM) | 08 AUG 2003 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Pole Vault | 5.80 | Indianapolis, IN (USA) | 24 JUN 2006 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Pole Vault | 5.60 | Durham, NC (USA) | 01 JUN 2000 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 MAY 2008 | Osaka Grand Prix 2008 |
![]() |
B | F | 2. | 5.30 |
17 MAY 2008 | Natchitoches |
![]() |
F | F | 1. | 5.61 |
08 JUN 2008 | Eugene Prefontaine Classic |
![]() |
B | F | 4. | 5.60 |
27 JUN 2008 | Eugene US Olympic Team Trials |
![]() |
B | Q2 | 2. | 5.50 |
29 JUN 2008 | Eugene US Olympic Team Trials |
![]() |
B | F | 4. | 5.60 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 JAN 2008 | Toronto Sharon Anderson Invitational |
![]() |
F | F | 1. | 5.50 |
12 JAN 2008 | Windsor Can Am Meet |
![]() |
F | F | 1. | 5.61 |
01 FEB 2008 | New York Millrose Games |
![]() |
B | F | 3. | 5.60 |