Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:02.36 | Joensuu (FIN) | 12 JUL 2017 | ||
1500 Metres | 4:06.17 | Greenville, SC (USA) | 03 JUN 2017 | ||
One Mile | 4:25.47 | Memphis, TN (USA) | 25 AUG 2018 | ||
3000 Metres | 9:24.68 | Berkeley, CA (USA) | 06 APR 2013 | ||
Two Miles | 9:58.10 | Des Moines, IA (USA) | 27 APR 2018 | ||
5000 Metres | 16:03.01 | Palo Alto, CA (USA) | 05 MAY 2017 | ||
4x800 Metres Relay | 8:33.54 | Raleigh, NC (USA) | 30 MAR 2013 | ||
4x1500 Metres Relay | 17:15.47 | Philadelphia, PA (USA) | 26 APR 2013 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:02.92 | Ann Arbor, MI (USA) | 02 FEB 2019 | ||
1000 Metres | 2:40.16 | New York, NY (USA) | 26 JAN 2019 | ||
1500 Metres | 4:13.60 | Albuquerque, NM (USA) | 18 FEB 2018 | ||
One Mile | 4:25.71 | New York (USA) | 09 FEB 2019 | ||
3000 Metres | 8:56.52 | New York, NY (USA) | 11 FEB 2017 | ||
Distance Medley Relay | 10:58.64 | Fayetteville, AR (USA) | 13 MAR 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 2:02.92 | Ann Arbor, MI (USA) | 02 FEB 2019 | ||
1000 Metres | 2:40.16 | New York, NY (USA) | 26 JAN 2019 | ||
One Mile | 4:25.71 | New York (USA) | 09 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:05.26 | Guelph (CAN) | 14 JUN 2018 |
2017 | 2:02.36 | Joensuu (FIN) | 12 JUL 2017 |
2016 | 2:07.03 | Lincoln, NE (USA) | 15 MAY 2016 |
2014 | 2:11.06 | Toledo, OH (USA) | 09 MAY 2014 |
2013 | 2:07.17 | Toledo, OH (USA) | 02 MAY 2013 |
2011 | 2:15.08 | Rockford, IL (USA) | 04 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:06.92 | Toronto (CAN) | 12 AUG 2018 |
2017 | 4:06.17 | Greenville, SC (USA) | 03 JUN 2017 |
2016 | 4:09.08 | Guelph (CAN) | 25 JUN 2016 |
2015 | 4:14.26 | Charlottesville, VA (USA) | 18 APR 2015 |
2014 | 4:17.27 | West Lafayette, IN (USA) | 18 MAY 2014 |
2013 | 4:20.62 | Lawrence, KS (USA) | 20 APR 2013 |
2009 | 4:28.17 | Ypsilanti, MI (USA) | 01 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:25.47 | Memphis, TN (USA) | 25 AUG 2018 |
2017 | 4:33.67 | Philadelphia, PA (USA) | 29 APR 2017 |
2016 | 4:28.45 | South Huntington, NY (USA) | 31 AUG 2016 |
2013 | 4:39.72 | Philadelphia, PA (USA) | 27 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2016 | 9:29.48 | Durham, NC (USA) | 02 APR 2016 |
2013 | 9:24.68 | Berkeley, CA (USA) | 06 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2018 | 9:58.10 | Des Moines, IA (USA) | 27 APR 2018 |
Performance | Place | Date | |
---|---|---|---|
2017 | 16:03.01 | Palo Alto, CA (USA) | 05 MAY 2017 |
2015 | 16:34.33 | East Lansing, MI (USA) | 17 MAY 2015 |
2014 | 16:09.05 | Palo Alto, CA (USA) | 04 MAY 2014 |
2013 | 16:35.37 | Columbus, OH (USA) | 12 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2013 | 8:33.54 | Raleigh, NC (USA) | 30 MAR 2013 |
Performance | Place | Date | |
---|---|---|---|
2013 | 17:15.47 | Philadelphia, PA (USA) | 26 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 2:02.92 | Ann Arbor, MI (USA) | 02 FEB 2019 |
2017/18 | 2:03.38 | Ann Arbor, MI (USA) | 03 FEB 2018 |
2016/17 | 2:07.40 | Ann Arbor, MI (USA) | 14 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 2:40.16 | New York, NY (USA) | 26 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 4:13.60 | Albuquerque, NM (USA) | 18 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4:25.71 | New York (USA) | 09 FEB 2019 |
2017/18 | 4:27.55 | New York, NY (USA) | 27 JAN 2018 |
2015/16 | 4:42.10 | Hillsdale, MI (USA) | 09 JAN 2016 |
2012/13 | 4:43.43 | Fayetteville, AR (USA) | 08 MAR 2013 |
2011/12 | 4:43.12 | Nampa, ID (USA) | 09 MAR 2012 |
2007/08 | 5:00.00 | Landover, MD (USA) | 15 MAR 2008 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 8:56.52 | New York, NY (USA) | 11 FEB 2017 |
2014/15 | 9:38.31 | Ann Arbor, MI (USA) | 17 JAN 2015 |
2011/12 | 9:38.01 | Lincoln, NE (USA) | 28 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 10:59.05 | Birmingham, AL (USA) | 11 MAR 2016 |
2014/15 | 10:58.64 | Fayetteville, AR (USA) | 13 MAR 2015 |
2011/12 | 11:11.54 | Lincoln, NE (USA) | 24 FEB 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 1500 Metres | 4:06.92 | Toronto (CAN) | 12 AUG 2018 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 FEB 2019 | Power Five Invitational |
![]() |
F | F5 | 1. | 2:02.92 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | Dr. Sander Columbia Challenge |
![]() |
F | F | 4. | 2:40.16 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JAN 2019 | Wolverine Invitational |
![]() |
F | F1 | 1. | 4:33.41 |
09 FEB 2019 | NYRR Millrose Games |
![]() |
D | F | 4. | 4:25.71 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 FEB 2019 | Power Five Invitational |
![]() |
F | F2 | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2019 | 5 km Herculis |
![]() |
E | F | DNF |