Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 49.20 | Lawrence Township, NJ (USA) | 14 APR 2018 | ||
800 Metres | 1:57.70 | Lawrence Township, NJ (USA) | 31 MAR 2018 | ||
4x400 Metres Relay | 3:17.57 | Lawrence Township, NJ (USA) | 31 MAR 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 50.31 | Staten Island, NY (USA) | 02 FEB 2019 | ||
500 Metres | 1:05.20 | Staten Island, NY (USA) | 04 JAN 2019 | ||
600 Metres | 1:20.81 | University Park, PA (USA) | 26 JAN 2019 | ||
800 Metres | 1:57.94 | Staten Island, NY (USA) | 05 JAN 2018 | ||
4x400 Metres Relay | 3:17.20 | Staten Island, NY (USA) | 02 FEB 2019 | ||
4x800 Metres Relay | 7:51.24 | New York, NY (USA) | 12 MAR 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 50.31 | Staten Island, NY (USA) | 02 FEB 2019 | ||
500 Metres | 1:05.20 | Staten Island, NY (USA) | 04 JAN 2019 | ||
600 Metres | 1:20.81 | University Park, PA (USA) | 26 JAN 2019 | ||
800 Metres | 2:00.05 | Bethlehem, PA (USA) | 12 JAN 2019 | ||
4x400 Metres Relay | 3:17.20 | Staten Island, NY (USA) | 02 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 49.20 | Lawrence Township, NJ (USA) | 14 APR 2018 |
2017 | 49.35 | Amherst, MA (USA) | 06 MAY 2017 |
2014 | 51.64 | Plainfield (USA) | 14 MAY 2014 |
2011 | 50.58 | Poland (USA) | 30 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:57.70 | Lawrence Township, NJ (USA) | 31 MAR 2018 |
2015 | 1:58.05 | Toms River, NJ (USA) | 23 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 3:17.57 | Lawrence Township, NJ (USA) | 31 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 50.31 | Staten Island, NY (USA) | 02 FEB 2019 |
2017/18 | 50.34 | Staten Island, NY (USA) | 20 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:05.20 | Staten Island, NY (USA) | 04 JAN 2019 |
2017/18 | 1:05.79 | Kingston, RI (USA) | 18 FEB 2018 |
2016/17 | 1:05.92 | West Long Branch, NJ (USA) | 11 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:20.81 | University Park, PA (USA) | 26 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 2:00.05 | Bethlehem, PA (USA) | 12 JAN 2019 |
2017/18 | 1:57.94 | Staten Island, NY (USA) | 05 JAN 2018 |
2016/17 | 1:59.86 | Staten Island, NY (USA) | 21 JAN 2017 |
2015/16 | 1:59.41 | New York, NY (USA) | 01 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:17.20 | Staten Island, NY (USA) | 02 FEB 2019 |
2017/18 | 3:21.15 | Kingston, RI (USA) | 18 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 7:51.24 | New York, NY (USA) | 12 MAR 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2019 | Penn 8-Team Select |
![]() |
F | F2 | 4. | 50.55 |
02 FEB 2019 | Villanova Invitational |
![]() |
F | F4 | 2. | 50.31 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
04 JAN 2019 | Staten Island Wagner College Invitational |
![]() |
F | F1 | 2. | 1:05.20 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | Penn State National |
![]() |
F | F1 | 4. | 1:20.81 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JAN 2019 | Angry Birds Challenge |
![]() |
F | F3 | 2. | 2:00.05 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2019 | Penn 8-Team Select |
![]() |
F | F | 2. | 3:19.29 |
26 JAN 2019 | Penn State National |
![]() |
F | F3 | 1. | 3:18.62 |
02 FEB 2019 | Villanova Invitational |
![]() |
F | F1 | 1. | 3:17.20 |