Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:47.69 | Beaverton (USA) | 29 MAY 2008 | ||
1000 Metres | 2:20.05 | Dubnica nad Váhom (SVK) | 22 AUG 2010 | ||
1500 Metres | 3:34.26 | Heusden-Zolder (BEL) | 19 JUL 2014 | ||
One Mile | 3:51.82 | Dublin (IRL) | 11 JUL 2014 | ||
3000 Metres | 7:39.38 | Zagreb (CRO) | 03 SEP 2013 | ||
Two Miles | 8:19.11 | Eugene, OR (USA) | 04 JUN 2011 | ||
5000 Metres | 13:21.55 | Walnut (USA) | 19 APR 2013 | ||
5 Kilometres | 13:36 | Carlsbad, CA (USA) | 07 APR 2013 | ||
Distance Medley Relay | 9:25.04 | Philadelphia, PA (USA) | 24 APR 2010 | ||
4x1500 Metres Relay | 14:40.80 | Nassau (BAH) | 25 MAY 2014 | AR |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:55.27 | Minneapolis, MN (USA) | 07 JAN 2006 | ||
1500 Metres | 3:37.89 | New York, NY (USA) | 15 FEB 2014 | ||
One Mile | 3:52.47 | New York, NY (USA) | 15 FEB 2014 | ||
3000 Metres | 7:42.95 | Boston, MA (USA) | 08 FEB 2014 | ||
Two Miles | 8:21.53 | New York, NY (USA) | 16 FEB 2013 | ||
5000 Metres | 14:34.24 | Terre Haute, IN (USA) | 10 MAR 2007 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
One Mile | 4:02.34 | New York (USA) | 09 FEB 2019 | ||
3000 Metres | 7:54.01 | Boston, MA (USA) | 26 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2016 | 1:53.17 | Hillsdale, MI (USA) | 29 APR 2016 |
2015 | 1:57.99 | Merksem (BEL) | 22 AUG 2015 |
2014 | 1:49.25 | Rieti (ITA) | 07 SEP 2014 |
2012 | 1:48.96 | Ninove (BEL) | 21 JUL 2012 |
2011 | 1:50.16 | Kortrijk (BEL) | 09 JUL 2011 |
2010 | 1:48.48 | Ninove (BEL) | 07 AUG 2010 |
2009 | 1:49.23 | Eugene, OR (USA) | 09 MAY 2009 |
2008 | 1:47.69 | Beaverton (USA) | 29 MAY 2008 |
2007 | 1:49.37 | Los Angeles, CA (USA) | 03 JUN 2007 |
2006 | 1:52.02 | Lisle, IL (USA) | 26 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2010 | 2:20.05 | Dubnica nad Váhom (SVK) | 22 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:38.23 | Windsor (CAN) | 21 MAY 2016 |
2015 | 3:46.12 | Barcelona (ESP) | 08 JUL 2015 |
2014 | 3:34.26 | Heusden-Zolder (BEL) | 19 JUL 2014 |
2013 | 3:35.27 | Oordegem (BEL) | 06 JUL 2013 |
2012 | 3:36.33 | Indianapolis, IN (USA) | 16 JUN 2012 |
2011 | 3:36.33 | Stockholm (SWE) | 29 JUL 2011 |
2010 | 3:37.26 | Los Angeles, CA (USA) | 22 MAY 2010 |
2009 | 3:37.37 | Gent (BEL) | 21 JUL 2009 |
2008 | 3:37.63 | Heusden-Zolder (BEL) | 20 JUL 2008 |
2007 | 3:40.06 | Indianapolis, IN (USA) | 22 JUN 2007 |
2006 | 3:45.71 | Los Angeles, CA (USA) | 13 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2018 | 3:59.95 | Falmouth, MA (USA) | 18 AUG 2018 |
2015 | 4:02.23 | Des Moines, IA (USA) | 25 APR 2015 |
2014 | 3:51.82 | Dublin (IRL) | 11 JUL 2014 |
2013 | 3:56.39 | Eugene, OR (USA) | 31 MAY 2013 |
2012 | 3:56.39 | Dublin (IRL) | 25 JUL 2012 |
2011 | 3:58.41 | Falmouth, MA (USA) | 13 AUG 2011 |
2010 | 3:56.81 | Dublin (IRL) | 21 JUL 2010 |
2009 | 3:56.63 | Eugene, OR (USA) | 07 JUN 2009 |
2008 | 3:56.75 | Dublin (IRL) | 25 JUL 2008 |
Performance | Place | Date | |
---|---|---|---|
2015 | 8:09.77 | Luzern (SUI) | 14 JUL 2015 |
2014 | 7:52.83 | Székesfehérvár (HUN) | 08 JUL 2014 |
2013 | 7:39.38 | Zagreb (CRO) | 03 SEP 2013 |
2011 | 7:50.54 | Luzern (SUI) | 21 JUL 2011 |
2010 | 7:49.73 | Kessel-Lo (BEL) | 14 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 8:27.15 | Birmingham (GBR) | 24 AUG 2014 |
2012 | 9:16.71 | Christchurch (NZL) | 04 FEB 2012 |
2011 | 8:19.11 | Eugene, OR (USA) | 04 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 13:23.94 | Eagle Rock (USA) | 15 MAY 2014 |
2013 | 13:21.55 | Walnut (USA) | 19 APR 2013 |
2012 | 13:36.15 | Melbourne (AUS) | 03 MAR 2012 |
2007 | 14:23.28 | Walnut (USA) | 13 APR 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 14:30 | New York, NY (USA) | 03 NOV 2018 |
2017 | 14:01 | New York, NY (USA) | 04 NOV 2017 |
2013 | 13:36 | Carlsbad, CA (USA) | 07 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2014 | 14:40.80 | Nassau (BAH) | 25 MAY 2014 |
2009 | 14:47.57 | Bruxelles (BEL) | 04 SEP 2009 |
Performance | Place | Date | |
---|---|---|---|
2010 | 9:25.04 | Philadelphia, PA (USA) | 24 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2005/06 | 1:55.27 | Minneapolis, MN (USA) | 07 JAN 2006 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 3:46.00 | New York, NY (USA) | 03 FEB 2018 |
2013/14 | 3:37.89 | New York, NY (USA) | 15 FEB 2014 |
2009/10 | 3:42.16 | Doha (QAT) | 12 MAR 2010 |
2007/08 | 3:41.94 | Boston, MA (USA) | 24 FEB 2008 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4:02.34 | New York (USA) | 09 FEB 2019 |
2017/18 | 4:02.94 | New York, NY (USA) | 03 FEB 2018 |
2014/15 | 3:57.54 | Winston Salem, NC (USA) | 31 JAN 2015 |
2013/14 | 3:52.47 | New York, NY (USA) | 15 FEB 2014 |
2012/13 | 3:56.35 | Boston, MA (USA) | 02 FEB 2013 |
2010/11 | 4:00.01 | Boston, MA (USA) | 05 FEB 2011 |
2009/10 | 3:55.66 | Boston, MA (USA) | 06 FEB 2010 |
2006/07 | 4:07.01 | Minneapolis, MN (USA) | 13 JAN 2007 |
2005/06 | 4:09.42 | Northfield, MN (USA) | 11 MAR 2006 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 7:54.01 | Boston, MA (USA) | 26 JAN 2019 |
2014/15 | 7:48.80 | Boston, MA (USA) | 07 FEB 2015 |
2013/14 | 7:42.95 | Boston, MA (USA) | 08 FEB 2014 |
2012/13 | 8:07.84 | Albuquerque, NM (USA) | 02 MAR 2013 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 8:21.53 | New York, NY (USA) | 16 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2006/07 | 14:34.24 | Terre Haute, IN (USA) | 10 MAR 2007 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 1500 Metres | 3:39.60 | Sopot (POL) | 08 MAR 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 4x1500 Metres Relay | 14:40.80 | Nassau (BAH) | 25 MAY 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | One Mile | 3:58.79 | Albuquerque, NM (USA) | 03 MAR 2013 | |
1. | 3000 Metres | 8:07.84 | Albuquerque, NM (USA) | 02 MAR 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 FEB 2019 | NYRR Millrose Games |
![]() |
D | F | 5. | 4:02.34 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2019 | New Balance Indoor Grand Prix |
![]() |
A | F | 8. | 7:54.01 |