Previous Event
15th IAAF World Championships

Timetable-by-Day 15th IAAF World Championships
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
07:35 | 23:35 | M | Marathon | Final | Startlist | Result | ||
09:00 | 01:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Result | Summary | Points |
09:30 | 01:30 | M | Hammer Throw | Qualification Group A | Startlist | Result | Summary | |
10:10 | 02:10 | W | Shot Put | Qualification | Startlist | Result | Summary | |
10:20 | 02:20 | W | High Jump | Heptathlon | Startlist | Result | Summary | Points |
10:25 | 02:25 | M | 3000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
10:55 | 02:55 | M | Hammer Throw | Qualification Group B | Startlist | Result | Summary | |
11:15 | 03:15 | W | 1500 Metres | Heats | Startlist | Result | Summary | |
11:50 | 03:50 | M | 800 Metres | Heats | Startlist | Result | Summary | |
12:40 | 04:40 | M | 100 Metres | Preliminary Round | Startlist | Result | Summary |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
18:30 | 10:30 | W | Shot Put | Heptathlon | Startlist | Result | Summary | Points |
18:35 | 10:35 | M | 400 Metres Hurdles | Heats | Startlist | Result | Summary | |
18:40 | 10:40 | M | Pole Vault | Qualification | Startlist | Result | Summary | |
19:10 | 11:10 | W | Triple Jump | Qualification | Startlist | Result | Summary | |
19:20 | 11:20 | M | 100 Metres | Heats | Startlist | Result | Summary | |
20:05 | 12:05 | W | Shot Put | Final | Startlist | Result | ||
20:15 | 12:15 | W | 200 Metres | Heptathlon | Startlist | Result | Summary | Points |
20:50 | 12:50 | M | 10,000 Metres | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
08:30 | 00:30 | M | 20 Kilometres Race Walk | Final | Startlist | Result | ||
09:00 | 01:00 | W | Long Jump | Heptathlon | Startlist | Result | Summary | Points |
10:05 | 02:05 | M | Shot Put | Qualification | Startlist | Result | Summary | |
10:25 | 02:25 | W | 400 Metres Hurdles | Heats | Startlist | Result | Summary | |
10:50 | 02:50 | W | Javelin Throw | Heptathlon Group A | Startlist | Result | Summary | Points |
11:10 | 03:10 | M | 400 Metres | Heats | Startlist | Result | Summary | |
12:00 | 04:00 | W | 100 Metres | Heats | Startlist | Result | Summary | |
12:05 | 04:05 | W | Javelin Throw | Heptathlon Group B | Startlist | Result | Summary | Points |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
18:30 | 10:30 | M | Hammer Throw | Final | Startlist | Result | ||
18:40 | 10:40 | M | 400 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
19:10 | 11:10 | M | 100 Metres | Semi-Final | Startlist | Result | Summary | |
19:30 | 11:30 | M | Shot Put | Final | Startlist | Result | ||
19:40 | 11:40 | W | 800 Metres | Heptathlon | Startlist | Result | Summary | Points |
20:15 | 12:15 | M | 800 Metres | Semi-Final | Startlist | Result | Summary | |
20:45 | 12:45 | W | 1500 Metres | Semi-Final | Startlist | Result | Summary | |
21:15 | 13:15 | M | 100 Metres | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 01:30 | W | Pole Vault | Qualification | Startlist | Result | Summary | |
09:35 | 01:35 | W | Discus Throw | Qualification Group A | Startlist | Result | Summary | |
09:45 | 01:45 | W | 3000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
10:00 | 02:00 | M | Long Jump | Qualification | Startlist | Result | Summary | |
10:45 | 02:45 | W | 400 Metres | Heats | Startlist | Result | Summary | |
10:55 | 02:55 | W | Discus Throw | Qualification Group B | Startlist | Result | Summary |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 11:00 | M | Javelin Throw | Qualification Group A | Startlist | Result | Summary | |
19:05 | 11:05 | M | Pole Vault | Final | Startlist | Result | ||
19:10 | 11:10 | W | 400 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
19:30 | 11:30 | W | Triple Jump | Final | Startlist | Result | ||
19:40 | 11:40 | W | 100 Metres | Semi-Final | Startlist | Result | Summary | |
20:05 | 12:05 | M | 400 Metres | Semi-Final | Startlist | Result | Summary | |
20:25 | 12:25 | M | Javelin Throw | Qualification Group B | Startlist | Result | Summary | |
20:35 | 12:35 | W | 10,000 Metres | Final | Startlist | Result | ||
21:15 | 13:15 | M | 3000 Metres Steeplechase | Final | Startlist | Result | ||
21:35 | 13:35 | W | 100 Metres | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 11:00 | W | Discus Throw | Final | Startlist | Result | ||
19:05 | 11:05 | W | 400 Metres | Semi-Final | Startlist | Result | Summary | |
19:25 | 11:25 | M | Long Jump | Final | Startlist | Result | ||
19:30 | 11:30 | M | 200 Metres | Heats | Startlist | Result | Summary | |
20:25 | 12:25 | M | 400 Metres Hurdles | Final | Startlist | Result | ||
20:35 | 12:35 | W | 1500 Metres | Final | Startlist | Result | ||
20:55 | 12:55 | M | 800 Metres | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 01:30 | W | Hammer Throw | Qualification Group A | Startlist | Result | Summary | |
09:35 | 01:35 | M | 5000 Metres | Heats | Startlist | Result | Summary | |
10:00 | 02:00 | M | Triple Jump | Qualification | Startlist | Result | Summary | |
10:25 | 02:25 | W | 800 Metres | Heats | Startlist | Result | Summary | |
10:55 | 02:55 | W | Hammer Throw | Qualification Group B | Startlist | Result | Summary | |
11:20 | 03:20 | M | 110 Metres Hurdles | Heats | Startlist | Result | Summary |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 11:00 | W | Pole Vault | Final | Startlist | Result | ||
19:05 | 11:05 | M | Javelin Throw | Final | Startlist | Result | ||
19:15 | 11:15 | W | 200 Metres | Heats | Startlist | Result | Summary | |
20:10 | 12:10 | W | 400 Metres Hurdles | Final | Startlist | Result | ||
20:30 | 12:30 | M | 200 Metres | Semi-Final | Startlist | Result | Summary | |
21:00 | 13:00 | W | 3000 Metres Steeplechase | Final | Startlist | Result | ||
21:25 | 13:25 | M | 400 Metres | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 01:30 | M | Discus Throw | Qualification Group A | Startlist | Result | Summary | |
09:35 | 01:35 | W | High Jump | Qualification | Startlist | Result | Summary | |
09:40 | 01:40 | W | 5000 Metres | Heats | Startlist | Result | Summary | |
10:20 | 02:20 | W | Long Jump | Qualification | Startlist | Result | Summary | |
10:35 | 02:35 | M | 1500 Metres | Heats | Startlist | Result | Summary | |
10:50 | 02:50 | M | Discus Throw | Qualification Group B | Startlist | Result | Summary | |
11:15 | 03:15 | W | 100 Metres Hurdles | Heats | Startlist | Result | Summary |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 11:00 | W | Hammer Throw | Final | Startlist | Result | ||
19:05 | 11:05 | M | 110 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
19:10 | 11:10 | M | Triple Jump | Final | Startlist | Result | ||
19:35 | 11:35 | W | 200 Metres | Semi-Final | Startlist | Result | Summary | |
20:05 | 12:05 | W | 800 Metres | Semi-Final | Startlist | Result | Summary | |
20:40 | 12:40 | W | 400 Metres | Final | Startlist | Result | ||
20:55 | 12:55 | M | 200 Metres | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
08:30 | 00:30 | W | 20 Kilometres Race Walk | Final | Startlist | Result | ||
09:00 | 01:00 | M | 100 Metres | Decathlon | Startlist | Result | Summary | Points |
09:45 | 01:45 | M | High Jump | Qualification | Startlist | Result | Summary | |
10:05 | 02:05 | M | Long Jump | Decathlon | Startlist | Result | Summary | Points |
11:55 | 03:55 | M | Shot Put | Decathlon | Startlist | Result | Summary | Points |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
16:15 | 08:15 | M | High Jump | Decathlon | Startlist | Result | Summary | Points |
19:00 | 11:00 | W | Javelin Throw | Qualification Group A | Startlist | Result | Summary | |
19:25 | 11:25 | W | 100 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
19:50 | 11:50 | W | Long Jump | Final | Startlist | Result | ||
19:55 | 11:55 | M | 1500 Metres | Semi-Final | Startlist | Result | Summary | |
20:20 | 12:20 | M | 400 Metres | Decathlon | Startlist | Result | Summary | Points |
20:25 | 12:25 | W | Javelin Throw | Qualification Group B | Startlist | Result | Summary | |
21:00 | 13:00 | W | 200 Metres | Final | Startlist | Result | ||
21:20 | 13:20 | M | 110 Metres Hurdles | Final | Startlist | Result | ||
21:35 | 13:35 | W | 100 Metres Hurdles | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
07:30 | 23:30 | M | 50 Kilometres Race Walk | Final | Startlist | Result | ||
09:00 | 01:00 | M | 110 Metres Hurdles | Decathlon | Startlist | Result | Summary | Points |
10:05 | 02:05 | M | Discus Throw | Decathlon Group A | Startlist | Result | Summary | Points |
10:15 | 02:15 | W | 4x400 Metres Relay | Heats | Startlist | Result | Summary | |
10:40 | 02:40 | M | 4x400 Metres Relay | Heats | Startlist | Result | Summary | |
11:20 | 03:20 | M | Discus Throw | Decathlon Group B | Startlist | Result | Summary | Points |
12:00 | 04:00 | W | 4x100 Metres Relay | Heats | Startlist | Result | Summary | |
12:20 | 04:20 | M | 4x100 Metres Relay | Heats | Startlist | Result | Summary | |
13:15 | 05:15 | M | Pole Vault | Decathlon | Startlist | Result | Summary | Points |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 09:00 | M | Javelin Throw | Decathlon Group A | Startlist | Result | Summary | Points |
17:35 | 09:35 | W | 400m Masters | Final | Startlist | Result | ||
17:50 | 09:50 | M | 800m Masters | Final | Startlist | Result | ||
18:20 | 10:20 | M | Javelin Throw | Decathlon Group B | Startlist | Result | Summary | Points |
18:30 | 10:30 | W | High Jump | Final | Startlist | Result | ||
19:15 | 11:15 | W | 800 Metres | Final | Startlist | Result | ||
19:30 | 11:30 | M | 5000 Metres | Final | Startlist | Result | ||
19:50 | 11:50 | M | Discus Throw | Final | Startlist | Result | ||
20:10 | 12:10 | M | 1500 Metres | Decathlon | Startlist | Result | Summary | Points |
20:45 | 12:45 | W | 4x100 Metres Relay | Final | Startlist | Result | ||
21:10 | 13:10 | M | 4x100 Metres Relay | Final | Startlist | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
07:30 | 23:30 | W | Marathon | Final | Result |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
18:30 | 10:30 | M | High Jump | Final | Startlist | Result | ||
18:45 | 10:45 | W | Javelin Throw | Final | Startlist | Result | ||
19:15 | 11:15 | W | 5000 Metres | Final | Startlist | Result | ||
19:45 | 11:45 | M | 1500 Metres | Final | Startlist | Result | ||
20:05 | 12:05 | W | 4x400 Metres Relay | Final | Startlist | Result | ||
20:25 | 12:25 | M | 4x400 Metres Relay | Final | Startlist | Result |
Blog
- Sat 22 Morning Session
- Sat 22 Afternoon Session
- Sun 23 Morning Session
- Sun 23 Afternoon Session
- Mon 24 Morning Session
- Mon 24 Afternoon Session
- Tue 25 Afternoon Session
- Wed 26 Morning Session
- Wed 26 Afternoon Session
- Thu 27 Morning Session
- Thu 27 Afternoon Session
- Fri 28 Morning Session
- Fri 28 Afternoon Session
- Sat 29 Morning Session
- Sat 29 Afternoon Session
- Sun 30 Morning Session
- Sun 30 Afternoon Session
Images
-
29 AUG 2015 Piotr Malachowski in the discus at the IAAF World Championships Beijing 2015 -
29 AUG 2015 Cindy Roleder after taking silver in the 100m hurdles at the IAAF World Championships Beijing 2015 -
26 AUG 2015 USA's Sandi Morris in the pole vault final at the IAAF World Championships Beijing 2015 -
26 AUG 2015 Olga Rypakova in the triple jump at the IAAF World Championships Beijing 2015 -
26 AUG 2015 Wojciech Nowicki in the hammer at the IAAF World Championships Beijing 2015 -
26 AUG 2015 Dilshod Nazarov in the hammer at the IAAF World Championships Beijing 2015 -
26 AUG 2015 Wang Jianan in the long jump at the IAAF World Championships Beijing 2015 -
26 AUG 2015 Athletes in action at the IAAF World Championships -
24 AUG 2015 Canada's Ben Thorne takes the bronze medal in the 20km race walk at the IAAF World Championships Beijing 2015 -
24 AUG 2015 Canada's Ben Thorne in the 20km race walk at the IAAF World Championships Beijing 2015 -
24 AUG 2015 Heptathlon winner Jessica Ennis-Hill at the IAAF World Championships Beijing 2015 -
22 AUG 2015 Nijel Amos in the 800m at the IAAF World Championships Beijing 2015
Audio
-
31 AUG 2015 IAAF World Championships - Day 9 - Morning Session - Round-Up -
31 AUG 2015 Jour 8 Session Au Soir Des Championnais Du Monde De L'IAAF -
31 AUG 2015 Jour 9 Session Au Soir Des Championnais Du Monde De L'IAAF -
30 AUG 2015 4x400m - Women - Final - Team USA - (USA) - SILVER -
30 AUG 2015 4x400m - Men - Final - Team Trinidad and Tobago - (TTO) - SILVER -
30 AUG 2015 Javelin - Women - Final - Kathrina MOLITOR - (GER) - GOLD -
30 AUG 2015 Javelin - Women - Final - Sunette VILJOEN - (RSA) - BRONZE -
30 AUG 2015 1500m - Men - Final - Asbel KIPROP - (KEN) - GOLD
Winners in Beijing (National Stadium) 2015
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Usain Bolt |
![]() |
Results |
200 Metres | Usain Bolt |
![]() |
Results |
400 Metres | Wayde van Niekerk |
![]() |
Results |
800 Metres | David Rudisha |
![]() |
Results |
1500 Metres | Asbel Kiprop |
![]() |
Results |
5000 Metres | Mohamed Farah |
![]() |
Results |
10,000 Metres | Mohamed Farah |
![]() |
Results |
Marathon | Ghirmay Ghebreslassie |
![]() |
Results |
3000 Metres Steeplechase | Ezekiel Kemboi |
![]() |
Results |
110 Metres Hurdles | Sergey Shubenkov |
![]() |
Results |
400 Metres Hurdles | Nicholas Kiplagat Bett |
![]() |
Results |
High Jump | Derek Drouin |
![]() |
Results |
Pole Vault | Shawnacy Barber |
![]() |
Results |
Long Jump | Greg Rutherford |
![]() |
Results |
Triple Jump | Christian Taylor |
![]() |
Results |
Shot Put | Joe Kovacs |
![]() |
Results |
Discus Throw | Piotr Malachowski |
![]() |
Results |
Hammer Throw | Pawel Fajdek |
![]() |
Results |
Javelin Throw | Julius Yego |
![]() |
Results |
Decathlon | Ashton Eaton |
![]() |
Points |
20 Kilometres Race Walk | Miguel Ángel López |
![]() |
Results |
50 Kilometres Race Walk | Matej Tóth |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Shelly-Ann Fraser-Pryce |
![]() |
Results |
200 Metres | Dafne Schippers |
![]() |
Results |
400 Metres | Allyson Felix |
![]() |
Results |
800 Metres | Marina Arzamasova |
![]() |
Results |
1500 Metres | Genzebe Dibaba |
![]() |
Results |
5000 Metres | Almaz Ayana |
![]() |
Results |
10,000 Metres | Vivian Jepkemoi Cheruiyot |
![]() |
Results |
Marathon | Mare Dibaba |
![]() |
Results |
3000 Metres Steeplechase | Hyvin Kiyeng Jepkemoi |
![]() |
Results |
100 Metres Hurdles | Danielle Williams |
![]() |
Results |
400 Metres Hurdles | Zuzana Hejnová |
![]() |
Results |
High Jump | Mariya Lasitskene |
![]() |
Results |
Pole Vault | Yarisley Silva |
![]() |
Results |
Long Jump | Tianna Bartoletta |
![]() |
Results |
Triple Jump | Caterine Ibargüen |
![]() |
Results |
Shot Put | Christina Schwanitz |
![]() |
Results |
Discus Throw | Denia Caballero |
![]() |
Results |
Hammer Throw | Anita Włodarczyk |
![]() |
Results |
Javelin Throw | Katharina Molitor |
![]() |
Results |
Heptathlon | Jessica Ennis-Hill |
![]() |
Points |
20 Kilometres Race Walk | Hong Liu |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
Flash Interviews 15th IAAF World Championships
- Athlete biographies - men
- Athlete biographies - women
- IAAF World Championships, Beijing 2015 entries by event and country
- IAAF World Championships, Beijing 2015 entries by event and season's best
- IAAF World Championships, Beijing 2015 entries by country
- 1st Official Bulletin - IAAF World Championships, Beijing 2015
- 2nd Official Bulletin - IAAF World Championships, Beijing 2015
- 3rd Official Bulletin - IAAF World Championships, Beijing 2015
- Team manual (English)
- Beijing 2015 timetable
- Qualifying and certified marathon courses in 2014
- Qualifying and certified marathon courses in 2015
- Qualifying race walk competitions in 2014
- Qualifying race walk competitions in 2015
CANON PHOTO OF THE DAY
Canon photo of the day
Day 9 (30/08/2015). Men's 4x400m final. EOS-1D X + EF600mm F4L IS II USM + EXTENDER EFx1.4III. F13, 1/500sec, ISO4000.
View Other DaysPos | Country | Total | |||
---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 3 | 16 |
2 |
![]() |
7 | 2 | 3 | 12 |
3 |
![]() |
6 | 6 | 6 | 18 |
4 |
![]() |
4 | 1 | 2 | 7 |
5 |
![]() |
3 | 3 | 2 | 8 |
6 |
![]() |
3 | 1 | 4 | 8 |
7 |
![]() |
2 | 3 | 3 | 8 |
7 |
![]() |
2 | 3 | 3 | 8 |
9 |
![]() |
2 | 1 | 1 | 4 |
10 |
![]() |
2 | 1 | 0 | 3 |
Rank | Country | 4 | 5 | 6 | 7 | 8 | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 214 |
2 |
![]() |
7 | 6 | 3 | 5 | 5 | 1 | 4 | 2 | 174 |
3 |
![]() |
7 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 132 |
4 |
![]() |
2 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 113 |
5 |
![]() |
1 | 7 | 1 | 1 | 5 | 1 | 1 | 1 | 94 |
5 |
![]() |
4 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 94 |
7 |
![]() |
3 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 83 |
8 |
![]() |
3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 68 |
9 |
![]() |
2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 66 |
10 |
![]() |
2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 60 |
Previous Championships
- London (Olympic Stadium), GREAT BRITAIN & N.I.
- Beijing (National Stadium), PR OF CHINA
- Moskva (Luzhniki), RUSSIA
- Daegu (DS), KOREA
- Berlin (Olympiastadion), GERMANY
- Osaka (Nagai Stadium), JAPAN
- Helsinki (Olympic Stadium), FINLAND
- Paris Saint-Denis (Stade de France), FRANCE
- Edmonton (Commonwealth Stadium), CANADA
- Sevilla (La Cartuja), SPAIN
- Athína (Olympic Stadium), GREECE
- Göteborg (Ullevi Stadium), SWEDEN
- Stuttgart (Gottlieb-Daimler Stadion), GERMANY
- Tokyo (Olympic Stadium), JAPAN
- Roma (Stadio Olimpico), ITALY
- Helsinki (Olympic Stadium), FINLAND
- Sittard (De Baandert), NETHERLANDS
- Malmö, SWEDEN