Previous Event
10th IAAF World Indoor Championships

Timetable-by-Day 10th IAAF World Indoor Championships
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
09:30 | W | 60 Metres | Heats | Startlist | Result | ||
09:35 | M | Long Jump | Qualification Group A | Startlist | Result | ||
10:00 | M | 60 Metres | Heats | Startlist | Result | ||
10:50 | W | 60 Metres Hurdles | Pentathlon | Startlist | Result | Points | |
10:55 | M | Long Jump | Qualification Group B | Startlist | Result | ||
11:00 | W | 400 Metres | Heats | Startlist | Result | ||
11:30 | M | 400 Metres | Heats | Startlist | Result | ||
11:45 | W | Shot Put | Qualification Group A | Startlist | Result | ||
11:50 | W | High Jump | Pentathlon | Startlist | Result | Points | |
12:00 | W | 3000 Metres | Heats | Startlist | Result | ||
12:15 | W | Triple Jump | Qualification Group A | Startlist | Result | ||
12:30 | M | 3000 Metres | Heats | Startlist | Result | ||
13:00 | W | Shot Put | Qualification Group B | Startlist | Result | ||
13:35 | W | Triple Jump | Qualification Group B | Startlist | Result | ||
14:15 | W | Shot Put | Pentathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
15:40 | W | 200m Blind | Final | Startlist | Result | ||
15:50 | M | 200m Blind | Final | Startlist | Result | ||
16:15 | M | Triple Jump | Qualification Group A | Startlist | Result | ||
16:20 | M | High Jump | Qualification | Startlist | Result | ||
17:00 | W | Shot Put | Final | Startlist | Result | ||
17:05 | W | Pole Vault | Qualification | Startlist | Result | ||
17:15 | W | 800 Metres | Heats | Startlist | Result | ||
17:40 | W | Long Jump | Pentathlon | Startlist | Result | Points | |
17:45 | M | 800 Metres | Heats | Startlist | Result | ||
18:30 | W | 60 Metres | Semi-Final | Startlist | Result | ||
18:50 | M | 60 Metres | Semi-Final | Startlist | Result | ||
18:55 | M | Triple Jump | Qualification Group B | Startlist | Result | ||
19:10 | W | 800 Metres | Pentathlon | Startlist | Result | Points | |
19:20 | W | 1500 Metres | Heats | Startlist | Result | ||
19:50 | W | 60 Metres | Final | Startlist | Result | ||
20:05 | M | 60 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
10:00 | M | 60 Metres | Heptathlon | Startlist | Result | Points | |
10:10 | M | Pole Vault | Qualification Group A | Startlist | Result | ||
10:20 | M | 60 Metres Hurdles | Heats | Startlist | Result | ||
10:40 | M | Long Jump | Heptathlon | Startlist | Result | Points | |
11:00 | W | 200 Metres | Heats | Startlist | Result | ||
11:10 | W | High Jump | Qualification | Startlist | Result | ||
11:30 | M | 200 Metres | Heats | Startlist | Result | ||
12:00 | W | Long Jump | Qualification Group A | Startlist | Result | ||
12:10 | M | Shot Put | Heptathlon | Startlist | Result | Points | |
12:20 | W | 400 Metres | Semi-Final | Startlist | Result | ||
12:35 | M | Pole Vault | Qualification Group B | Startlist | Result | ||
12:50 | M | 400 Metres | Semi-Final | Startlist | Result | ||
13:20 | W | Long Jump | Qualification Group B | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
16:00 | M | Shot Put | Qualification Group A | Startlist | Result | ||
16:05 | M | High Jump | Heptathlon | Startlist | Result | Points | |
16:10 | W | Triple Jump | Final | Startlist | Result | ||
16:20 | W | 800 Metres | Semi-Final | Startlist | Result | ||
16:35 | W | Pole Vault | Final | Startlist | Result | ||
16:40 | M | 800 Metres | Semi-Final | Startlist | Result | ||
17:00 | M | 1500 Metres | Heats | Startlist | Result | ||
17:20 | M | 60 Metres Hurdles | Semi-Final | Startlist | Result | ||
17:50 | W | 400 Metres | Final | Startlist | Result | ||
18:00 | M | 400 Metres | Final | Startlist | Result | ||
18:05 | M | Long Jump | Final | Startlist | Result | ||
18:10 | W | 200 Metres | Semi-Final | Startlist | Result | ||
18:15 | M | High Jump | Final | Startlist | Result | ||
18:20 | M | Shot Put | Qualification Group B | Startlist | Result | ||
18:40 | M | 200 Metres | Semi-Final | Startlist | Result | ||
19:10 | W | 1500 Metres | Final | Startlist | Result | ||
19:20 | M | 60 Metres Hurdles | Final | Startlist | Result | ||
19:45 | M | 3000 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
15:15 | W | Long Jump | Final | Startlist | Result | ||
15:25 | M | Pole Vault | Final | Startlist | Result | ||
15:30 | W | 60 Metres Hurdles | Semi-Final | Startlist | Result | ||
15:55 | W | 200 Metres | Final | Startlist | Result | ||
16:10 | M | 200 Metres | Final | Startlist | Result | ||
16:30 | W | 60 Metres Hurdles | Final | Startlist | Result | ||
16:45 | W | 800 Metres | Final | Startlist | Result | ||
17:00 | M | 800 Metres | Final | Startlist | Result | ||
17:05 | W | High Jump | Final | Startlist | Result | ||
17:10 | M | Triple Jump | Final | Startlist | Result | ||
17:15 | M | Shot Put | Final | Startlist | Result | ||
17:20 | M | 1000 Metres | Heptathlon | Startlist | Result | Points | |
17:40 | W | 3000 Metres | Final | Startlist | Result | ||
18:00 | M | 1500 Metres | Final | Startlist | Result | ||
18:20 | W | 4x400 Metres Relay | Final | Startlist | Result | ||
18:40 | M | 4x400 Metres Relay | Final | Startlist | Result |
Images
-
17 JAN 2014 Allen Johnson wins the 60m hurdles at the 2004 IAAF World Indoor Championships -
09 OCT 2012 Maria Mutola wins her sixth world indoor 800m title in Budapest -
09 OCT 2012 Bernard Lagat on his way to winning the 3000m at the 2004 IAAF World Indoor Championships in Budapest -
09 OCT 2012 South Africa's Mbulaeni Mulaudzi celebrates winning the 800m at the 2004 IAAF World Indoor Championships in Budapest -
09 OCT 2012 Maria Mutola (MOZ) celebrates winning the 800m World Indoor title -
09 OCT 2012 Carolina Kluft (SWE) qualifies for the Long Jump final -
09 OCT 2012 Kim Gevaert of Belgium winning her 60m heat -
09 OCT 2012 Gail Devers in full flight in Boston -
09 OCT 2012 Kelly Holmes takes the 1500m win indoors in Glasgow -
09 OCT 2012 Jason Gardener of Great Britain wins 60m heats -
09 OCT 2012 Brigitte Foster of Jamaica in action in the heats of the women's 60m -
07 OCT 2012 Christine Arron (FRA) winning her 60m heat
Winners in Budapest (Sportaréna) 2004
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
60 Metres | Jason Gardener |
![]() |
Results |
200 Metres | Dominic Demeritte |
![]() |
Results |
400 Metres | Alleyne Francique |
![]() |
Results |
800 Metres | Mbulaeni Mulaudzi |
![]() |
Results |
1500 Metres | Paul Korir |
![]() |
Results |
3000 Metres | Bernard Lagat |
![]() |
Results |
60 Metres Hurdles | Allen Johnson |
![]() |
Results |
High Jump | Stefan Holm |
![]() |
Results |
Pole Vault | Igor Pavlov |
![]() |
Results |
Long Jump | Savanté Stringfellow |
![]() |
Results |
Triple Jump | Christian Olsson |
![]() |
Results |
Shot Put | Christian Cantwell |
![]() |
Results |
Heptathlon | Roman Šebrle |
![]() |
Points |
4x400 Metres Relay |
![]() |
Results |
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
60 Metres | Gail Devers |
![]() |
Results |
200 Metres | Natallia Safronnikava |
![]() |
Results |
400 Metres | Natalya Nazarova |
![]() |
Results |
800 Metres | Maria de Lurdes Mutola |
![]() |
Results |
1500 Metres | Kutre Dulecha |
![]() |
Results |
3000 Metres | Meseret Defar |
![]() |
Results |
60 Metres Hurdles | Perdita Felicien |
![]() |
Results |
High Jump | Elena Slesarenko |
![]() |
Results |
Pole Vault | Elena Isinbaeva |
![]() |
Results |
Long Jump | Tatyana Lebedeva |
![]() |
Results |
Triple Jump | Tatyana Lebedeva |
![]() |
Results |
Shot Put | Svetlana Krivelyova |
![]() |
Results |
Pentathlon | Naide Gomes |
![]() |
Points |
4x400 Metres Relay |
![]() |
Results |
Pos | Country | Total | |||
---|---|---|---|---|---|
1 |
![]() |
8 | 6 | 4 | 18 |
2 |
![]() |
4 | 5 | 1 | 10 |
3 |
![]() |
2 | 1 | 1 | 4 |
3 |
![]() |
2 | 1 | 1 | 4 |
5 |
![]() |
2 | 0 | 1 | 3 |
6 |
![]() |
1 | 2 | 2 | 5 |
7 |
![]() |
1 | 1 | 1 | 3 |
7 |
![]() |
1 | 1 | 1 | 3 |
9 |
![]() |
1 | 1 | 0 | 2 |
9 |
![]() |
1 | 1 | 0 | 2 |
Rank | Country | 4 | 5 | 6 | 7 | 8 | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 6 | 4 | 0 | 1 | 5 | 2 | 0 | 153 |
2 |
![]() |
4 | 5 | 1 | 5 | 3 | 1 | 0 | 1 | 114 |
3 |
![]() |
0 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 51 |
4 |
![]() |
1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 47 |
5 |
![]() |
2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 41 |
6 |
![]() |
1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 40 |
7 |
![]() |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
7 |
![]() |
2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 29 |
7 |
![]() |
0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 29 |
7 |
![]() |
0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 29 |
Previous Championships
- Birmingham, GREAT BRITAIN & N.I.
- Portland (Oregon Convention Center), OR, UNITED STATES
- Sopot (Ergo Arena), POLAND
- Istanbul (Ataköy Arena), TURKEY
- Doha (Aspire Dome), QATAR
- Valencia (Velódromo Luis Puig), ESP, SPAIN
- Moskva (Olimpiyskiy Stadion), RUSSIA
- Budapest (Sportaréna), HUNGARY
- Birmingham (NIA), GBR, GREAT BRITAIN & N.I.
- Lisboa (Atlantic Pavillion), PORTUGAL
- Maebashi (Green Dome), JAPAN
- Paris-Bercy (Palais Omnisports), FRANCE
- Barcelona (Palau Sant Jordi), SPAIN
- Toronto (The Sky Dome), CANADA
- Sevilla (Palacio de los Deportes), SPAIN
- Budapest (Sportcsarnok), HUNGARY
- Indianapolis (Hoosier Dome), IN, UNITED STATES
- Paris-Bercy (Palais Omnisports), FRANCE