Decathlon U20 Men
Discipline Overview

Timetable
ROUND | DAY | LOCAL TIME | ||||
---|---|---|---|---|---|---|
100 Metres | TUESDAY 10 JULY 2012 | 09:40 | Startlist | Result | Points | |
Long Jump | TUESDAY 10 JULY 2012 | 10:30 | Startlist | Result | Points | |
Shot Put (6kg) | TUESDAY 10 JULY 2012 | 12:15 | Startlist | Result | Points | |
High Jump | TUESDAY 10 JULY 2012 | 18:00 | Startlist | Result | Points | |
400 Metres | TUESDAY 10 JULY 2012 | 20:25 | Startlist | Result | Points | |
110m Hurdles (99.0cm) | WEDNESDAY 11 JULY 2012 | 09:00 | Startlist | Result | Points | |
Discus Throw (1.750kg) | WEDNESDAY 11 JULY 2012 | 09:45 | Startlist | Result | Points | |
Discus Throw (1.750kg) | WEDNESDAY 11 JULY 2012 | 10:45 | Startlist | Result | Points | |
Pole Vault | WEDNESDAY 11 JULY 2012 | 12:25 | Startlist | Result | Points | |
Javelin Throw | WEDNESDAY 11 JULY 2012 | 18:05 | Startlist | Result | Points | |
Javelin Throw | WEDNESDAY 11 JULY 2012 | 19:10 | Startlist | Result | Points | |
1500 Metres | WEDNESDAY 11 JULY 2012 | 21:15 | Startlist | Result | Points |
Previous Medallists
Records
Competitor | Mark | Nat | Venue | Date |
---|---|---|---|---|
Niklas Kaul | 8162 |
![]() |
Bydgoszcz (Stadion Zawisza) | 20 JUL 2016 |